AAA
OSA TOP 20 PLAYERS
10/31/2025
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Sean Bouchard Los Angeles 29 LF 50 55 55 50 55 AAA .338 15 84
2 Kyle Manzardo Los Angeles 25 1B 50 55 60 35 40 AAA .314 20 103
3 Pete Crow-Armstrong Colorado 23 RF 50 50 40 80 75 MLB .381 4 13
4 Drake Baldwin St. Louis 24 C 50 50 55 30 55 AAA .317 11 78
5 Michael Massey Seattle 27 2B 55 50 40 45 55 AAA .341 14 76
6 Jeferson Quero Boston 23 C 45 50 45 40 65 AAA .294 11 50
7 Mark Vientos St. Louis 25 3B 50 60 50 40 35 AAA .315 10 48
8 Kyle Stowers Milwaukee 27 LF 45 55 50 60 55 AAA .315 28 84
9 Kyle Teel Cincinnati 23 C 50 40 55 50 60 AAA .323 5 60
10 Lourdes Gurriel Jr. Atlanta 32 1B 55 50 40 45 50 AAA .346 11 71
11 Wade Meckler Kansas City 25 LF 60 30 50 60 65 AAA .362 3 48
12 Luke Keaschall Chicago 23 CF 50 45 55 65 50 AAA .305 14 78
13 Jake Meyers Oakland 29 CF 50 50 50 65 65 AAA .279 6 47
14 Masyn Winn San Diego 23 SS 55 45 45 65 65 AAA .343 5 42
15 Jared Young Boston 30 1B 50 50 55 60 65 AAA .283 21 81
16 Justyn-Henry Malloy Oakland 25 LF 45 50 75 45 55 AAA .307 14 66
17 LaMonte Wade Jr. Atlanta 31 1B 50 50 75 25 55 AAA .319 6 30
18 Edgar Quero New York 22 C 50 45 50 55 45 AAA .341 15 66
19 Alec Burleson New York 26 LF 55 50 45 30 50 AAA .310 8 50
20 Junior Caminero Cincinnati 22 3B 50 55 40 45 50 AAA .336 23 88
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Luis Gil New York 27 SP 60 40 50 AAA 15-4 2.90 173.2 176 65 171
2 Patrick Sandoval Seattle 29 SP 50 45 55 AAA 15-6 3.16 171.0 140 67 138
3 Kutter Crawford Toronto 29 SP 50 60 50 AAA 1-1 3.50 69.1 68 10 46
4 Zebby Matthews Kansas City 25 SP 45 75 45 AAA 14-7 3.13 175.2 168 35 112
5 Nick Lodolo Los Angeles 27 SP 55 50 50 AAA 14-6 3.18 186.2 181 54 170
6 Brendan McKay St. Louis 29 SP 45 55 45 AAA 13-8 3.76 189.1 193 44 134
7 Domingo German San Diego 33 SP 45 50 50 AAA 11-4 4.17 121.0 150 40 74
8 Jaime Barria Miami 29 SP 40 60 50 AAA 11-13 4.19 191.1 201 45 129
9 Ken Waldichuk San Francisco 27 SP 50 45 50 AAA 13-8 4.83 169.2 184 65 147
10 Matt Waldron Tampa Bay 29 SP 45 60 50 AAA 11-8 3.28 186.1 177 30 128
11 Beau Brieske Tampa Bay 27 SP 50 50 50 AAA 11-7 3.88 162.1 169 55 122
12 John Means Cleveland 32 SP 40 70 50 AAA 10-2 3.79 123.1 126 31 78
13 Humberto Castellanos Arizona 27 SP 45 55 50 MLB 12-7 5.23 155.0 167 54 103
14 Davis Daniel Atlanta 28 SP 45 55 50 AAA 6-7 4.63 126.1 153 28 76
15 Max Kranick Philadelphia 28 SP 45 50 50 AAA 5-9 3.85 156.2 169 43 91
16 David Festa Cleveland 25 SP 55 45 50 AAA 12-9 3.57 153.2 166 44 129
17 Eric Lauer Oakland 30 SP 45 50 50 AAA 13-6 4.41 165.1 184 55 118
18 Cade Cavalli Detroit 27 SP 55 45 55 AAA 11-10 3.74 178.0 182 60 145
19 Will Warren Cleveland 26 SP 50 50 50 AAA 10-11 4.46 171.2 171 55 138
20 Quinn Mathews Seattle 25 SP 50 50 50 AAA 13-7 3.38 175.2 159 49 152
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82