AA
FIELDING REPORT
10/31/2025
 
AMERICAN CONFERENCE TED WILLIAMS DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Portland Sea Dogs 72 57 .558 - 3455 1188 4700 101 1 57 .988 .684 +70.7
Somerset Patroits 69 60 .535 3 3435 1133 4635 104 0 67 .986 .651 -13.5
Montgomery Biscuits 61 68 .473 11 3475 1192 4750 111 0 83 .983 .661 -8.3
Bowie Baysox 58 71 .450 14 3426 1280 4794 118 0 88 .982 .654 +6.1
New Hampshire Fisher Cats 18 108 .143 52½ 3266 1230 4566 105 0 70 .985 .620 -9.1
AMERICAN CONFERENCE JOE JACKSON DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Wichita Wind Surge 80 49 .620 - 3408 1192 4667 91 1 67 .986 .657 -16.5
Akron RubberDucks 77 52 .597 3 3514 1144 4720 91 0 62 .987 .680 +31.8
Erie SeaWolves 74 55 .574 6 3472 1260 4823 100 0 91 .981 .662 -6.3
Northwest Arkansas Naturals 48 81 .372 32 3410 1191 4671 111 0 70 .985 .643 -29.5
Birmingham Barons 40 89 .310 40 3404 1132 4607 98 0 71 .985 .632 -17.7
AMERICAN CONFERENCE RICKY HENDERSON DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Arkansas Travelers 78 51 .605 - 3481 1201 4743 96 0 61 .987 .675 +50.9
Frisco RoughRiders 77 52 .597 1 3459 1206 4727 97 0 62 .987 .684 +58.0
Corpus Christi Hooks 73 56 .566 5 3485 1309 4863 95 0 69 .986 .708 +96.4
Midland RockHounds 72 57 .558 6 3434 1185 4695 97 0 76 .984 .641 -41.0
Rocket City Trash Pandas 69 60 .535 9 3473 1230 4777 108 0 74 .985 .679 +40.9
AMERICAN CONFERENCE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 51597 18073 70738 1523 2 1068 .985 .662 +212.8
NATIONAL CONFERENCE MIKE SCHMIDT DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Mississippi Braves 80 49 .620 - 3518 1189 4777 83 0 70 .985 .668 +9.7
Reading Fightin Phils 73 56 .566 7 3496 1269 4839 114 0 74 .985 .657 -1.0
Binghamton Rumble Ponies 57 72 .442 23 3419 1219 4732 100 0 94 .980 .621 -67.1
Pensacola Blue Wahoos 48 78 .381 30½ 3315 1194 4581 91 0 72 .984 .651 -20.5
Harrisburg Senators 30 99 .233 50 3380 1221 4703 99 0 102 .978 .638 +11.6
NATIONAL CONFERENCE STAN MUSIAL DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Springfield Cardinals 86 43 .667 - 3489 1180 4742 103 0 73 .985 .660 +26.8
Altoona Curve 85 44 .659 1 3471 1155 4695 94 0 69 .985 .659 +18.3
Tennessee Smokies 68 61 .527 18 3440 1187 4689 96 0 62 .987 .658 +14.5
Biloxi Shuckers 60 69 .465 26 3418 1163 4652 104 0 71 .985 .634 -21.0
Chattanooga Lookouts 54 75 .419 32 3424 1154 4653 106 0 75 .984 .641 -8.2
NATIONAL CONFERENCE CY YOUNG DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Hartford Yard Goats 80 49 .620 - 3516 1246 4818 91 0 56 .988 .664 +10.2
Amarillo Sod Poodles 78 51 .605 2 3430 1242 4752 98 0 80 .983 .655 -2.4
Tulsa Drillers 69 60 .535 11 3383 1217 4673 83 0 73 .984 .686 +39.9
San Antonio Missions 54 75 .419 26 3460 1221 4768 97 0 87 .982 .639 -5.7
Richmond Flying Squirrels 44 85 .341 36 3365 1190 4635 101 0 80 .983 .665 +7.2
NATIONAL CONFERENCE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 51524 18047 70709 1460 0 1138 .984 .665 +12.2
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82