AA
PITCHING REPORT
10/31/2025
 
AMERICAN CONFERENCE TED WILLIAMS DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Portland Sea Dogs 72 57 .558 - 3.67 42 1151.2 1147 506 469 100 378 948 .259 5 8
Somerset Patroits 69 60 .535 3 4.82 37 1145.2 1301 659 613 133 465 979 .287 3 10
Montgomery Biscuits 61 68 .473 11 4.38 29 1158.1 1239 609 564 90 449 935 .275 5 6
Bowie Baysox 58 71 .450 14 4.44 24 1142.0 1268 612 563 89 481 881 .282 9 5
New Hampshire Fisher Cats 18 108 .143 52½ 7.51 11 1088.2 1543 976 908 174 724 779 .333 0 2
AMERICAN CONFERENCE JOE JACKSON DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Wichita Wind Surge 80 49 .620 - 4.60 39 1136.0 1262 623 580 114 369 935 .282 2 6
Akron RubberDucks 77 52 .597 3 4.10 38 1171.1 1169 558 533 96 383 990 .259 6 6
Erie SeaWolves 74 55 .574 6 4.47 32 1157.1 1256 619 575 103 423 904 .276 10 8
Northwest Arkansas Naturals 48 81 .372 32 5.30 24 1136.2 1351 716 669 125 565 931 .295 5 7
Birmingham Barons 40 89 .310 40 5.21 28 1134.2 1394 706 657 102 530 926 .301 2 4
AMERICAN CONFERENCE RICKY HENDERSON DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Arkansas Travelers 78 51 .605 - 3.87 43 1160.1 1162 546 499 84 416 966 .262 5 9
Frisco RoughRiders 77 52 .597 1 4.24 51 1153.0 1128 585 543 110 466 997 .256 4 7
Corpus Christi Hooks 73 56 .566 5 3.77 40 1161.2 1091 530 487 117 485 833 .249 2 10
Midland RockHounds 72 57 .558 6 4.66 31 1144.2 1363 655 593 108 391 938 .294 5 7
Rocket City Trash Pandas 69 60 .535 9 4.04 41 1157.2 1169 573 520 111 478 931 .263 5 10
AMERICAN CONFERENCE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.59 510 17199.2 18843 9473 8773 1656 7003 13873 .278 68 105
NATIONAL CONFERENCE MIKE SCHMIDT DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Mississippi Braves 80 49 .620 - 4.36 45 1173.0 1234 608 568 99 455 981 .270 7 8
Reading Fightin Phils 73 56 .566 7 4.21 46 1165.1 1257 589 545 102 462 1008 .276 4 9
Binghamton Rumble Ponies 57 72 .442 23 5.19 28 1139.2 1426 713 657 114 456 981 .305 1 1
Pensacola Blue Wahoos 48 78 .381 30½ 5.69 31 1105.0 1305 760 698 132 573 839 .295 7 6
Harrisburg Senators 30 99 .233 50 7.26 15 1127.0 1454 1015 909 171 760 792 .316 0 1
NATIONAL CONFERENCE STAN MUSIAL DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Springfield Cardinals 86 43 .667 - 3.99 33 1163.0 1209 559 516 97 395 1023 .270 8 6
Altoona Curve 85 44 .659 1 3.74 44 1157.0 1234 525 481 81 408 978 .273 5 9
Tennessee Smokies 68 61 .527 18 4.43 42 1146.2 1247 617 564 99 442 970 .277 2 4
Biloxi Shuckers 60 69 .465 26 4.86 29 1139.1 1376 659 615 114 483 955 .298 1 6
Chattanooga Lookouts 54 75 .419 32 6.28 31 1141.2 1393 846 796 132 573 897 .303 9 4
NATIONAL CONFERENCE CY YOUNG DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Hartford Yard Goats 80 49 .620 - 4.55 44 1172.1 1266 629 593 115 486 995 .277 3 7
Amarillo Sod Poodles 78 51 .605 2 4.46 46 1143.1 1294 613 566 93 435 875 .285 7 7
Tulsa Drillers 69 60 .535 11 4.28 34 1127.2 1130 578 536 109 437 889 .261 5 5
San Antonio Missions 54 75 .419 26 5.57 30 1153.1 1395 775 714 134 528 912 .300 0 2
Richmond Flying Squirrels 44 85 .341 36 6.47 25 1122.0 1327 888 807 182 739 810 .295 0 5
NATIONAL CONFERENCE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 5.01 523 17176.1 19547 10374 9565 1774 7632 13905 .287 59 80
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82