AA
TEAM POWER RANKINGS
10/31/2025
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (1st) Springfield 131 o 86-43 .667 .305 3.99 91-38 -5
2nd (3rd) Mississippi 123 + 80-49 .620 .304 4.36 77-52 3
3rd (4th) Altoona 120 + 85-44 .659 .314 3.74 84-45 1
4th (6th) Frisco 113 + 77-52 .597 .293 4.24 71-58 6
5th (10th) Reading 113 ++ 73-56 .566 .285 4.21 71-58 2
6th (7th) Hartford 113 + 80-49 .620 .308 4.55 80-49 0
7th (9th) Amarillo 112 + 78-51 .605 .293 4.46 79-50 -1
8th (11th) Arkansas 112 ++ 78-51 .605 .291 3.87 82-47 -4
9th (8th) Midland 111 - 72-57 .558 .305 4.66 77-52 -5
10th (2nd) Akron 110 -- 77-52 .597 .296 4.10 81-48 -4
11th (5th) Wichita 109 -- 80-49 .620 .307 4.60 81-48 -1
12th (12th) Corpus Christi 105 o 73-56 .566 .281 3.77 74-55 -1
13th (14th) Erie 104 + 74-55 .574 .274 4.47 73-56 1
14th (13th) Tulsa 104 - 69-60 .535 .295 4.28 76-53 -7
15th (16th) Portland 100 + 72-57 .558 .287 3.67 78-51 -6
16th (18th) Rocket City 97 + 69-60 .535 .276 4.04 72-57 -3
17th (15th) Tennessee 94 - 68-61 .527 .291 4.43 76-53 -8
18th (17th) Somerset 92 - 69-60 .535 .298 4.82 65-64 4
19th (19th) Montgomery 84 o 61-68 .473 .272 4.38 65-64 -4
20th (20th) Biloxi 79 o 60-69 .465 .290 4.86 62-67 -2
21st (21st) Bowie 75 o 58-71 .450 .278 4.44 65-64 -7
22nd (22nd) San Antonio 72 o 54-75 .419 .279 5.57 60-69 -6
23rd (23rd) Binghamton 69 o 57-72 .442 .270 5.19 58-71 -1
24th (24th) Chattanooga 68 o 54-75 .419 .289 6.28 50-79 4
25th (25th) Northwest Arkansas 64 o 48-81 .372 .249 5.30 43-86 5
26th (26th) Pensacola 64 o 48-78 .381 .257 5.69 46-80 2
27th (27th) Richmond 54 o 44-85 .341 .259 6.47 41-88 3
28th (28th) Birmingham 48 o 40-89 .310 .244 5.21 33-96 7
29th (29th) Harrisburg 35 o 30-99 .233 .259 7.26 24-105 6
30th (30th) New Hampshire -7 o 18-108 .143 .220 7.51 14-112 4
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82