AA
TOP GAME PERFORMANCES
10/31/2025
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Griffin Lockwood-Powell Chattanooga Biloxi 05/14/2025 6 5 6 10 1 1 163 Box Score
2 Juan Brito Springfield Harrisburg 08/24/2025 4 5 3 5 2 3 115 Box Score
3 Gino Groover Wichita Northwest Arkansas 06/11/2025 5 2 5 7 2 0 113 Box Score
4 Grant Lavigne Amarillo San Antonio 05/28/2025 5 4 4 5 2 2 111 Box Score
5 Carlos Dominguez Pensacola Harrisburg 06/23/2025 5 4 4 6 1 1 108 Box Score
6 Jack Payton Binghamton Pensacola 05/09/2025 5 3 3 8 3 0 108 Box Score
7 Zach Kokoska Corpus Christi New Hampshire 05/12/2025 5 3 4 7 1 1 108 Box Score
8 Jacob Sharp Reading San Antonio 04/13/2025 5 3 5 5 2 0 106 Box Score
9 Socrates Brito Erie Rocket City 05/19/2025 5 4 5 4 2 0 106 Box Score
10 David McCabe Tulsa Reading 06/23/2025 5 3 4 7 1 0 103 Box Score
11 Rafael Flores Wichita Bowie 09/02/2025 5 1 4 9 1 0 103 Box Score
12 Conner Capel San Antonio Hartford 05/24/2025 6 3 5 5 1 1 102 Box Score
13 Kenedy Corona Springfield Binghamton 07/12/2025 6 4 5 4 2 0 102 Box Score
14 Riley Adams Pensacola Biloxi 08/25/2025 5 3 4 6 1 1 101 Box Score
15 Gary Sanchez Mississippi Richmond 05/14/2025 4 2 4 5 2 2 101 Box Score
16 Euribiel Angeles Akron New Hampshire 04/25/2025 5 4 4 5 1 1 101 Box Score
17 Carson Taylor Montgomery New Hampshire 07/29/2025 3 3 3 5 2 2 100 Box Score
18 Darren Baker Arkansas Northwest Arkansas 07/08/2025 7 2 4 8 2 0 100 Box Score
19 Brock Rodden Wichita Midland 04/21/2025 4 4 3 5 2 1 98 Box Score
20 Ben Metzinger Richmond Altoona 04/27/2025 4 4 4 4 2 0 98 Box Score
21 Will Simpson Binghamton Harrisburg 04/13/2025 6 3 5 5 0 1 97 Box Score
22 DaShawn Keirsey Jr. Mississippi Richmond 07/03/2025 6 4 4 5 2 0 97 Box Score
23 Trey Cabbage Springfield Pensacola 04/23/2025 6 2 4 7 1 1 97 Box Score
24 Andrew Velazquez Erie Birmingham 05/22/2025 6 2 5 6 1 0 97 Box Score
25 Brenden Dixon Tennessee Richmond 09/02/2025 6 3 4 6 1 1 97 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Rafael Sanchez Portland Northwest Arkansas 04/30/2025 9.0 0 0 0 0 7 94 Box Score
2 Reid VanScoter Chattanooga Harrisburg 04/30/2025 9.0 1 0 0 0 6 91 Box Score
3 Mitch Bratt Portland Rocket City 08/14/2025 8.0 1 0 0 1 12 91 Box Score
4 Chandler Murphy Bowie New Hampshire 05/11/2025 9.0 3 0 0 1 11 91 Box Score
5 Yordanny Monegro Springfield Altoona 05/20/2025 9.0 3 0 0 0 10 91 Box Score
6 Derek Diamond Montgomery New Hampshire 07/30/2025 9.0 3 0 0 0 9 90 Box Score
7 Kolby Allard Tulsa Richmond 05/22/2025 9.0 3 0 0 1 9 89 Box Score
8 Tony Locey Rocket City New Hampshire 06/02/2025 9.0 4 0 0 0 10 89 Box Score
9 Wyatt Olds Somerset Northwest Arkansas 05/03/2025 8.1 2 0 0 1 11 89 Box Score
10 Garrett McMillan Erie New Hampshire 08/26/2025 9.0 4 0 0 0 10 89 Box Score
11 Gordon Graceffo Arkansas New Hampshire 08/29/2025 9.0 2 0 0 2 8 89 Box Score
12 Yu-min Lin Wichita Birmingham 06/23/2025 8.2 1 0 0 4 11 89 Box Score
13 Travis Sykora Chattanooga Tennessee 04/15/2025 8.0 1 0 0 3 11 88 Box Score
14 Pete Hansen Portland New Hampshire 06/23/2025 8.0 2 0 0 0 10 88 Box Score
15 Connelly Early Reading Richmond 06/09/2025 8.0 3 0 0 0 12 88 Box Score
16 Cameron Weston Arkansas Montgomery 09/08/2025 9.0 6 0 0 1 13 87 Box Score
17 Connor Seabold Erie New Hampshire 07/07/2025 9.0 4 0 0 1 9 87 Box Score
18 Michael Morales Altoona Tulsa 05/10/2025 8.0 3 0 0 2 12 86 Box Score
19 Jack Wenninger Pensacola Chattanooga 09/03/2025 9.0 3 1 1 1 10 86 Box Score
20 Ryan Lobus Arkansas Birmingham 09/04/2025 7.2 3 0 0 1 14 86 Box Score
21 Owen Wild Springfield Tulsa 08/06/2025 8.0 1 0 0 2 8 86 Box Score
22 Izack Tiger Reading Springfield 05/13/2025 8.1 1 0 0 3 8 86 Box Score
23 Samuel Strickland Tulsa Pensacola 04/13/2025 8.1 4 0 0 1 12 86 Box Score
24 Wardquelin Vasquez Mississippi Biloxi 06/30/2025 8.0 1 0 0 3 9 86 Box Score
25 Gunnar Hoglund Bowie New Hampshire 05/09/2025 9.0 4 0 0 1 8 86 Box Score
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82