AA
OSA TOP 20 PLAYERS
10/31/2025
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Gary Sanchez Atlanta 32 C 45 55 55 25 45 AA .316 7 28
2 Ty France Atlanta 31 1B 55 50 45 25 55 AA .334 8 52
3 Brian O'Keefe 32 C 45 55 50 40 45 All .000 0 0
4 C.J. Cron Atlanta 35 1B 50 55 50 35 50 A .315 8 39
5 Braxton Fulford Los Angeles 26 C 50 45 45 50 55 A .317 9 60
6 Ramon Laureano Atlanta 31 RF 50 55 45 55 60 A .279 6 27
7 Christian Bethancourt Atlanta 34 C 45 50 35 55 55 AA .338 19 75
8 Luis Torrens New York 29 C 50 50 45 45 55 AA .312 15 77
9 Dominic Keegan Minnesota 25 C 50 40 50 50 45 AA .305 11 64
10 Tyler Nevin Los Angeles 28 1B 50 50 50 45 70 AAA .251 7 40
11 Alejandro Osuna Seattle 23 RF 50 50 45 50 60 AAA .281 7 42
12 Blaine Crim San Francisco 28 1B 50 50 50 45 45 AAA .263 14 67
13 Jonatan Clase Texas 23 LF 45 45 50 80 75 AA .307 21 75
14 Kameron Misner Seattle 27 LF 45 45 60 60 75 AA .278 16 62
15 Andrew Benintendi Detroit 31 LF 50 50 50 45 50 AA .296 20 83
16 Jacob Hurtubise Los Angeles 27 RF 55 25 55 50 65 AA .336 4 43
17 Chris Williams Los Angeles 28 C 40 55 60 45 45 AA .291 4 29
18 Riley Adams Miami 29 C 45 50 45 45 45 AA .279 18 80
19 Eric Haase Colorado 32 C 45 55 45 55 45 A .351 39 128
20 Trey Cabbage St. Louis 28 LF 45 55 50 60 50 AA .345 27 112
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Steven Matz Atlanta 34 SP 45 55 50 AAA 0-7 8.85 39.2 61 13 41
2 David Sandlin St. Louis 24 SP 45 55 45 AA 11-3 4.34 164.0 180 45 136
3 Alex Pham Oakland 26 SP 45 45 50 AA 7-8 5.85 137.0 178 50 112
4 Tyler Alexander Atlanta 31 SP 40 70 45 MLB 0-2 9.56 16.0 25 6 17
5 Derek Diamond Tampa Bay 24 SP 40 60 45 AA 10-9 3.96 170.2 179 41 123
6 Owen Wild St. Louis 23 SP 45 55 45 AA 11-11 4.48 162.2 187 48 143
7 Troy Melton San Diego 24 SP 45 55 45 AAA 2-3 3.78 52.1 61 18 28
8 Matt Manning Colorado 27 SP 40 50 50 AA 2-1 2.95 36.2 36 11 27
9 Daulton Jefferies New York 30 SP 40 60 50 AA 4-4 4.07 66.1 77 23 58
10 Luis Medina Baltimore 26 SP 45 40 50 AA 3-4 3.77 74.0 85 16 72
11 Chandler Murphy Baltimore 24 SP 40 55 50 AA 13-9 3.22 190.1 200 53 142
12 Adam Plutko Oakland 34 SP 40 55 45 AA 11-6 5.04 139.1 178 32 120
13 Andrew Morris Boston 24 SP 40 55 50 AA 13-8 3.29 191.2 201 40 158
14 Jordan Wicks Philadelphia 26 SP 45 50 50 AA 7-9 3.43 160.0 179 49 144
15 Cameron Weston Seattle 25 SP 45 50 50 AAA 0-0 5.75 20.1 28 9 10
16 Dylan Dodd Colorado 27 SP 40 55 45 A 12-3 3.36 171.2 173 36 153
17 Caleb Kilian Pittsburgh 28 SP 40 50 50 AA 5-3 2.72 56.1 54 20 54
18 Peter Solomon 29 SP 40 45 50 AA 0-0 3.68 7.1 5 3 8
19 Carson Ragsdale Los Angeles 27 SP 50 45 45 AAA 4-7 5.00 77.1 93 31 49
20 Shaun Anderson Oakland 31 SP 40 60 45 AA 12-6 4.40 149.1 189 31 121
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82