A1
FIELDING REPORT
10/31/2025
 
AMERICAN CONFERENCE CAL RIPKIN DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Salem Red Sox 92 39 .702 - 3500 1102 4661 105 0 59 .987 .638 +21.5
Delmarva Shorebirds 89 42 .679 3 3546 1157 4763 105 0 60 .987 .634 +10.4
Tampa Tarpons 85 46 .649 7 3569 1147 4765 95 0 49 .990 .649 +33.2
Charleston RiverDogs 67 64 .511 25 3462 1206 4736 127 1 68 .986 .647 +28.5
Dunedin Blue Jays 60 71 .458 32 3456 1232 4785 123 0 97 .980 .611 -22.3
AMERICAN CONFERENCE FRANK THOMAS DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Lakeland Flying Tigers 94 37 .718 - 3528 1043 4630 97 0 59 .987 .632 -10.0
Fort Myers Mighty Mussels 89 42 .679 5 3535 1159 4751 100 0 57 .988 .641 +34.6
Lynchburg Hillcats 81 50 .618 13 3504 1122 4680 101 0 54 .988 .643 +32.6
Columbia Fireflies 50 81 .382 44 3496 1149 4719 89 0 74 .984 .620 +18.7
Kannapolis Cannon Ballers 19 112 .145 75 3389 1219 4672 110 0 64 .986 .611 0.0
AMERICAN CONFERENCE IVAN RODRIGUEZ DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Modesto Nuts 73 59 .553 - 3511 1058 4622 83 0 53 .989 .628 +5.1
Down East Wood Ducks 72 60 .545 1 3517 1193 4769 115 0 59 .988 .625 +6.8
Inland Empire 66ers 49 82 .374 23½ 3462 1206 4748 123 0 80 .983 .622 -11.5
Fayetteville Woodpeckers 34 96 .262 38 3411 1224 4705 121 0 70 .985 .617 -4.3
Stockton Ports 27 100 .213 43½ 3303 1188 4564 136 0 73 .984 .589 -8.9
AMERICAN CONFERENCE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 52189 17405 70570 1630 1 976 .986 .626 +134.5
NATIONAL CONFERENCE GARY CARTER DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
St. Lucie Mets 89 42 .679 - 3512 1149 4709 115 1 48 .990 .630 -5.1
Clearwater Threshers 77 54 .588 12 3457 1105 4625 99 0 63 .986 .592 -44.3
Fredericksburg Nationals 71 56 .559 16 3407 1110 4564 97 0 47 .990 .627 +26.7
Jupiter Hammerheads 44 87 .336 45 3416 1242 4735 117 0 77 .984 .645 +52.3
Augusta GreenJackets 28 103 .214 61 3409 1118 4603 95 0 76 .983 .619 -16.9
NATIONAL CONFERENCE ROBIN YOUNT DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Daytona Tortugas 87 44 .664 - 3516 1192 4768 111 0 60 .987 .648 +49.6
Palm Beach Cardinals 84 47 .641 3 3530 1166 4756 83 0 60 .987 .647 +16.1
Bradenton Marauders 70 61 .534 17 3519 1115 4711 99 0 77 .984 .629 +29.0
Myrtle Beach Pelicans 65 66 .496 22 3442 1081 4599 85 0 76 .983 .611 -15.4
Carolina Mudcats 61 70 .466 26 3491 1186 4745 105 0 68 .986 .621 +8.9
NATIONAL CONFERENCE LARRY WALKER DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Fresno Grizzlies 88 43 .672 - 3513 1086 4675 72 0 76 .984 .607 -22.1
San Jose Giants 59 72 .450 29 3456 1252 4775 134 0 67 .986 .635 +21.8
Lake Elsinore 53 78 .405 35 3480 1217 4767 121 0 70 .985 .626 +3.7
Rancho Cucamonga Quakes 52 78 .400 35½ 3409 1109 4588 108 0 70 .985 .618 -3.4
Visalia Rawhide 52 79 .397 36 3488 1077 4673 58 0 108 .977 .612 -8.2
NATIONAL CONFERENCE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 52045 17205 70293 1499 1 1043 .985 .633 +92.8
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82