A1
PITCHING REPORT
10/31/2025
 
AMERICAN CONFERENCE CAL RIPKIN DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Salem Red Sox 92 39 .702 - 4.18 38 1166.2 1221 581 542 79 463 1224 .271 4 10
Delmarva Shorebirds 89 42 .679 3 3.90 37 1182.0 1269 549 512 76 460 1251 .273 6 15
Tampa Tarpons 85 46 .649 7 4.90 44 1189.2 1300 676 648 131 519 1188 .279 3 7
Charleston RiverDogs 67 64 .511 25 5.50 37 1154.0 1300 743 705 147 596 1087 .283 3 10
Dunedin Blue Jays 60 71 .458 32 7.35 26 1152.0 1597 1024 941 161 682 908 .328 1 3
AMERICAN CONFERENCE FRANK THOMAS DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Lakeland Flying Tigers 94 37 .718 - 4.08 52 1176.0 1233 564 533 103 410 1374 .269 0 14
Fort Myers Mighty Mussels 89 42 .679 5 4.13 40 1178.1 1223 575 541 98 473 1271 .267 10 14
Lynchburg Hillcats 81 50 .618 13 4.32 44 1168.1 1246 586 561 97 392 1218 .271 4 12
Columbia Fireflies 50 81 .382 44 4.79 33 1165.1 1331 674 620 81 569 1228 .286 0 6
Kannapolis Cannon Ballers 19 112 .145 75 8.48 6 1129.2 1625 1119 1064 203 882 905 .339 4 1
AMERICAN CONFERENCE IVAN RODRIGUEZ DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Modesto Nuts 73 59 .553 - 4.42 31 1170.1 1285 609 575 92 445 1312 .276 3 12
Down East Wood Ducks 72 60 .545 1 5.70 29 1172.1 1435 769 742 158 485 1150 .301 0 7
Inland Empire 66ers 49 82 .374 23½ 5.81 26 1154.1 1413 796 745 134 608 1068 .303 2 6
Fayetteville Woodpeckers 34 96 .262 38 7.58 24 1137.0 1568 1017 957 181 831 915 .329 1 5
Stockton Ports 27 100 .213 43½ 12.32 12 1101.0 1917 1598 1507 334 1136 776 .383 4 0
AMERICAN CONFERENCE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 5.79 479 17397.0 20963 11880 11193 2075 8951 16875 .298 45 122
NATIONAL CONFERENCE GARY CARTER DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
St. Lucie Mets 89 42 .679 - 4.45 49 1171.0 1297 610 579 103 471 1258 .279 6 11
Clearwater Threshers 77 54 .588 12 4.89 42 1152.2 1401 670 626 73 518 1310 .299 3 11
Fredericksburg Nationals 71 56 .559 16 5.02 34 1135.2 1270 657 633 103 485 1224 .282 3 9
Jupiter Hammerheads 44 87 .336 45 7.22 17 1138.2 1417 988 914 177 889 891 .305 0 3
Augusta GreenJackets 28 103 .214 61 6.30 19 1136.1 1441 869 795 166 668 1101 .306 2 3
NATIONAL CONFERENCE ROBIN YOUNT DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Daytona Tortugas 87 44 .664 - 4.78 35 1172.1 1244 660 622 114 444 1186 .272 6 7
Palm Beach Cardinals 84 47 .641 3 4.47 44 1176.2 1275 617 585 132 441 1233 .273 10 12
Bradenton Marauders 70 61 .534 17 4.41 40 1173.0 1315 625 575 109 431 1221 .283 7 6
Myrtle Beach Pelicans 65 66 .496 22 4.79 37 1147.1 1331 656 611 88 510 1281 .286 1 5
Carolina Mudcats 61 70 .466 26 5.35 34 1164.0 1465 758 692 120 549 1050 .305 1 5
NATIONAL CONFERENCE LARRY WALKER DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Fresno Grizzlies 88 43 .672 - 4.65 51 1171.0 1395 641 605 100 411 1287 .294 2 5
San Jose Giants 59 72 .450 29 6.49 26 1152.0 1387 880 831 175 735 1064 .300 6 5
Lake Elsinore 53 78 .405 35 5.38 30 1160.1 1400 757 693 134 596 1106 .297 0 5
Rancho Cucamonga Quakes 52 78 .400 35½ 5.09 34 1136.1 1346 688 643 121 491 1177 .294 3 5
Visalia Rawhide 52 79 .397 36 5.08 29 1163.0 1409 720 656 120 457 1206 .293 4 7
NATIONAL CONFERENCE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 5.22 521 17350.1 20393 10796 10060 1835 8096 17595 .291 54 99
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82