A1
TEAM POWER RANKINGS
10/31/2025
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (1st) Lakeland 145 o 94-37 .718 .322 4.08 96-35 -2
2nd (4th) St. Lucie 137 + 89-42 .679 .303 4.45 83-48 6
3rd (3rd) Salem 136 o 92-39 .702 .342 4.18 102-29 -10
4th (5th) Delmarva 133 + 89-42 .679 .317 3.90 94-37 -5
5th (2nd) Fort Myers 132 -- 89-42 .679 .311 4.13 91-40 -2
6th (7th) Fresno 130 + 88-43 .672 .327 4.65 92-39 -4
7th (6th) Daytona 122 - 87-44 .664 .312 4.78 81-50 6
8th (10th) Tampa 121 + 85-46 .649 .311 4.90 84-47 1
9th (8th) Palm Beach 120 - 84-47 .641 .304 4.47 86-45 -2
10th (9th) Lynchburg 111 - 81-50 .618 .299 4.32 82-49 -1
11th (11th) Clearwater 107 o 77-54 .588 .304 4.89 78-53 -1
12th (13th) Fredericksburg 104 + 71-56 .559 .311 5.02 75-52 -4
13th (12th) Modesto 101 - 73-59 .553 .304 4.42 83-49 -10
14th (14th) Down East 99 o 72-60 .545 .304 5.70 72-60 0
15th (15th) Myrtle Beach 90 o 65-66 .496 .277 4.79 66-65 -1
16th (17th) Bradenton 90 + 70-61 .534 .303 4.41 75-56 -5
17th (20th) Dunedin 87 ++ 60-71 .458 .321 7.35 58-73 2
18th (16th) Charleston 85 - 67-64 .511 .300 5.50 71-60 -4
19th (21st) Visalia 79 + 52-79 .397 .282 5.08 54-77 -2
20th (23rd) Rancho Cucamonga 77 ++ 52-78 .400 .284 5.09 63-67 -11
21st (18th) Carolina 75 -- 61-70 .466 .294 5.35 60-71 1
22nd (19th) Lake Elsinore 70 -- 53-78 .405 .267 5.38 47-84 6
23rd (22nd) San Jose 61 - 59-72 .450 .297 6.49 56-75 3
24th (24th) Columbia 58 o 50-81 .382 .250 4.79 43-88 7
25th (26th) Jupiter 55 + 44-87 .336 .263 7.22 34-97 10
26th (25th) Inland Empire 55 - 49-82 .374 .268 5.81 49-82 0
27th (27th) Fayetteville 33 o 34-96 .262 .257 7.58 29-101 5
28th (28th) Augusta 24 o 28-103 .214 .231 6.30 23-108 5
29th (29th) Kannapolis 16 o 19-112 .145 .250 8.48 21-110 -2
30th (30th) Stockton 14 o 27-100 .213 .302 12.32 29-98 -2
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82