A1
TOP GAME PERFORMANCES
10/31/2025
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Cristhian Vaquero Stockton Down East 05/18/2025 5 5 4 8 1 1 129 Box Score
2 Brock Vradenburg Lakeland Stockton 05/11/2025 5 4 4 8 1 2 127 Box Score
3 Landen Maroudis Tampa Dunedin 04/30/2025 6 3 4 10 2 0 125 Box Score
4 DJ Stewart Fresno Jupiter 08/29/2025 6 4 5 7 2 0 123 Box Score
5 Jacob Cozart Salem Down East 05/14/2025 6 3 5 7 2 0 116 Box Score
6 Adrian Pinto Salem Dunedin 07/08/2025 5 5 3 7 1 2 115 Box Score
7 Ruben Ibarra Inland Empire Dunedin 05/31/2025 3 3 3 7 2 2 114 Box Score
8 Luis Mieses Dunedin Kannapolis 08/04/2025 7 3 5 8 1 0 114 Box Score
9 Jared Dickey Dunedin Stockton 08/29/2025 6 4 6 4 1 1 114 Box Score
10 Luis Pena Delmarva Stockton 05/15/2025 5 3 4 7 2 1 113 Box Score
11 Edward Florentino Down East Dunedin 08/16/2025 5 5 4 5 2 1 113 Box Score
12 Tommy White Salem Inland Empire 07/27/2025 5 3 5 6 2 0 113 Box Score
13 Leodalis De Vries Salem Fayetteville 04/11/2025 6 3 4 8 2 0 111 Box Score
14 Danyer Cueva Lynchburg Stockton 07/28/2025 4 5 3 5 1 3 110 Box Score
15 Zach Ehrhard Tampa Stockton 08/16/2025 4 4 3 6 1 3 110 Box Score
16 Eric Bitonti Lakeland Lynchburg 08/26/2025 3 4 3 6 2 1 109 Box Score
17 Elvin Garcia Modesto Stockton 08/09/2025 6 5 4 5 2 1 109 Box Score
18 Luis Cova Modesto Stockton 05/01/2025 6 5 4 5 2 1 109 Box Score
19 Ethan Long Salem Dunedin 07/09/2025 5 5 3 6 2 1 108 Box Score
20 Brailer Guerrero Fort Myers Kannapolis 06/16/2025 6 4 5 4 1 2 107 Box Score
21 Kenny Piper St. Lucie Clearwater 05/15/2025 7 3 4 8 2 0 107 Box Score
22 Cam Fisher San Jose Carolina 06/14/2025 5 3 5 5 2 0 106 Box Score
23 Randal Diaz Tampa Salem 06/25/2025 4 3 4 6 2 0 105 Box Score
24 Rosman Verdugo St. Lucie Palm Beach 08/07/2025 6 2 4 8 1 1 104 Box Score
25 Blake Robertson Salem Dunedin 05/18/2025 6 4 4 6 0 2 104 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Brody Brecht Tampa Fayetteville 08/19/2025 9.0 0 0 0 0 15 102 Box Score
2 Parker Smith Palm Beach Clearwater 06/05/2025 9.0 3 0 0 0 11 92 Box Score
3 Andrew Lindsey Fort Myers Kannapolis 08/06/2025 9.0 4 0 0 1 14 92 Box Score
4 Jared Karros St. Lucie San Jose 08/11/2025 9.0 3 0 0 1 11 91 Box Score
5 Anderson Brito Palm Beach Augusta 05/01/2025 8.0 2 0 0 1 14 91 Box Score
6 Edgar Manzo Delmarva Modesto 07/24/2025 8.0 1 0 0 2 13 91 Box Score
7 Edgar Manzo Delmarva Columbia 09/08/2025 9.0 4 0 0 0 12 91 Box Score
8 Carlson Reed Fredericksburg San Jose 07/20/2025 9.0 4 0 0 1 12 90 Box Score
9 Josh Hartle Lynchburg Kannapolis 08/19/2025 9.0 4 0 0 0 11 90 Box Score
10 RJ Gordon Delmarva Inland Empire 07/14/2025 9.0 3 0 0 1 10 90 Box Score
11 Tyler Schlaffer Fort Myers Columbia 08/01/2025 9.0 5 0 0 1 14 90 Box Score
12 Bryce Cunningham Salem Kannapolis 05/01/2025 8.0 1 0 0 0 10 90 Box Score
13 Carlos Duran St. Lucie Lake Elsinore 05/17/2025 9.0 4 0 0 1 11 89 Box Score
14 Jake Eddington Salem Fayetteville 07/21/2025 9.0 3 0 0 3 11 89 Box Score
15 Joel Hurtado Fort Myers Charleston 07/29/2025 9.0 4 1 1 0 14 89 Box Score
16 Daniel Eagen Modesto Kannapolis 09/01/2025 9.0 2 1 0 1 8 88 Box Score
17 Trenton Wallace Visalia Lake Elsinore 09/09/2025 8.0 2 0 0 1 11 88 Box Score
18 Caden Favors Fort Myers Kannapolis 04/28/2025 9.0 3 0 0 1 8 88 Box Score
19 Ben Hess Bradenton Lake Elsinore 05/24/2025 8.0 2 0 0 1 11 88 Box Score
20 Luke Holman Daytona Myrtle Beach 06/09/2025 8.0 2 0 0 2 12 88 Box Score
21 Zach Swanson Charleston Lakeland 09/01/2025 9.0 5 0 0 2 12 87 Box Score
22 Gage Ziehl Charleston Tampa 07/13/2025 8.1 2 0 0 2 10 87 Box Score
23 Evan Shaw Visalia Jupiter 09/03/2025 9.0 4 0 0 3 11 87 Box Score
24 Anderson Brito Palm Beach San Jose 08/29/2025 9.0 6 0 0 0 12 87 Box Score
25 Ross Dunn Lakeland Inland Empire 07/11/2025 7.2 2 0 0 2 13 86 Box Score
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82