COLUMBUS CLIPPERS (AAA)
FIELDING STATS REPORT
10/31/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Robert Suarez 43 0 0 2 0 2 0 1.000 49.0 0.37 +0.9 .682
Eli Morgan 29 0 2 2 1 4 0 1.000 38.1 0.94 +0.0 1.023
Ricky Tiedemann 28 0 1 6 0 7 0 1.000 31.0 2.03 +0.9 1.023
Kyle Bradish 27 27 10 6 0 16 0 1.000 163.2 0.88 +0.6 1.023
Brant Hurter 26 26 10 13 1 28 5 .821 179.2 1.15 -0.8 .739
Will Warren 26 26 11 9 0 21 1 .952 171.2 1.05 -0.5 .938
David Festa 24 24 11 13 1 26 2 .923 153.2 1.41 +0.3 .887
John Means 21 16 3 11 0 15 1 .933 123.1 1.02 +0.4 1.023
Carson Whisenhunt 15 9 6 7 0 13 0 1.000 74.2 1.57 -0.3 1.023
DJ Herz 14 0 2 0 0 2 0 1.000 25.0 0.72 +0.6 1.023
Brandon Birdsell 12 1 2 1 1 3 0 1.000 41.2 0.65 -0.8 1.023
Stephen Ridings 12 0 1 0 0 2 1 .500 20.2 0.44 -0.1 .000
Chris Murphy 11 0 3 1 1 4 0 1.000 24.2 1.46 +0.1 1.023
Cole Wilcox 10 0 2 2 1 4 0 1.000 25.2 1.40 -0.0 1.023
Connor Cooke 8 0 0 1 0 1 0 1.000 16.0 0.56 -0.1 1.023
Steven Wilson 2 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Noah Cardenas 101 101 686 62 8 752 4 .995 881.1 7.64 -4.2 .566 11 109 30 27.5 3.86
Michael Turner 30 28 216 32 3 250 2 .992 261.0 8.55 +4.3 1.505 0 43 23 53.5 3.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brett Wisely 49 49 389 31 29 423 3 .993 429.0 8.81 -0.4 .980
Michael Turner 38 38 328 21 28 349 0 1.000 336.1 9.34 -1.3 .976
Drew Lugbauer 37 37 287 27 29 315 1 .997 328.0 8.62 +1.1 1.015
Chandler Redmond 8 5 47 2 3 49 0 1.000 49.0 9.00 -0.1 .936
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mario Camilletti 119 119 243 291 69 543 9 .983 1049.1 4.58 -11.9 .927
Kobe Kato 10 8 15 26 5 41 0 1.000 75.0 4.92 +0.9 .988
Brett Wisely 2 2 5 4 1 9 0 1.000 18.0 4.50 +0.3 1.064
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Drew Lugbauer 83 83 64 150 10 225 11 .951 731.1 2.63 -4.5 .932
Kobe Kato 44 44 27 81 6 111 3 .973 394.0 2.47 -2.9 .947
Mario Camilletti 1 1 1 2 0 3 0 1.000 9.0 3.00 +0.1 1.045
Brett Wisely 1 1 1 1 0 2 0 1.000 8.0 2.25 +0.1 1.045
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Made 120 120 204 398 69 615 13 .979 1065.1 5.09 +19.7 1.076
Brett Wisely 8 8 14 23 6 38 1 .974 69.0 4.83 +0.1 .987
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Vaun Brown 107 107 211 6 2 218 1 .995 947.0 2.06 +8.3 1.056
Justice Bigbie 20 19 36 3 0 40 1 .975 166.0 2.11 -1.6 .929
Brett Wisely 3 3 5 1 0 6 0 1.000 26.1 2.05 -0.2 1.036
Mario Camilletti 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Chandler Redmond 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kobe Kato 65 65 189 0 0 192 3 .984 570.1 2.98 -5.7 .966
Brett Wisely 55 54 130 0 0 133 3 .977 484.0 2.42 -5.7 .938
Vaun Brown 10 10 30 0 0 31 1 .968 88.0 3.07 -1.8 .954
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tyler Gentry 121 119 217 22 3 247 8 .968 1050.1 2.05 -12.2 .933
Justice Bigbie 6 6 8 0 0 9 1 .889 51.0 1.41 -0.1 1.039
Brett Wisely 4 4 6 0 0 6 0 1.000 35.0 1.54 -1.0 .779
Vaun Brown 1 0 2 0 0 2 0 1.000 6.0 3.00 +0.2 1.039
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82