WORCESTER RED SOX (AAA)
FIELDING STATS REPORT
10/31/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jack Dreyer 42 0 1 4 0 5 0 1.000 43.0 1.05 +0.8 1.023
Andrew Kittredge 37 0 3 2 0 5 0 1.000 40.2 1.11 +0.5 1.023
Austin Roberts 35 0 1 5 0 6 0 1.000 71.2 0.75 +0.4 1.023
Kervin Castro 31 0 5 4 0 10 1 .900 49.1 1.64 -1.1 .853
Nick Mikolajchak 29 0 0 1 0 1 0 1.000 35.1 0.25 -0.0 1.023
Holden Powell 28 0 1 2 0 3 0 1.000 41.2 0.65 -0.3 1.023
Jonathan Cannon 27 27 6 17 2 24 1 .958 169.0 1.22 -2.3 1.023
Chris McMahon 27 27 11 14 2 25 0 1.000 180.1 1.25 +2.2 1.023
Paul Blackburn 26 26 13 13 2 27 1 .963 166.2 1.40 +1.5 1.023
Sam Bachman 25 25 8 14 1 22 0 1.000 159.1 1.24 -1.4 1.260
Caleb Bolden 23 21 5 11 0 17 1 .941 133.2 1.08 +1.8 .930
David Fletcher 12 3 1 1 1 2 0 1.000 33.2 0.53 -0.6 .000
Billy Sullivan 2 0 0 1 0 1 0 1.000 2.2 3.38 +0.1 1.023
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jeferson Quero 92 92 574 72 4 652 6 .991 810.1 7.17 +0.7 1.019 7 126 34 27.0 4.53
Eliezer Alfonzo 38 35 198 23 0 221 0 1.000 308.2 6.44 -0.0 .860 4 38 12 31.6 6.12
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jared Young 122 122 1014 92 90 1111 5 .995 1070.0 9.30 +2.0 1.015
Rowdy Tellez 7 7 57 6 7 63 0 1.000 63.0 9.00 +0.1 1.030
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Reivaj Garcia 119 119 229 310 69 550 11 .980 1036.0 4.68 -10.7 .950
Kendall Simmons 13 9 21 24 3 46 1 .978 89.0 4.55 -1.7 .917
Yonny Hernandez 2 1 4 6 3 11 1 .909 12.0 7.50 +0.4 1.064
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kendall Simmons 110 110 101 214 19 328 13 .960 960.0 2.95 +2.5 1.018
David Fletcher 20 17 13 29 0 42 0 1.000 150.0 2.52 +0.6 .988
Jared Young 2 2 3 7 1 10 0 1.000 19.0 4.74 +0.6 1.045
Reivaj Garcia 1 0 0 2 1 2 0 1.000 3.0 6.00 +0.1 1.045
Yonny Hernandez 1 0 0 2 0 2 0 1.000 5.0 3.60 +0.1 1.045
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yonny Hernandez 105 104 191 287 61 493 15 .970 909.0 4.73 -4.8 .952
A.J. Vukovich 17 16 26 42 4 70 2 .971 146.0 4.19 -1.3 .978
David Fletcher 9 8 12 26 2 40 2 .950 71.0 4.82 +0.9 .973
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Daz Cameron 89 89 187 7 1 198 4 .980 788.0 2.22 +7.2 1.047
A.J. Vukovich 24 17 43 0 0 43 0 1.000 159.0 2.43 +1.3 1.061
David Fletcher 12 12 21 0 0 21 0 1.000 91.0 2.08 -3.3 .806
Quincy Hamilton 9 9 18 0 0 18 0 1.000 78.0 2.08 +0.0 1.036
Turner Hill 2 2 8 0 0 8 0 1.000 16.0 4.50 +0.2 1.036
Jared Young 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Emmanuel Rodriguez 120 120 361 27 0 396 8 .980 1059.0 3.30 -7.1 .969
Daz Cameron 8 8 15 1 0 17 1 .941 68.0 2.12 -1.2 .897
Turner Hill 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.0 1.017
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Turner Hill 87 85 161 11 1 174 2 .989 755.0 2.05 +9.8 1.073
A.J. Vukovich 23 22 36 0 0 37 1 .973 189.0 1.71 -0.4 1.039
Daz Cameron 12 11 13 2 0 15 0 1.000 95.0 1.42 +0.6 1.039
Billy Cook 11 11 24 2 0 26 0 1.000 94.0 2.49 +1.9 1.039
Emmanuel Rodriguez 1 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82