CHARLOTTE KNIGHTS (AAA)
FIELDING STATS REPORT
10/31/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Victor Mederos 40 6 3 6 0 10 1 .900 72.0 1.12 -0.2 .731
Julian Bosnic 32 0 3 1 0 4 0 1.000 56.0 0.64 -0.3 2.047
Roddery Munoz 29 6 8 6 0 14 0 1.000 71.2 1.76 +2.3 .896
A.J. Blubaugh 27 2 2 4 1 6 0 1.000 63.0 0.86 -1.0 1.279
Drue Hackenberg 26 26 6 12 1 19 1 .947 158.1 1.02 -0.6 1.023
Matthew Thompson 26 6 2 7 0 10 1 .900 78.1 1.03 +0.4 1.023
Lyon Richardson 25 2 4 4 0 8 0 1.000 51.2 1.39 -0.6 1.023
Isaac Coffey 23 23 7 8 1 15 0 1.000 145.0 0.93 +0.9 .910
Kyle Nicolas 21 21 12 16 1 29 1 .966 127.0 1.98 +1.3 1.097
Jose Butto 16 0 1 1 0 2 0 1.000 17.2 1.02 -0.4 1.023
Cory Lewis 15 11 5 5 0 11 1 .909 76.2 1.17 -0.0 .853
Brandon Bielak 14 14 6 11 0 17 0 1.000 94.0 1.63 +2.3 1.210
Trey Yesavage 10 0 0 1 0 1 0 1.000 12.0 0.75 +0.3 1.023
Zane Mills 9 2 2 0 0 2 0 1.000 28.1 0.64 -0.2 .000
Hoby Milner 9 0 0 0 0 0 0 .000 8.2 0.00 -0.5 .000
Chase Chaney 8 0 1 0 0 1 0 1.000 12.1 0.73 -0.5 .000
Austin Cox 8 8 1 4 0 5 0 1.000 48.2 0.92 +0.1 .819
Nic Enright 3 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Matt Frisbee 2 0 0 0 0 0 0 .000 4.1 0.00 -0.2 .000
Jose Suarez 2 2 0 0 0 0 0 .000 13.0 0.00 +0.2 .000
Colin Peluse 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Nick Sandlin 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Antonio Gomez 104 102 697 75 3 777 5 .994 907.1 7.66 +0.6 1.183 15 119 35 29.4 4.89
Bryan Lavastida 27 27 166 24 1 190 0 1.000 236.2 7.23 +0.2 .896 3 37 12 32.4 4.98
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Robert Perez Jr. 60 60 468 38 42 509 3 .994 482.1 9.44 -4.6 .947
Garrett Frechette 47 45 354 36 38 390 0 1.000 376.0 9.34 -0.5 .989
Keoni Cavaco 30 7 106 12 10 118 0 1.000 108.0 9.83 +0.7 1.030
Ryan Clifford 15 1 39 1 4 40 0 1.000 40.2 8.85 -0.1 1.030
Isaac Paredes 15 15 116 16 11 133 1 .992 123.0 9.66 -1.0 .934
Isaac Coffey 1 0 5 0 0 5 0 1.000 3.0 15.00 +0.0 1.030
Christian Encarnacion-Strand 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
Bryan Lavastida 1 0 6 0 0 6 0 1.000 8.0 6.75 +0.0 1.030
Will Wilson 1 0 2 0 0 2 0 1.000 2.0 9.00 -0.2 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marco Luciano 53 53 123 159 39 288 6 .979 466.2 5.44 +5.0 1.064
Nick Allen 29 29 62 106 17 169 1 .994 248.2 6.08 +7.7 1.127
Ryan Kreidler 26 25 51 71 13 126 4 .968 216.1 5.08 +3.8 1.106
Sammy Infante 24 18 46 57 16 106 3 .972 166.2 5.56 -1.7 .952
Will Wilson 6 3 7 9 1 16 0 1.000 36.2 3.93 +0.1 .967
Jacob Gonzalez 1 1 2 4 0 6 0 1.000 8.0 6.75 -0.2 .851
Nick Gordon 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Kreidler 72 70 53 141 16 198 4 .980 625.2 2.79 +5.6 1.093
Will Wilson 60 57 36 113 10 155 6 .961 491.0 2.73 -0.1 .989
Sammy Infante 5 0 1 0 0 1 0 1.000 12.1 0.73 +0.0 .000
Isaac Paredes 2 2 2 3 0 6 1 .833 15.0 3.00 -1.2 .696
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jacob Gonzalez 102 101 171 261 57 442 10 .977 871.2 4.46 -10.4 .932
Ryan Kreidler 15 11 16 35 8 52 1 .981 99.1 4.62 +2.6 1.135
Will Wilson 14 10 17 37 4 55 1 .982 91.1 5.32 +0.4 1.021
Nick Allen 5 1 3 11 1 14 0 1.000 23.2 5.32 +0.8 1.171
Marco Luciano 4 3 6 12 5 18 0 1.000 30.0 5.40 -0.1 1.073
Gunnar Henderson 2 0 0 3 0 3 0 1.000 3.0 9.00 +0.1 1.073
Jonathan Mejia 2 2 3 4 1 8 1 .875 16.0 3.94 -0.7 .805
Jonny Farmelo 1 1 1 2 1 3 0 1.000 9.0 3.00 -0.3 .716
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Clifford 98 98 176 1 0 178 1 .994 832.1 1.91 -19.6 .857
Jesse Franklin V 17 17 24 0 0 26 2 .923 150.0 1.44 -3.4 .821
Misael Urbina 12 5 14 0 0 15 1 .933 60.0 2.10 +0.5 1.036
Jonny Farmelo 11 6 17 0 0 17 0 1.000 58.2 2.61 +1.1 1.100
Hendry Mendez 5 3 7 0 0 7 0 1.000 37.0 1.70 +0.4 1.036
Isaac Coffey 2 0 0 0 0 0 0 .000 5.0 0.00 -0.1 .000
Bryan Lavastida 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesse Franklin V 87 82 227 14 1 247 6 .976 728.2 2.98 -8.1 .950
Jonny Farmelo 19 18 53 1 1 55 1 .982 149.1 3.25 -3.7 .898
Bryan Lavastida 15 12 37 0 0 37 0 1.000 120.0 2.77 -1.4 .965
Sammy Infante 10 8 16 0 0 16 0 1.000 77.1 1.86 -3.1 .904
Matt Fraizer 5 5 11 1 0 13 1 .923 35.2 3.03 -2.6 .746
Misael Urbina 2 2 1 0 0 1 0 1.000 16.0 0.56 -0.7 .509
Nick Allen 1 1 5 0 0 5 0 1.000 8.0 5.62 -0.6 .848
Ryan Kreidler 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.017
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hendry Mendez 97 95 153 20 3 178 5 .972 822.0 1.89 +2.0 1.032
Ryan Clifford 16 15 24 1 0 27 2 .926 136.0 1.65 -0.4 .959
Jonny Farmelo 9 9 17 0 0 17 0 1.000 73.0 2.10 -2.2 .792
Jesse Franklin V 6 4 13 1 0 14 0 1.000 40.0 3.15 +1.0 1.126
Bryan Lavastida 5 0 1 0 0 1 0 1.000 11.2 0.77 -1.0 .520
Isaac Coffey 4 2 3 0 0 3 0 1.000 22.0 1.23 +0.1 1.039
Robert Perez Jr. 4 1 4 0 0 4 0 1.000 22.1 1.61 +0.0 1.039
Misael Urbina 2 2 3 0 0 3 0 1.000 16.0 1.69 +0.4 1.039
Garrett Frechette 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82