DURHAM BULLS (AAA)
FIELDING STATS REPORT
10/31/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Connor Brogdon 44 0 1 1 0 2 0 1.000 49.0 0.37 +0.3 2.047
Drew Smith 31 0 1 4 0 5 0 1.000 38.0 1.18 -0.1 .819
Nathan Wiles 29 22 9 13 2 24 2 .917 150.1 1.32 -0.7 .945
Beau Brieske 26 26 5 10 0 15 0 1.000 162.1 0.83 -1.3 1.023
KC Hunt 26 26 7 19 1 27 1 .963 174.1 1.34 +0.3 1.296
Matt Waldron 26 26 9 12 0 24 3 .875 186.1 1.01 -2.1 .722
Steven Zobac 25 25 2 12 0 15 1 .933 163.0 0.77 -0.7 .938
Yoendrys Gomez 24 4 6 4 0 10 0 1.000 59.0 1.53 -0.9 .819
Brett Kerry 22 0 2 3 0 5 0 1.000 62.2 0.72 +0.3 1.535
Lael Lockhart 21 0 0 4 1 4 0 1.000 37.2 0.96 -0.1 1.023
Casey Legumina 20 0 2 3 0 6 1 .833 39.2 1.13 -0.6 .768
Tristan Garnett 19 0 0 2 1 2 0 1.000 22.1 0.81 +0.1 1.023
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Austin Hedges 105 105 676 56 6 732 0 1.000 913.0 7.22 +0.4 1.135 9 106 23 21.7 3.89
Payton Henry 24 24 132 15 0 149 2 .987 210.2 6.28 -0.6 .860 1 33 8 24.2 4.27
Ronaldo Hernandez 8 0 23 1 0 24 0 1.000 21.0 10.29 +0.0 .000 0 1 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Pratto 115 115 934 52 70 988 2 .998 1014.1 8.75 +4.7 1.047
Seth Beer 18 14 115 5 8 121 1 .992 128.1 8.42 +0.2 .979
Payton Henry 1 0 3 0 0 3 0 1.000 2.0 13.50 +0.0 1.030
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brooks Lee 109 106 171 272 52 455 12 .974 913.0 4.37 -5.2 .987
Mikey Romero 23 22 41 44 12 85 0 1.000 185.1 4.13 -0.4 .971
Tyler McDonough 12 1 9 10 1 19 0 1.000 36.1 4.71 -1.2 .900
Cody Milligan 2 0 3 4 0 7 0 1.000 10.0 6.30 +0.1 1.064
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Mooney 122 118 82 211 11 299 6 .980 1052.2 2.51 +9.5 1.068
Brooks Lee 10 10 5 13 0 18 0 1.000 81.0 2.00 -0.2 .975
Payton Henry 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Ronaldo Hernandez 1 1 0 0 0 0 0 .000 9.0 0.00 -0.1 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Denzer Guzman 121 120 188 325 60 527 14 .973 1003.1 4.60 +1.6 1.014
Mikey Romero 21 6 8 26 2 34 0 1.000 85.2 3.57 -0.1 .999
Brooks Lee 18 3 11 15 3 27 1 .963 53.2 4.36 -0.2 .954
Alex Mooney 1 0 0 0 0 0 0 .000 2.0 0.00 -0.2 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Corey Julks 118 118 265 9 0 276 2 .993 1024.2 2.41 +11.0 1.065
Tyler McDonough 13 10 22 1 0 23 0 1.000 98.1 2.11 +0.5 1.036
Kala'i Rosario 8 0 1 0 0 1 0 1.000 14.0 0.64 -0.7 .518
Payton Henry 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Cody Milligan 1 0 3 0 0 3 0 1.000 6.2 4.05 +0.1 1.036
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Justin Crawford 121 118 397 13 0 416 6 .986 1029.0 3.59 +16.8 1.080
Denzel Clarke 15 9 39 0 0 39 0 1.000 87.2 4.00 +0.2 1.017
Cody Milligan 7 2 10 0 0 10 0 1.000 28.0 3.21 +0.5 1.017
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Denzel Clarke 76 76 158 3 0 162 1 .994 640.1 2.26 +8.5 1.081
Cody Milligan 29 19 38 0 0 38 0 1.000 184.2 1.85 -5.7 .813
Kala'i Rosario 29 26 40 5 1 47 2 .957 233.0 1.74 -4.9 .901
Tyler McDonough 12 8 13 0 0 13 0 1.000 78.2 1.49 +0.7 1.039
Corey Julks 1 0 1 0 0 1 0 1.000 3.0 3.00 -0.2 1.039
Nick Pratto 1 0 1 0 0 1 0 1.000 5.0 1.80 +0.1 1.039
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82