ROCHESTER RED WINGS (AAA)
FIELDING STATS REPORT
10/31/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kyle Nelson 38 0 1 5 0 7 1 .857 41.2 1.30 +0.5 1.023
Jack Snyder 37 0 2 4 0 6 0 1.000 42.2 1.27 +0.4 1.706
Trevor Martin 30 12 6 3 0 9 0 1.000 104.2 0.77 -0.7 1.023
Chris Clarke 26 26 3 6 0 9 0 1.000 153.0 0.53 -1.8 .768
Alejandro Rosario 26 26 13 12 1 25 0 1.000 167.0 1.35 +1.1 .950
Matt Tabor 26 13 2 9 0 11 0 1.000 101.0 0.98 +0.7 1.023
Ryan Bergert 25 3 0 3 0 3 0 1.000 67.2 0.40 +2.4 1.023
Kyle Carr 25 0 3 3 0 6 0 1.000 64.2 0.84 -0.5 .614
Owen White 25 25 8 17 2 27 2 .926 151.0 1.49 +3.0 1.338
William Woods 25 0 1 1 0 2 0 1.000 36.2 0.49 +0.4 1.023
TJ Nichols 24 24 3 17 1 20 0 1.000 141.0 1.28 +1.4 1.023
Victor Gonzalez 22 0 0 2 0 2 0 1.000 12.1 1.46 +0.1 1.023
Colby White 22 0 0 2 0 2 0 1.000 43.2 0.41 +0.5 1.023
Will Childers 9 0 0 1 0 1 0 1.000 12.0 0.75 -0.1 1.023
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Connor Burns 106 106 678 80 7 762 4 .995 930.1 7.33 +2.7 1.075 16 121 46 38.0 4.76
Andres Sosa 23 23 147 18 3 165 0 1.000 208.2 7.12 -2.3 .645 3 28 6 21.4 6.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Gittens 107 106 844 61 60 910 5 .995 919.1 8.86 -6.0 .948
Darick Hall 17 17 125 9 16 134 0 1.000 149.0 8.09 +0.4 .991
Garrett Cooper 14 0 12 0 1 12 0 1.000 12.2 8.53 +0.0 .000
Andres Sosa 7 4 33 4 1 37 0 1.000 41.0 8.12 +0.2 1.030
Shay Whitcomb 2 2 11 0 0 11 0 1.000 16.0 6.19 +0.0 1.030
Tyler Hardman 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brice Matthews 76 75 151 235 45 393 7 .982 651.2 5.33 +5.8 1.042
Shay Whitcomb 40 37 78 95 16 180 7 .961 332.0 4.69 -7.2 .926
Owen White 19 17 40 48 8 92 4 .957 154.1 5.13 -0.9 .967
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tyler Hardman 121 121 103 210 19 326 13 .960 1056.1 2.67 -5.3 .948
Brice Matthews 6 6 8 6 0 14 0 1.000 52.0 2.42 +0.6 1.219
Shay Whitcomb 3 2 4 9 0 14 1 .929 24.2 4.74 -0.2 .940
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lolo Sanchez 64 62 119 167 28 302 16 .947 541.1 4.75 -8.3 .914
Shay Whitcomb 60 60 106 162 30 278 10 .964 521.1 4.63 -4.0 .947
Brice Matthews 6 4 13 8 3 22 1 .955 41.2 4.54 -1.2 .859
Chris Gittens 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Owen White 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tres Gonzalez 75 64 154 7 1 164 3 .982 584.2 2.48 +4.8 1.050
J.D. Orr 50 48 110 2 0 112 0 1.000 412.2 2.44 +4.3 1.055
Lolo Sanchez 16 12 25 0 0 25 0 1.000 106.0 2.12 +0.1 .994
Andres Sosa 2 2 4 0 0 4 0 1.000 18.0 2.00 -0.3 .829
Shay Whitcomb 2 2 3 0 0 3 0 1.000 17.2 1.53 -0.6 .777
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
J.D. Orr 74 60 184 13 0 204 7 .966 558.2 3.17 -6.2 .955
Hudson Haskin 62 62 157 12 0 174 5 .971 528.2 2.88 -13.2 .892
Tres Gonzalez 4 4 9 1 1 10 0 1.000 33.2 2.67 -2.0 .763
Lolo Sanchez 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.0 1.017
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Garrett Cooper 115 112 204 2 0 207 1 .995 976.0 1.90 -15.4 .908
Lolo Sanchez 16 4 15 1 1 16 0 1.000 45.2 3.15 -0.1 1.039
Tres Gonzalez 15 13 23 3 0 27 1 .963 115.1 2.03 +0.6 1.039
Hudson Haskin 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Owen White 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82