INDIANAPOLIS INDIANS (AAA)
FIELDING STATS REPORT
10/31/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Michael Knorr 45 0 2 1 0 3 0 1.000 53.1 0.51 -0.5 1.023
Luke Murphy 38 0 2 4 0 6 0 1.000 44.2 1.21 +1.6 1.279
Domingo Gonzalez 34 0 3 5 0 8 0 1.000 50.2 1.42 +0.8 1.023
Tekoah Roby 27 0 3 3 0 6 0 1.000 52.0 1.04 -0.5 1.023
Koyo Aoyagi 26 26 9 19 2 28 0 1.000 169.0 1.49 -0.8 1.023
Kyle Glogoski 26 25 6 11 0 19 2 .895 162.0 0.94 -0.9 .877
Thomas Harrington 26 26 7 9 0 16 0 1.000 161.2 0.89 +1.3 1.279
Ty Madden 26 26 7 8 1 18 3 .833 177.2 0.76 -0.6 .768
Noah Davis 25 25 7 14 1 22 1 .955 162.1 1.16 -0.4 .950
Matt Brosky 23 0 1 2 0 3 0 1.000 51.0 0.53 +0.3 1.023
Dustin Saenz 21 1 4 3 1 8 1 .875 63.0 1.00 +0.1 1.023
Jose Hernandez 7 0 0 0 0 0 0 .000 7.1 0.00 0.0 .000
Troy Taylor 2 0 0 1 0 1 0 1.000 3.0 3.00 +0.1 1.023
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Connor Pavolony 106 105 661 66 8 732 5 .993 936.1 6.99 +1.2 1.019 9 109 30 27.5 4.16
Jack Alexander 28 20 126 8 0 135 1 .993 186.1 6.47 -1.5 1.075 6 16 3 18.8 4.73
Miguel Amaya 4 4 23 4 1 27 0 1.000 35.0 6.94 +0.3 1.075 1 5 3 60.0 7.20
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jacob Gonzalez2 88 69 596 52 48 649 1 .998 630.0 9.26 +7.2 1.097
Vimael Machin 54 51 397 40 33 438 1 .998 438.2 8.97 -1.5 .984
Miguel Amaya 10 9 80 5 8 85 0 1.000 79.0 9.68 -0.6 .916
Aaron Schunk 1 0 13 0 0 13 0 1.000 10.0 11.70 +0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Viandel Pena 92 90 182 287 57 473 4 .992 815.0 5.18 +15.2 1.115
Vimael Machin 23 23 41 54 12 100 5 .950 202.1 4.23 -5.6 .860
Nicky Lopez 14 8 15 29 9 45 1 .978 72.2 5.45 +1.2 1.203
Jeferson Morales 7 7 16 20 6 37 1 .973 58.2 5.52 -0.9 .912
Michael Turconi 1 1 3 3 1 6 0 1.000 9.0 6.00 +0.4 1.064
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jean Walters 94 91 73 183 11 270 14 .948 828.2 2.78 -0.2 1.009
Vimael Machin 19 17 14 30 7 49 5 .898 141.0 2.81 -2.7 .884
Joey Wendle 19 19 15 40 4 55 0 1.000 165.0 3.00 +0.3 1.021
Jacob Gonzalez2 2 1 2 2 1 4 0 1.000 13.0 2.77 +0.1 1.045
Michael Turconi 1 1 2 2 0 4 0 1.000 10.0 3.60 +0.1 1.045
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Michael Turconi 115 115 217 307 57 536 12 .978 1012.1 4.66 -12.7 .943
Nicky Lopez 17 3 16 17 3 34 1 .971 56.0 5.30 +1.4 1.073
Vimael Machin 9 9 16 16 5 32 0 1.000 71.1 4.04 +0.4 1.014
Viandel Pena 2 2 2 1 1 5 2 .600 18.0 1.50 -1.1 .358
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Je'Von Ward 69 60 113 5 1 119 1 .992 552.0 1.92 -5.9 .935
Jeferson Morales 46 38 82 2 0 86 2 .977 350.2 2.16 -1.7 .937
Robert Hassell III 24 24 38 0 0 38 0 1.000 192.0 1.78 +0.5 .981
Jacob Gonzalez2 9 7 16 0 0 16 0 1.000 63.0 2.29 -2.2 .818
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wilderd Patino 122 120 344 21 1 368 3 .992 1060.0 3.10 -5.9 .986
Robert Hassell III 8 3 13 3 0 16 0 1.000 36.2 3.93 +0.3 1.017
Je'Von Ward 8 6 28 0 0 29 1 .966 56.0 4.50 +0.3 1.017
Viandel Pena 4 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.017
Nicky Lopez 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.017
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kristian Robinson 123 121 258 24 1 291 9 .969 1065.2 2.38 +9.7 1.056
Robert Hassell III 12 4 10 0 0 10 0 1.000 49.0 1.84 +0.1 1.039
Michael Turconi 7 0 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.039
Je'Von Ward 6 4 7 1 0 9 1 .889 34.0 2.12 +0.1 1.039
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82