LAS VEGAS AVIATORS (AAA)
FIELDING STATS REPORT
10/31/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Justin Wilson2 45 0 0 1 0 1 0 1.000 41.2 0.22 -0.5 1.023
Erik Swanson 33 0 2 0 0 2 0 1.000 44.2 0.40 -0.0 1.023
Michael Kelly 31 0 1 2 0 3 0 1.000 48.0 0.56 +0.1 1.023
Mike Baumann 29 0 1 3 0 4 0 1.000 61.1 0.59 -0.2 .768
Eric Lauer 27 27 4 12 0 18 2 .889 165.1 0.87 +0.2 .804
Frankie Montas 26 25 10 15 2 30 5 .833 156.2 1.44 +0.9 .862
Ron Marinaccio 23 0 2 3 0 6 1 .833 52.0 0.87 +1.6 .768
Chris Flexen 22 13 4 9 0 13 0 1.000 94.2 1.24 +0.5 1.023
Nick Burdi 21 0 1 1 0 2 0 1.000 36.1 0.50 -0.4 .000
Pedro Avila 18 18 2 7 0 9 0 1.000 106.1 0.76 -0.3 1.023
Jose De Leon 18 18 5 7 1 12 0 1.000 109.0 0.99 -0.2 1.023
Anderson Paulino 11 1 3 1 0 4 0 1.000 27.0 1.33 -0.4 .512
Tony Gonsolin 8 8 3 2 0 5 0 1.000 54.0 0.83 +0.3 1.023
Joey Cantillo 6 4 2 3 1 5 0 1.000 29.1 1.53 -0.2 1.023
Brent Suter 5 0 2 1 0 3 0 1.000 11.2 2.31 +0.8 1.023
Tyler Herb 3 3 0 2 0 2 0 1.000 20.1 0.89 -0.2 1.023
Wilkel Hernandez 3 1 1 0 0 1 0 1.000 7.2 1.17 -0.6 .000
Shaun Anderson 2 2 0 0 0 0 0 .000 11.1 0.00 -0.2 .000
Trey McLoughlin 2 0 0 1 0 1 0 1.000 4.1 2.08 +0.0 1.023
Alex Pham 2 2 0 2 0 3 1 .667 13.1 1.35 -0.4 .512
Adam Plutko 2 2 0 1 0 1 0 1.000 14.0 0.64 +0.5 1.023
Tyler Wells 2 2 0 0 0 0 0 .000 13.2 0.00 -0.3 .000
Aldry Acosta 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Bryce Jarvis 1 1 0 0 0 0 0 .000 6.0 0.00 -0.2 .000
Ben Lively 1 1 0 1 0 1 0 1.000 4.2 1.93 -0.1 1.023
Felix Ramires 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Yoelvin Silven 1 0 0 0 0 0 0 .000 3.0 0.00 -0.2 .000
Lou Trivino 1 0 0 0 0 1 1 .000 2.0 0.00 0.0 .000
Lucas Wepf 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ren Pinto 83 81 563 51 4 617 3 .995 707.0 7.82 +2.8 1.183 8 76 28 36.8 3.73
Chadwick Tromp 46 41 292 37 1 330 1 .997 378.2 7.82 +0.8 .645 3 57 20 35.1 4.73
Cesar Salazar 5 5 31 3 0 34 0 1.000 43.0 7.12 -1.0 .538 2 10 2 20.0 6.28
Curt Casali 1 1 6 2 0 8 0 1.000 8.0 9.00 -0.1 1.075 1 0 0 0.0 2.25
Adrian Sugastey 1 1 5 1 0 6 0 1.000 8.0 6.75 -0.0 1.075 0 1 0 0.0 5.62
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Noda 63 58 424 43 38 470 3 .994 506.0 8.31 -3.0 .948
Nolan Schanuel 34 30 269 10 20 280 1 .996 267.2 9.38 -1.0 .991
Niko Kavadas 29 27 183 12 19 195 0 1.000 242.0 7.25 -1.1 .970
Jake Cronenworth 12 7 60 6 5 66 0 1.000 68.0 8.74 +0.3 1.104
Carter Kieboom 5 5 40 1 4 42 1 .976 44.0 8.39 -0.8 .773
Jerar Encarnacion 1 1 10 1 1 11 0 1.000 9.0 11.00 +0.0 1.030
Matt Vierling 1 1 6 2 1 8 0 1.000 8.0 9.00 +0.0 1.030
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jake Cronenworth 78 71 128 186 45 319 5 .984 639.1 4.42 -6.8 .930
Matt Shaw 40 39 79 102 23 182 1 .995 347.2 4.69 +0.6 .971
Bryan Rincon 12 12 20 19 3 39 0 1.000 95.2 3.67 +0.6 1.064
Matt Vierling 5 5 8 19 2 27 0 1.000 43.0 5.65 +0.8 1.064
Jose Tena 2 1 2 2 0 4 0 1.000 10.0 3.60 -0.4 1.064
Justyn-Henry Malloy 1 1 2 1 0 3 0 1.000 9.0 3.00 +0.3 1.064
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Tena 91 91 56 152 10 216 8 .963 816.2 2.29 +1.6 1.008
Carter Kieboom 12 12 4 14 0 19 1 .947 103.1 1.57 -1.1 .929
Matt Vierling 11 11 9 16 1 26 1 .962 97.0 2.32 -1.2 .914
Matt Shaw 8 8 9 15 2 26 2 .923 68.2 3.15 -1.6 .895
Bryan Ramos 7 7 2 10 1 13 1 .923 55.0 1.96 -0.1 .958
Cade Doughty 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bryan Rincon 97 94 179 290 57 479 10 .979 838.2 5.03 +18.9 1.148
Jose Tena 26 26 54 61 13 117 2 .983 213.2 4.84 -0.5 .966
Justyn-Henry Malloy 14 9 19 28 1 48 1 .979 92.1 4.58 +0.2 .976
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chas McCormick 85 85 173 8 1 183 2 .989 725.1 2.25 +5.9 1.061
Justyn-Henry Malloy 28 25 46 0 0 46 0 1.000 220.2 1.88 -0.0 1.013
Griffin Conine 9 9 16 0 0 16 0 1.000 77.1 1.86 +0.2 1.036
Calvin Mitchell 7 2 4 0 0 4 0 1.000 27.1 1.32 -0.6 .829
Niko Kavadas 5 0 0 0 0 0 0 .000 9.0 0.00 -1.0 .000
Nolan Schanuel 5 4 17 0 0 17 0 1.000 38.0 4.03 -0.4 .978
Matt Vierling 5 1 3 0 0 3 0 1.000 17.0 1.59 +0.1 1.036
Jerar Encarnacion 3 3 5 0 0 5 0 1.000 27.0 1.67 +0.1 1.036
Abimelec Ortiz 2 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 1.036
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jake Meyers 96 96 303 13 0 323 7 .978 856.1 3.32 +10.1 1.048
Matt Vierling 22 21 49 6 0 57 2 .965 174.0 2.84 -3.1 .923
Chas McCormick 14 12 25 2 1 30 3 .900 106.1 2.29 -2.5 .877
Allan Cerda 2 0 3 0 0 3 0 1.000 8.0 3.38 -0.6 .763
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Vierling 72 70 170 7 0 180 3 .983 613.1 2.60 +1.7 .997
Chas McCormick 19 18 43 4 0 49 2 .959 161.1 2.62 +2.9 1.065
Justyn-Henry Malloy 13 13 25 1 1 26 0 1.000 112.0 2.09 -1.2 .962
Calvin Mitchell 9 4 4 1 0 5 0 1.000 40.2 1.11 -0.7 .693
Ryan Noda 8 5 8 0 0 8 0 1.000 52.0 1.38 -0.2 .924
Nolan Schanuel 8 8 10 0 0 10 0 1.000 70.0 1.29 -1.9 .799
Griffin Conine 5 5 11 0 0 11 0 1.000 44.1 2.23 -1.2 .850
Jerar Encarnacion 4 4 10 1 0 12 1 .917 31.0 3.19 +0.7 1.039
Dylan Beavers 3 2 4 0 0 4 0 1.000 20.0 1.80 +0.1 1.039
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82