JACKSONVILLE JUMBO SHRIMP (AAA)
FIELDING STATS REPORT
10/31/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nathan Lavender 47 0 1 1 0 2 0 1.000 52.1 0.34 +0.3 1.023
Josiah Gray 37 0 3 8 0 12 1 .917 60.0 1.65 -0.2 .877
Phil Bickford 34 0 2 2 0 4 0 1.000 34.2 1.04 -0.4 1.023
Genesis Cabrera 31 0 4 5 1 9 0 1.000 64.2 1.25 +0.3 1.023
Jaime Barria 29 29 6 19 0 26 1 .962 191.1 1.18 +2.0 1.144
Justin Lawrence 29 0 4 3 0 8 1 .875 52.2 1.20 -0.6 .768
Caleb Boushley 28 28 7 18 0 25 0 1.000 172.0 1.31 +2.4 1.023
Grant Hartwig 28 0 6 1 0 7 0 1.000 53.1 1.18 -0.6 1.023
Ross Stripling 28 28 9 12 2 23 2 .913 186.1 1.01 -1.5 .804
Mike Vasil 28 28 5 10 0 15 0 1.000 165.2 0.81 +0.4 1.023
Junior Santos 25 15 8 7 0 16 1 .938 109.0 1.24 +0.2 .910
Pedro Avila 1 1 0 1 0 1 0 1.000 6.0 1.50 +0.2 1.023
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Diego Cartaya 105 105 640 61 7 708 7 .990 930.0 6.78 -0.3 .768 13 108 33 30.6 4.23
Agustin Ramirez 25 24 151 15 0 168 2 .988 215.0 6.95 -0.5 1.075 3 30 8 26.7 4.77
Stanley Consuegra 1 0 3 0 0 3 0 1.000 3.0 9.00 -0.5 .000 2 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Agustin Ramirez 97 97 796 58 65 861 7 .992 862.0 8.92 -4.8 .938
Tyler Callihan 33 32 266 19 21 285 0 1.000 286.0 8.97 -0.1 .980
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adael Amador 92 92 181 253 52 443 9 .980 779.0 5.01 +2.9 1.030
Casey Yamauchi 24 9 36 31 7 67 0 1.000 110.0 5.48 +0.1 1.005
Kevin Newman 21 19 35 65 6 102 2 .980 160.0 5.62 +4.2 1.135
Jeron Williams 13 3 13 18 6 31 0 1.000 34.0 8.21 +1.0 1.064
Aron Estrada 8 3 7 13 1 21 1 .952 35.0 5.14 -0.6 .886
Tyler Callihan 5 3 4 5 2 10 1 .900 30.0 2.70 -0.7 .851
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jhonny Severino 121 117 84 215 20 315 16 .949 1019.0 2.64 -3.7 .962
Jeron Williams 23 9 8 23 2 32 1 .969 98.0 2.85 +0.8 1.004
Casey Yamauchi 5 3 4 3 0 7 0 1.000 31.0 2.03 +0.2 1.045
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Newman 103 102 191 280 54 481 10 .979 904.0 4.69 -3.6 .985
Jeron Williams 22 21 27 49 2 77 1 .987 180.0 3.80 +1.2 1.033
Adael Amador 10 5 8 21 6 30 1 .967 53.0 4.92 -0.2 .976
Aron Estrada 1 1 1 4 2 5 0 1.000 10.0 4.50 -0.1 .805
Casey Yamauchi 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Aron Estrada 112 108 207 8 4 217 2 .991 941.1 2.06 +11.2 1.067
Stanley Consuegra 24 20 42 2 0 44 0 1.000 171.0 2.32 +1.4 1.036
Christopher Familia 11 1 6 0 0 6 0 1.000 33.2 1.60 +0.3 1.036
Tyler Callihan 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bubba Thompson 120 119 418 16 1 445 11 .975 1049.2 3.72 +18.0 1.063
Aron Estrada 18 10 30 1 0 31 0 1.000 98.1 2.84 -1.4 .925
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yanquiel Fernandez 95 94 170 22 2 198 6 .970 781.0 2.21 -6.2 .939
Stanley Consuegra 42 1 13 2 0 15 0 1.000 82.2 1.63 +0.2 1.134
Christopher Familia 35 34 48 4 0 56 4 .929 284.1 1.65 -0.9 .951
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82