JACKSONVILLE JUMBO SHRIMP (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/31/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Adael Amador 22 2B 50 40 45 55 55 40 45 45 50 50 45 55
Tyler Callihan 25 1B 45 50 40 45 45 50 45 35 40 50 40 45
Diego Cartaya 24 C 40 45 50 50 40 45 40 50 55 40 50 50
Stanley Consuegra 25 LF 40 45 45 40 40 50 40 45 45 35 45 40
Aron Estrada 20 LF 45 45 35 40 55 60 45 35 35 45 35 40
Christopher Familia 25 RF 40 45 55 40 45 50 40 50 40 45 55 40
Yanquiel Fernandez 22 RF 50 50 45 40 50 55 50 40 35 50 45 40
Kevin Newman 32 2B 50 45 30 40 60 55 55 30 40 50 30 40
Agustin Ramirez 24 C 50 50 50 50 55 50 50 55 50 45 50 50
Jhonny Severino 20 3B 40 40 40 35 40 40 40 45 40 40 40 35
Bubba Thompson 27 CF 50 45 35 35 45 55 50 35 35 50 35 35
Jeron Williams 25 2B 45 45 40 40 50 55 45 45 45 45 35 40
Casey Yamauchi 25 SS 50 35 20 35 70 60 50 20 35 45 20 35
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jaime Barria 29 SP 40 50 60 40 45 55 45 50 65 93-95 Mph 50
Phil Bickford 30 RP 50 50 50 50 50 50 55 55 50 93-95 Mph 30
Caleb Boushley 32 SP 35 50 60 35 50 60 35 50 65 90-92 Mph 50
Genesis Cabrera 29 RP 50 50 45 50 55 45 45 50 45 96-98 Mph 30
Josiah Gray 27 SP 45 45 45 45 45 45 50 45 45 92-94 Mph 50
Grant Hartwig 27 RP 45 55 40 45 50 40 50 60 45 95-97 Mph 30
Nathan Lavender 25 CL 65 55 40 65 55 40 65 55 40 90-92 Mph 30
Justin Lawrence 30 RP 45 55 40 40 45 40 55 65 45 95-97 Mph 30
Junior Santos 24 SP 35 50 45 35 45 45 40 50 45 94-96 Mph 40
Ross Stripling 35 SP 40 50 65 35 45 65 40 50 65 92-94 Mph 50
Mike Vasil 25 SP 40 50 50 40 50 50 40 50 50 94-96 Mph 45
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Adael Amador 2B 20 20 60 60 55 55 55 55 50
Jaime Barria SP 20 20 35 50 55 30 30 55 40
Phil Bickford RP 20 20 40 55 45 40 25 50 35
Caleb Boushley SP - - 30 35 30 25 - - -
Genesis Cabrera RP 20 20 30 45 30 25 25 40 35
Tyler Callihan 1B 20 20 45 55 50 45 50 60 45
Diego Cartaya C 50 65 40 50 45 35 40 45 40
Stanley Consuegra LF - - 30 50 35 30 55 65 50
Aron Estrada LF 20 20 55 45 50 50 60 50 55
Christopher Familia RF 20 20 25 40 30 25 55 55 55
Yanquiel Fernandez RF 20 20 35 45 35 30 50 65 50
Josiah Gray SP 20 20 45 60 50 45 50 60 50
Grant Hartwig RP 20 20 35 50 40 30 35 35 40
Nathan Lavender CL - - 40 40 50 35 - - -
Justin Lawrence RP 20 20 30 50 30 25 25 35 35
Kevin Newman 2B 20 20 60 55 65 60 45 50 45
Agustin Ramirez C 50 50 25 35 40 25 25 45 30
Junior Santos SP - - 25 30 25 20 - - -
Jhonny Severino 3B 20 20 50 55 55 50 35 40 45
Ross Stripling SP - - 35 40 30 30 - - -
Bubba Thompson CF 20 20 30 30 35 25 70 60 65
Mike Vasil SP 20 20 30 60 30 20 40 35 35
Jeron Williams 2B 20 20 60 55 60 55 60 55 45
Casey Yamauchi SS 20 20 55 45 60 55 60 45 55
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Adael Amador - - - 20 - 20 - - -
Jaime Barria 30 - - - - - - - -
Phil Bickford 25 - - - - - - - -
Caleb Boushley 20 - - - - - - - -
Genesis Cabrera 20 - - - - - - - -
Tyler Callihan - - 20 20 - - 20 - -
Diego Cartaya - 20 - - - - - - -
Stanley Consuegra - - - - - - 25 20 25
Aron Estrada - - - 20 20 20 25 20 20
Christopher Familia - - - - - - 20 - 20
Yanquiel Fernandez - - - - - - - - 20
Josiah Gray 30 - - - - - - - -
Grant Hartwig 25 - - - - - - - -
Nathan Lavender 25 - - - - - - - -
Justin Lawrence 20 - - - - - - - -
Kevin Newman - - 20 25 20 20 - - -
Agustin Ramirez - 20 20 - - - - - -
Junior Santos 20 - - - - - - - -
Jhonny Severino - - - - 20 20 - - -
Ross Stripling 20 - - - - - - - -
Bubba Thompson - - - - - - 30 25 25
Mike Vasil 20 - - - - - - - -
Jeron Williams - - - 20 20 20 - - -
Casey Yamauchi - - - 20 20 20 - - -
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82