ALBUQUERQUE ISOTOPES (AAA)
FIELDING STATS REPORT
10/31/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Christian MacLeod 29 0 0 4 0 4 0 1.000 43.2 0.82 +0.7 1.365
Shane Smith 27 22 13 10 0 23 0 1.000 150.0 1.38 -0.7 1.251
Hunter Barco 26 26 10 12 3 23 1 .957 181.1 1.09 -0.5 1.023
Pierson Ohl 25 17 3 13 0 16 0 1.000 134.2 1.07 -1.2 1.023
Hunter Dobbins 24 24 4 10 0 15 1 .933 146.0 0.86 -2.3 .921
Aaron Haase 23 0 2 2 0 4 0 1.000 38.2 0.93 -0.1 1.023
Cionel Perez 22 0 2 3 0 5 0 1.000 24.2 1.82 -0.0 1.023
Garrett Burhenn 18 5 5 6 0 11 0 1.000 61.2 1.61 +0.4 1.023
Ryan Costeiu 16 0 1 0 0 1 0 1.000 19.0 0.47 -0.1 .000
Rodney Boone 15 0 0 0 0 0 0 .000 18.1 0.00 -0.1 .000
Parker Messick 15 0 0 1 0 1 0 1.000 19.1 0.47 +0.0 1.023
Eiberson Castellano 14 14 3 10 0 14 1 .929 94.1 1.24 +0.3 1.126
Sean Hunley 13 0 1 1 0 2 0 1.000 29.0 0.62 -0.2 1.023
Juan Mercedes2 10 0 1 0 0 1 0 1.000 10.1 0.87 -0.1 .000
Gabriel Yanez 10 0 1 3 0 4 0 1.000 18.1 1.96 +0.1 1.023
Spencer Howard 8 8 2 3 0 5 0 1.000 55.2 0.81 +0.2 1.023
Rolddy Munoz 8 0 0 1 0 1 0 1.000 15.2 0.57 +0.1 1.023
Joey Wentz 6 6 2 1 0 3 0 1.000 34.2 0.78 -0.7 1.023
Carson Skipper 5 0 0 3 0 3 0 1.000 8.1 3.24 +0.2 1.023
Kyle Harrison 3 3 1 1 0 2 0 1.000 17.2 1.02 +0.5 1.023
Tyler Alexander 2 0 0 1 0 1 0 1.000 3.2 2.45 +0.0 1.023
Matt Canterino 2 2 0 1 0 1 0 1.000 13.2 0.66 +0.2 1.023
Kyle Wright 2 2 2 2 0 4 0 1.000 13.1 2.70 +0.2 1.023
Jaime Arias 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Matt Manning 1 1 0 1 0 1 0 1.000 6.0 1.50 +0.0 1.023
Sam Thoresen 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ronaiker Palma 103 102 662 53 3 721 6 .992 903.0 7.13 -3.3 1.004 16 101 22 21.8 4.32
Francisco Mejia 14 12 74 11 0 85 0 1.000 109.0 7.02 -0.3 1.075 0 15 1 6.7 3.80
Alex Jackson 9 8 44 3 0 48 1 .979 76.0 5.57 +0.1 .000 0 9 2 22.2 3.32
Phil Clarke 4 3 26 2 0 28 0 1.000 32.2 7.71 -0.1 .000 0 3 1 33.3 2.20
Blake Mitchell 4 4 30 2 0 32 0 1.000 30.0 9.60 +0.1 .000 0 7 2 28.6 2.70
Jacob Nottingham 1 1 5 1 0 6 0 1.000 9.0 6.00 +0.1 1.075 0 0 0 0.0 3.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jordan Diaz 41 39 324 23 30 347 0 1.000 333.1 9.37 +1.1 1.030
Oscar Gonzalez 36 36 311 23 27 336 2 .994 306.0 9.82 -2.8 .920
Otto Kemp 32 12 117 8 16 125 0 1.000 129.2 8.68 +0.7 1.030
Josh Lester 20 19 139 15 12 156 2 .987 172.0 8.06 -0.3 .966
Troy Johnston 12 10 90 8 9 99 1 .990 90.0 9.80 -0.5 .927
Jaylen Palmer 9 8 64 5 7 69 0 1.000 71.0 8.75 +0.1 1.030
Cesar Idrogo 3 3 19 0 1 19 0 1.000 27.0 6.33 +0.1 1.030
DJ Stewart 2 2 10 0 1 10 0 1.000 17.0 5.29 +0.1 1.030
Bobby Dalbec 1 1 3 0 1 3 0 1.000 9.0 3.00 0.0 .000
Dermis Garcia 1 0 2 0 0 2 0 1.000 2.2 6.75 +0.0 1.030
Andrew Knizner 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
Carlos Santiago 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jackson Holliday 96 95 209 313 78 527 5 .991 845.1 5.56 +16.4 1.108
Otto Lopez 13 13 22 40 7 66 4 .939 111.0 5.03 +1.3 1.038
Andrew Navigato 11 11 20 28 6 49 1 .980 98.0 4.41 +0.3 1.024
Otto Kemp 7 5 14 10 2 24 0 1.000 45.1 4.76 -0.1 .957
Nick Lucky 2 2 3 2 0 5 0 1.000 18.0 2.50 -0.0 1.064
Carlos Santiago 2 1 4 4 0 8 0 1.000 12.0 6.00 +0.3 1.064
Jordan Diaz 1 1 4 0 0 4 0 1.000 8.0 4.50 +0.1 .000
Scott Kingery 1 1 0 4 1 4 0 1.000 13.0 2.77 -0.2 1.064
Terrin Vavra 1 1 3 1 0 4 0 1.000 9.0 4.00 +0.1 1.064
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andrew Navigato 75 75 53 113 9 171 5 .971 663.0 2.25 -1.7 .975
Jaylen Palmer 21 18 9 26 1 38 3 .921 164.0 1.92 -0.8 1.013
Otto Kemp 20 18 17 33 5 54 4 .926 158.1 2.84 -2.2 .945
Jordan Diaz 14 12 10 17 3 28 1 .964 107.2 2.26 -0.3 .995
Otto Lopez 7 7 1 6 0 7 0 1.000 64.2 0.97 -1.4 .783
Phil Clarke 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marcelo Mayer 97 97 166 314 63 488 8 .984 852.0 5.07 +24.7 1.179
Cesar Idrogo 19 16 25 50 15 76 1 .987 150.1 4.49 -0.5 .970
Terrin Vavra 13 12 28 36 7 65 1 .985 108.0 5.33 +0.6 .957
Andrew Navigato 5 3 6 6 1 12 0 1.000 30.0 3.60 +0.6 1.073
Nick Lucky 2 2 1 6 0 7 0 1.000 17.1 3.63 +0.4 1.073
Dermis Garcia 1 0 0 2 0 2 0 1.000 2.0 9.00 +0.3 1.073
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Franchy Cordero 47 47 116 5 0 125 4 .968 420.0 2.59 -0.1 1.009
Cal Stevenson 44 44 82 5 0 87 0 1.000 385.2 2.03 -0.7 .987
Will Brennan 13 13 27 0 0 27 0 1.000 115.0 2.11 -0.6 .962
Rob Refsnyder 11 11 19 0 0 19 0 1.000 101.0 1.69 -1.0 .981
Daniel Johnson 5 5 8 0 0 8 0 1.000 42.0 1.71 +0.6 1.184
Terrin Vavra 5 4 8 0 0 8 0 1.000 35.0 2.06 +0.0 1.036
Andrew Navigato 3 2 5 0 0 5 0 1.000 19.0 2.37 +0.3 1.036
Oscar Gonzalez 2 1 2 0 0 2 0 1.000 11.0 1.64 +0.0 1.036
Troy Johnston 2 1 2 0 0 2 0 1.000 9.1 1.93 +0.1 1.036
Davis Bradshaw 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 1.036
Jordan Diaz 1 1 0 0 0 0 0 .000 9.0 0.00 -0.0 .000
Nick Lucky 1 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
Francisco Mejia 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jaylen Palmer 60 56 166 12 0 184 6 .967 499.0 3.21 -4.4 .959
Daniel Johnson 42 41 143 4 0 149 2 .987 368.0 3.60 +3.8 1.010
Cal Stevenson 16 14 42 2 0 45 1 .978 128.0 3.09 -1.2 .971
Pete Crow-Armstrong 5 5 12 2 1 14 0 1.000 45.0 2.80 +1.2 1.221
Scott Kingery 5 4 7 0 0 8 1 .875 35.0 1.80 -0.9 .791
Will Brennan 4 4 7 0 0 8 1 .875 32.0 1.97 -1.8 .712
Otto Lopez 3 3 9 0 0 9 0 1.000 27.0 3.00 -0.9 .763
Otto Kemp 2 2 6 0 0 6 0 1.000 14.2 3.68 +0.1 1.017
Franchy Cordero 1 1 6 0 0 6 0 1.000 11.0 4.91 -0.6 .872
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josue De Paula 49 49 76 9 0 85 0 1.000 435.2 1.76 -5.2 .916
Oscar Gonzalez 42 38 75 5 1 83 3 .964 338.0 2.13 -3.8 .960
Will Brennan 26 25 52 4 1 57 1 .982 221.0 2.28 -0.4 .999
Daniel Johnson 9 7 16 2 0 18 0 1.000 63.0 2.57 +0.8 1.039
Franchy Cordero 2 2 1 0 0 1 0 1.000 18.0 0.50 -0.0 1.039
Carson McCusker 2 2 4 0 0 4 0 1.000 18.0 2.00 -0.3 .831
Francisco Mejia 2 2 3 0 0 3 0 1.000 20.0 1.35 -0.7 .779
Rob Refsnyder 2 2 3 0 0 3 0 1.000 17.0 1.59 +0.1 1.039
Davis Bradshaw 1 1 3 0 0 3 0 1.000 8.0 3.38 +0.4 1.039
Otto Kemp 1 0 3 0 0 3 0 1.000 3.0 9.00 +0.0 1.039
Otto Lopez 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.1 1.039
Terrin Vavra 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.039
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82