RENO ACES (AAA)
BASIC BATTING STATS REPORT - SPLIT: NONE
10/31/2025
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Christian Koss SS 121 489 87 159 42 3 10 80 237 36 63 15 6 .325 .369 .485 .854 2.2
Rodolfo Castro 2B 108 422 70 118 14 3 19 78 195 46 84 0 2 .280 .348 .462 .810 1.2
Leonel Valera 2B 86 349 59 126 34 5 1 50 173 20 59 11 4 .361 .404 .496 .899 3.3
Diego Hernandez CF 85 343 40 100 15 2 3 31 128 22 64 5 8 .292 .338 .373 .711 0.2
David Garcia C 81 295 33 75 12 1 1 34 92 27 48 2 1 .254 .325 .312 .637 0.4
Ernesto Martinez 1B 72 291 36 76 14 4 5 37 113 22 45 8 0 .261 .312 .388 .701 -0.6
Jeisson Rosario LF 85 286 50 76 13 3 6 48 113 50 58 4 4 .266 .378 .395 .773 1.6
Damiano Palmegiani 1B 84 283 48 84 15 2 14 49 145 26 60 0 0 .297 .361 .512 .873 1.1
Steward Berroa LF 66 272 49 69 13 0 3 28 91 37 54 10 1 .254 .347 .335 .682 0.9
Tucker Flint RF 66 254 39 75 18 3 4 38 111 39 54 4 3 .295 .389 .437 .826 0.6
Grant Richardson LF 60 233 36 65 18 3 6 42 107 16 55 4 2 .279 .323 .459 .782 0.8
D?Andre Smith 3B 48 156 24 47 7 0 2 21 60 7 23 9 1 .301 .341 .385 .726 0.7
Austin Deming 1B 37 138 26 41 11 1 7 41 75 12 41 1 0 .297 .357 .543 .901 0.5
Andrew Kachel 2B 48 126 19 39 12 2 2 19 61 12 25 2 2 .310 .383 .484 .867 0.9
Grant Lavigne 1B 29 108 21 36 7 1 3 16 54 15 17 0 0 .333 .419 .500 .919 0.9
Carlos Mendoza 2B 24 94 14 24 3 2 1 11 34 16 16 2 0 .255 .360 .362 .722 -0.1
Jared Wegner LF 29 83 13 25 2 1 3 14 38 9 19 1 0 .301 .362 .458 .820 0.2
Ramon Rodriguez C 20 74 12 21 2 0 4 21 35 5 7 0 2 .284 .333 .473 .806 0.5
Michael Trautwein C 22 65 8 19 4 0 1 9 26 8 12 0 0 .292 .365 .400 .765 0.2
Zack Short SS 14 48 6 11 2 0 0 5 13 5 13 0 0 .229 .315 .271 .586 -0.2
Allan Cerda RF 8 30 2 6 1 0 1 2 10 2 12 0 0 .200 .250 .333 .583 -0.0
Javier Valdes C 11 29 4 9 1 0 1 4 13 6 6 0 0 .310 .429 .448 .877 0.2
Sonny DiChiara 1B 8 22 2 6 0 0 0 1 6 0 7 0 0 .273 .333 .273 .606 -0.3
Blake Rambusch LF 6 22 5 5 1 0 0 2 6 3 4 0 0 .227 .320 .273 .593 -0.2
David Martin C 7 20 3 7 0 0 0 3 7 1 2 0 0 .350 .409 .350 .759 0.2
Tyler Robertson LF 6 20 2 5 2 0 0 1 7 2 6 0 0 .250 .318 .350 .668 -0.1
Phillip Sikes CF 6 20 5 7 1 2 1 4 15 3 6 2 0 .350 .435 .750 1.185 0.4
Ryan Higgins 3B 2 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Alexander Ramirez LF 2 5 1 2 0 0 1 1 5 0 0 0 1 .400 .400 1.000 1.400 0.1
Brandon Eike 3B 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82