RENO ACES (AAA)
FIELDING STATS REPORT
10/31/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Anders Tolhurst 37 0 4 2 0 6 0 1.000 49.2 1.09 +0.4 1.023
Charlie Beilenson 27 0 2 2 0 4 0 1.000 53.0 0.68 +0.5 1.023
Joel Kuhnel 26 0 2 0 0 3 1 .667 28.1 0.64 -0.9 .000
Roy Garcia 25 0 2 3 0 6 1 .833 40.0 1.12 +0.2 .682
Chase Burns 21 21 2 17 0 19 0 1.000 133.2 1.28 +0.2 1.023
Jacob Maton 19 0 0 2 0 2 0 1.000 29.0 0.62 +0.2 .000
Justin Jarvis 17 17 2 5 0 7 0 1.000 93.0 0.68 -1.4 .853
R.J. Dabovich 16 0 2 0 0 2 0 1.000 18.1 0.98 +0.3 1.023
Jean Pinto 15 15 6 10 0 17 1 .941 91.2 1.57 -1.5 .930
Francisco Morales 14 0 2 3 0 5 0 1.000 28.1 1.59 +0.2 1.023
Rony Garcia 13 13 2 3 0 5 0 1.000 91.0 0.49 -0.4 1.365
Ben Sears 13 0 2 1 0 4 1 .750 23.2 1.14 +0.0 .000
Brendan White 13 0 3 2 0 5 0 1.000 13.0 3.46 +0.1 1.023
Angel Macuare 12 12 3 8 0 11 0 1.000 78.1 1.26 -1.0 1.023
Matt Givin 11 0 1 0 0 1 0 1.000 19.1 0.47 +0.4 .000
Dominic Pipkin 10 0 0 2 0 2 0 1.000 17.1 1.04 -0.5 1.023
Brody Jessee 9 9 1 2 0 3 0 1.000 47.2 0.57 +1.4 1.023
Luis Palacios 7 7 2 4 0 6 0 1.000 41.1 1.31 +0.3 1.023
Julio Robaina 7 7 1 5 0 6 0 1.000 50.0 1.08 +0.5 .853
Joe Barlow 6 0 1 2 0 4 1 .750 12.2 2.13 -0.2 .682
Thatcher Hurd 5 0 0 2 0 2 0 1.000 10.1 1.74 -0.1 1.023
Matt Keating 5 5 0 3 0 3 0 1.000 28.0 0.96 +0.3 1.023
Jared Poland 5 5 0 1 0 1 0 1.000 32.2 0.28 +1.0 1.023
Hagen Smith 5 5 1 1 0 2 0 1.000 29.2 0.61 -0.6 1.023
Diego Barrera 4 2 0 0 0 1 1 .000 15.2 0.00 -0.2 .000
Marcelo Perez 4 2 1 1 0 2 0 1.000 17.1 1.04 +0.1 1.023
Henry Williams 4 4 3 1 0 4 0 1.000 26.0 1.38 +0.5 .512
Alemao Hernandez 2 2 2 0 0 2 0 1.000 12.2 1.42 -0.5 .000
Tokio Moriguchi 2 0 0 0 0 0 0 .000 3.1 0.00 +0.2 .000
Jaime Arias 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Po-Yu Chen 1 1 0 0 0 0 0 .000 5.2 0.00 -0.2 .000
Bailey Falter 1 1 0 0 0 0 0 .000 6.2 0.00 +0.4 .000
Jose Gonzalez 1 1 0 1 0 1 0 1.000 5.2 1.59 -0.2 1.023
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
David Garcia 81 81 519 53 8 576 4 .993 728.0 7.07 -0.5 1.075 13 98 27 27.6 4.96
Ramon Rodriguez 19 19 115 19 0 135 1 .993 164.0 7.35 +1.3 1.075 2 28 13 46.4 4.83
Michael Trautwein 17 16 105 7 1 113 1 .991 145.0 6.95 -0.2 .000 1 17 4 23.5 4.72
Javier Valdes 8 8 47 5 0 52 0 1.000 72.1 6.47 -0.2 .538 1 10 3 30.0 4.48
David Martin 5 4 32 3 0 35 0 1.000 44.0 7.16 +0.3 .000 1 6 3 50.0 3.27
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Damiano Palmegiani 65 54 447 43 39 493 3 .994 476.1 9.26 +0.8 1.018
Tucker Flint 31 31 248 20 24 268 0 1.000 272.1 8.86 +0.6 1.030
Austin Deming 25 25 188 12 12 202 2 .990 212.0 8.49 -2.7 .932
Andrew Kachel 18 9 94 7 11 101 0 1.000 94.2 9.60 +1.3 1.120
Sonny DiChiara 5 4 34 2 2 36 0 1.000 40.0 8.10 -1.3 .618
Grant Lavigne 5 4 35 3 5 38 0 1.000 38.0 9.00 +0.5 1.030
Ernesto Martinez 3 1 11 0 1 11 0 1.000 12.0 8.25 +0.0 1.030
Ryan Higgins 2 1 5 0 1 5 0 1.000 8.0 5.62 +0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rodolfo Castro 85 84 164 222 56 395 9 .977 724.2 4.79 -4.9 .938
Andrew Kachel 22 16 37 42 2 80 1 .988 157.2 4.51 -0.2 .999
D?Andre Smith 11 9 19 35 8 54 0 1.000 86.0 5.65 +0.1 .949
Zack Short 8 7 17 20 6 38 1 .974 64.0 5.20 -0.5 .925
Leonel Valera 8 8 12 25 5 37 0 1.000 73.0 4.56 -0.6 .982
Carlos Mendoza 5 4 4 6 2 11 1 .909 37.0 2.43 -0.5 .931
Austin Deming 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Christian Koss 1 1 1 2 1 3 0 1.000 9.0 3.00 -0.0 1.064
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Leonel Valera 73 73 49 146 13 201 6 .970 651.0 2.70 +4.6 1.045
D?Andre Smith 33 32 21 59 4 82 2 .976 275.0 2.62 +1.1 1.045
Rodolfo Castro 15 11 9 23 0 36 4 .889 109.0 2.64 -0.6 .933
Carlos Mendoza 7 7 7 9 0 17 1 .941 60.0 2.40 -0.5 .950
Andrew Kachel 4 4 1 4 1 5 0 1.000 34.0 1.32 -0.1 1.045
Damiano Palmegiani 3 2 1 4 0 5 0 1.000 19.0 2.37 +0.2 1.045
Austin Deming 1 0 1 0 0 1 0 1.000 2.1 3.86 +0.0 .000
Brandon Eike 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Christian Koss 113 113 199 338 71 555 18 .968 1006.1 4.80 -5.2 .976
Rodolfo Castro 12 11 18 24 1 43 1 .977 104.0 3.63 +0.5 .935
Leonel Valera 5 5 10 14 2 24 0 1.000 43.0 5.02 -0.3 .997
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steward Berroa 48 47 125 1 0 127 1 .992 416.2 2.72 +8.5 1.091
Jeisson Rosario 30 29 62 0 0 62 0 1.000 258.0 2.16 +2.6 1.070
Grant Richardson 26 25 65 1 0 67 1 .985 213.2 2.78 +2.9 1.053
Jared Wegner 12 12 24 1 0 25 0 1.000 101.0 2.23 -0.3 .956
Damiano Palmegiani 8 2 8 0 0 9 1 .889 36.0 2.00 -0.0 1.036
Tyler Robertson 6 6 6 1 0 7 0 1.000 49.0 1.29 +0.1 1.036
Carlos Mendoza 5 4 7 0 0 7 0 1.000 37.0 1.70 -0.1 1.036
Tucker Flint 2 1 0 0 0 0 0 .000 11.0 0.00 -0.1 .000
Alexander Ramirez 2 0 4 0 0 4 0 1.000 9.0 4.00 -0.2 1.036
D?Andre Smith 2 1 2 0 0 2 0 1.000 9.0 2.00 +0.2 1.036
Michael Trautwein 2 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 1.036
Andrew Kachel 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Zack Short 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 1.036
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Diego Hernandez 85 84 235 6 1 246 5 .980 742.0 2.92 +4.3 1.039
Steward Berroa 18 15 46 2 0 50 2 .960 133.0 3.25 -1.2 .995
Tucker Flint 7 7 22 0 0 23 1 .957 60.0 3.30 -0.5 .932
Ernesto Martinez 6 6 28 0 0 28 0 1.000 55.0 4.58 -0.6 .982
Blake Rambusch 6 6 12 0 0 12 0 1.000 50.0 2.16 -0.5 .872
Phillip Sikes 6 6 14 3 0 18 1 .944 54.1 2.82 +0.1 1.017
Jeisson Rosario 4 3 15 0 0 15 0 1.000 27.0 5.00 +0.9 1.017
Grant Richardson 3 2 4 0 0 4 0 1.000 20.0 1.80 +0.2 1.017
Christian Koss 2 0 6 0 0 6 0 1.000 12.0 4.50 -0.1 1.017
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeisson Rosario 47 44 93 13 3 106 0 1.000 400.1 2.38 +4.0 1.087
Grant Richardson 33 32 69 2 0 73 2 .973 285.0 2.24 +1.0 1.024
Damiano Palmegiani 15 15 35 0 0 35 0 1.000 126.0 2.50 -1.5 .930
Tucker Flint 13 13 28 2 0 30 0 1.000 114.0 2.37 -2.2 .935
Jared Wegner 12 8 18 1 0 19 0 1.000 77.0 2.22 -0.5 .924
Allan Cerda 8 8 17 4 1 21 0 1.000 69.0 2.74 +1.1 1.104
Carlos Mendoza 3 3 6 0 0 6 0 1.000 30.0 1.80 +0.1 1.039
Zack Short 3 3 4 0 0 4 0 1.000 27.0 1.33 -0.2 1.039
David Martin 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.039
D?Andre Smith 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.039
Steward Berroa 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.1 1.039
Michael Trautwein 1 1 0 0 0 0 0 .000 9.0 0.00 -0.7 .000
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82