BINGHAMTON RUMBLE PONIES (AA)
FIELDING STATS REPORT
10/31/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Micah Dallas 45 0 0 5 0 5 0 1.000 50.2 0.89 +0.8 1.020
Indigo Diaz 41 0 4 2 1 6 0 1.000 55.1 0.98 +0.6 1.020
Francis Pena 41 0 1 6 0 7 0 1.000 58.2 1.07 +1.4 1.020
Michael Darrell-Hicks 33 0 3 6 1 9 0 1.000 55.1 1.46 +0.1 1.020
Kevin Kopps 33 0 1 7 1 9 1 .889 62.0 1.16 +1.1 .892
John McMillon 30 0 1 1 0 2 0 1.000 37.1 0.48 +0.7 1.020
Tommy McCollum 27 0 3 3 1 6 0 1.000 38.0 1.42 -0.7 .765
Hurston Waldrep 27 27 6 9 0 15 0 1.000 162.1 0.83 +0.4 1.020
Jake Latz 26 26 4 11 0 18 3 .833 104.0 1.30 -0.4 .892
Connor Noland 26 26 5 18 0 24 1 .958 163.2 1.26 -0.7 .963
Eric Orze 26 2 5 3 2 8 0 1.000 58.1 1.23 -1.3 1.020
Shane Drohan 25 25 6 9 0 15 0 1.000 143.0 0.94 +0.4 1.020
Ryan Loutos 23 11 8 5 1 14 1 .929 70.2 1.66 -0.9 .816
Brandyn Garcia 10 10 3 3 0 6 0 1.000 63.1 0.85 -0.1 1.020
Jared Koenig 6 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Jerming Rosario 2 2 0 0 0 0 0 .000 9.1 0.00 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Blake Hunt 51 49 382 41 4 426 3 .993 431.0 8.83 +1.4 1.195 4 64 18 28.1 5.07
Jack Payton 47 47 344 32 3 379 3 .992 412.0 8.21 +0.8 1.214 3 58 15 25.9 5.37
Anthony Seigler 29 29 240 12 0 253 1 .996 256.2 8.84 +0.7 1.471 4 22 7 31.8 5.15
Nick Cimillo 3 3 26 3 0 30 1 .967 25.0 10.44 +0.1 .000 0 7 2 28.6 4.32
Colby Halter 1 0 6 0 0 6 0 1.000 7.0 7.71 -0.6 .000 2 1 0 0.0 5.14
Kenny Piper 1 1 10 2 0 12 0 1.000 8.0 13.50 +0.4 .000 0 2 2 100.0 5.62
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Cimillo 117 117 840 87 81 934 7 .993 1020.1 8.18 -5.7 .951
Parks Harber 10 6 58 3 6 61 0 1.000 57.1 9.58 +0.1 1.044
Blake Hunt 7 4 47 7 4 54 0 1.000 45.0 10.80 -1.7 .835
Jack Payton 2 2 10 0 1 10 0 1.000 17.0 5.29 -1.1 .522
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gavin Dugas 55 54 109 143 32 258 6 .977 472.1 4.80 -4.1 .941
Anthony Seigler 39 37 74 107 29 184 3 .984 333.2 4.88 -3.6 .932
Chase Harlan 15 15 30 39 5 73 4 .945 130.0 4.78 -1.2 .914
Jake Rucker 15 14 30 32 4 62 0 1.000 113.1 4.92 +0.6 1.031
Luke Mann 4 4 4 16 0 21 1 .952 32.2 5.51 -0.2 .971
Parks Harber 3 3 10 2 0 14 2 .857 27.2 3.90 -0.3 .655
Colby Halter 2 0 2 6 2 8 0 1.000 13.0 5.54 +0.4 1.092
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chase Harlan 78 76 59 111 7 181 11 .939 659.0 2.32 -5.7 .925
Parks Harber 40 38 29 62 4 94 3 .968 340.2 2.40 -3.2 .936
Colby Halter 9 9 5 15 3 22 2 .909 77.0 2.34 -1.6 .824
Will Simpson 4 4 3 6 2 11 2 .818 27.0 3.00 -0.6 .927
Jack Payton 3 2 4 3 1 8 1 .875 27.0 2.33 -0.8 .745
Luke Mann 2 0 1 2 1 3 0 1.000 6.0 4.50 +0.1 1.043
Jake Rucker 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Colby Halter 85 81 136 243 54 391 12 .969 703.2 4.85 -5.5 .955
Anthony Seigler 32 31 62 68 13 137 7 .949 259.1 4.51 -3.0 .941
Chase Harlan 11 10 13 31 4 45 1 .978 94.1 4.20 +0.9 1.025
Parks Harber 4 4 12 7 3 19 0 1.000 34.0 5.03 -0.3 1.095
Blake Hunt 3 0 6 1 0 7 0 1.000 17.1 3.63 +0.1 1.095
Luke Mann 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.1 1.095
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Parks Harber 58 57 95 0 0 96 1 .990 491.1 1.74 -7.2 .879
Jake Rucker 37 36 66 0 0 67 1 .985 326.2 1.82 -6.3 .895
Jake Thompson 25 23 38 1 0 39 0 1.000 204.1 1.72 -2.0 .934
Spencer Packard 17 13 17 1 1 19 1 .947 113.1 1.43 -0.2 .972
Jack Payton 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.1 1.032
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bryce Teodosio 71 70 192 14 1 213 7 .967 621.0 2.99 -3.8 .972
Jake Thompson 26 26 74 0 0 75 1 .987 228.0 2.92 -3.9 .939
Jake Rucker 21 21 48 0 0 49 1 .980 183.0 2.36 -0.6 1.006
Spencer Packard 10 10 23 2 0 25 0 1.000 88.1 2.55 -2.5 .909
Gavin Dugas 1 1 1 0 0 1 0 1.000 8.1 1.08 +0.0 1.027
Blake Hunt 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.027
Anthony Seigler 1 1 4 0 0 4 0 1.000 8.0 4.50 -0.2 1.027
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Spencer Packard 48 46 88 0 0 91 3 .967 413.2 1.91 -3.4 .929
Bryce Teodosio 41 41 80 8 0 89 1 .989 358.0 2.21 +2.0 1.046
Jake Thompson 35 34 66 8 1 75 1 .987 302.0 2.21 -3.7 .911
Jake Rucker 5 5 11 0 0 11 0 1.000 42.0 2.36 -1.8 .874
Parks Harber 2 2 1 0 0 1 0 1.000 15.0 0.60 -1.6 .344
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82