HARTFORD YARD GOATS (AA)
BASIC BATTING STATS REPORT - SPLIT: NONE
10/31/2025
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Blake Mitchell C 103 363 54 98 14 0 16 68 160 67 100 14 1 .270 .386 .441 .827 2.5
Terrin Vavra 2B 81 315 52 87 12 2 6 41 121 39 61 2 2 .276 .366 .384 .751 1.3
Carson McCusker RF 78 300 51 99 17 4 12 64 160 27 81 2 4 .330 .384 .533 .918 1.0
Hector Rodriguez LF 71 283 44 92 9 4 11 45 142 19 29 7 6 .325 .371 .502 .873 2.1
Davis Bradshaw LF 73 250 44 88 15 1 1 33 108 20 32 5 1 .352 .412 .432 .844 1.0
Bobby Dalbec 1B 64 238 42 81 10 2 15 44 140 38 61 6 6 .340 .430 .588 1.018 2.3
Scott Kingery 2B 63 235 50 65 5 1 15 39 117 23 63 6 2 .277 .338 .498 .836 0.6
Cal Stevenson RF 51 208 42 60 18 1 2 25 86 44 34 9 6 .288 .415 .413 .828 1.3
Rob Refsnyder LF 51 199 37 67 9 2 7 38 101 26 36 1 4 .337 .427 .508 .934 0.9
Kyle Lewis RF 55 190 36 69 11 0 11 41 113 29 36 0 0 .363 .448 .595 1.043 1.5
Cesar Idrogo SS 52 188 26 59 11 0 1 26 73 27 31 4 1 .314 .403 .388 .791 1.0
Nerwilian Cedeno 3B 51 158 16 41 8 0 3 22 58 8 41 2 1 .259 .298 .367 .665 -0.4
Vinny Capra 2B 36 151 32 47 9 1 4 15 70 22 17 2 3 .311 .397 .464 .860 0.3
J.J. Matijevic CF 41 146 28 47 11 1 7 22 81 17 29 3 2 .322 .393 .555 .947 0.7
Josh Lester 1B 31 130 24 44 10 0 5 25 69 8 18 3 0 .338 .369 .531 .900 0.6
Daniel Johnson CF 28 124 25 39 5 2 6 27 66 13 23 6 2 .315 .383 .532 .915 1.2
Jake Gelof 3B 39 123 20 31 7 0 4 23 50 16 19 2 1 .252 .340 .407 .747 0.6
Yolbert Sanchez SS 27 119 12 39 3 1 0 10 44 3 17 3 1 .328 .350 .370 .719 -0.0
Bligh Madris RF 37 108 31 33 4 0 7 21 58 20 24 2 3 .306 .412 .537 .949 0.6
Alex Jackson C 29 100 20 32 3 0 9 27 62 8 24 0 0 .320 .375 .620 .995 0.9
Troy Johnston LF 20 74 14 25 7 0 2 10 38 4 10 2 0 .338 .388 .514 .901 0.3
Jordan Diaz 1B 17 69 10 20 5 0 4 11 37 8 11 0 0 .290 .359 .536 .895 0.3
Donovan Walton SS 17 68 13 19 8 2 0 13 31 11 9 1 1 .279 .395 .456 .851 0.5
Andrew Navigato 3B 15 63 13 18 1 1 3 19 30 6 14 1 0 .286 .343 .476 .819 0.2
Phil Clarke C 20 61 6 15 3 0 0 5 18 11 7 0 0 .246 .382 .295 .677 0.1
Amed Rosario SS 15 57 10 21 5 1 2 10 34 4 7 3 0 .368 .419 .596 1.016 0.9
Francisco Mejia C 20 51 7 13 6 1 0 9 21 5 12 0 0 .255 .322 .412 .734 0.1
Nick Lucky 3B 12 40 8 8 2 0 0 5 10 8 10 1 1 .200 .347 .250 .597 -0.2
Kolten Wong 2B 10 38 5 8 2 0 0 4 10 7 9 0 0 .211 .333 .263 .596 -0.2
Delvin Perez SS 6 28 5 7 2 0 0 0 9 2 6 1 0 .250 .300 .321 .621 0.1
Chris Taylor RF 7 27 11 11 3 0 2 10 20 6 9 4 0 .407 .515 .741 1.256 0.6
Mark Kolozsvary C 6 23 6 9 3 1 2 9 20 3 5 0 0 .391 .429 .870 1.298 0.4
Estiven Machado SS 6 23 2 6 0 0 0 3 6 2 4 0 0 .261 .308 .261 .569 -0.2
Nomar Mazara RF 6 22 2 8 3 0 1 5 14 4 1 0 0 .364 .462 .636 1.098 0.3
Carlos Santiago 2B 7 19 1 5 2 0 0 3 7 0 8 0 0 .263 .263 .368 .632 -0.1
Joey Meneses 1B 4 16 4 8 1 0 2 9 15 1 3 0 0 .500 .529 .938 1.467 0.4
Jackson Holliday 2B 3 14 1 3 0 0 1 1 6 3 2 0 0 .214 .353 .429 .782 0.1
Josue De Paula RF 3 12 3 3 2 0 1 4 8 1 3 0 0 .250 .357 .667 1.024 0.1
Dermis Garcia 1B 5 12 4 4 0 0 1 2 7 4 1 3 0 .333 .471 .583 1.054 0.1
Marcelo Mayer SS 3 12 1 6 1 0 0 0 7 1 1 1 0 .500 .538 .583 1.122 0.3
Yairo Munoz 3B 3 12 5 3 0 0 1 4 6 6 0 0 0 .250 .500 .500 1.000 0.3
Jacob Nottingham C 2 6 1 1 0 0 0 0 1 1 1 0 0 .167 .286 .167 .452 -0.0
Mitch Haniger RF 1 4 0 1 0 0 0 0 1 0 1 0 0 .250 .250 .250 .500 -0.0
Omar Narvaez C 1 4 1 1 0 1 0 0 3 0 2 0 0 .250 .250 .750 1.000 0.0
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82