HARTFORD YARD GOATS (AA)
FIELDING STATS REPORT
10/31/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tyler Schweitzer 27 21 7 16 1 23 0 1.000 143.2 1.44 +0.8 1.020
Jarlin Susana 27 27 9 15 1 24 0 1.000 138.1 1.56 +1.1 1.093
Rolddy Munoz 25 0 1 1 0 2 0 1.000 36.0 0.50 -0.1 1.020
Spencer Howard 24 2 3 2 0 5 0 1.000 39.2 1.13 +1.8 1.020
Juan Mercedes2 22 4 6 4 0 10 0 1.000 64.2 1.39 +1.1 1.360
Braden Nett 22 15 7 3 0 10 0 1.000 105.0 0.86 +0.4 1.530
Ryan Costeiu 17 4 3 3 0 6 0 1.000 45.0 1.20 -0.8 1.020
Cody Poteet 15 1 1 1 0 2 0 1.000 24.2 0.73 -0.2 1.020
Joey Wentz 15 0 0 0 0 0 0 .000 22.1 0.00 -0.1 .000
Forrest Whitley 15 0 1 2 0 3 0 1.000 28.1 0.95 -0.1 1.020
Brandon Neeck 14 0 0 2 0 2 0 1.000 16.2 1.08 +0.3 1.020
Misael Tamarez 13 11 4 13 1 17 0 1.000 73.2 2.08 +1.8 1.113
Cionel Perez 12 0 1 3 0 4 0 1.000 14.0 2.57 -0.1 1.020
Eiberson Castellano 11 11 4 4 2 8 0 1.000 76.2 0.94 -0.4 .816
Brent Headrick 11 0 1 3 0 4 0 1.000 21.2 1.66 +0.2 1.020
Eduardo Herrera2 11 0 1 1 0 2 0 1.000 22.1 0.81 -0.0 1.020
Rodney Boone 10 0 1 2 0 3 0 1.000 23.2 1.14 +0.3 1.020
Nestor German 8 8 1 1 0 2 0 1.000 42.0 0.43 +0.4 1.020
Matt Canterino 7 3 0 2 0 2 0 1.000 24.2 0.73 +0.1 1.020
Adri n Martinez 6 0 0 1 0 1 0 1.000 14.0 0.64 -0.1 1.020
Gabriel Yanez 6 0 1 0 0 1 0 1.000 6.1 1.42 0.0 .000
Matt Manning 5 5 2 1 0 3 0 1.000 36.2 0.74 +0.1 1.020
Kyle Wright 5 5 1 4 0 5 0 1.000 29.1 1.53 +0.2 .816
Yukata Yajima 5 5 2 4 0 6 0 1.000 29.1 1.84 +1.2 1.360
Roel Garcia III 4 3 1 2 0 3 0 1.000 24.2 1.09 -0.2 1.530
Christian MacLeod 4 0 0 0 0 0 0 .000 6.1 0.00 0.0 .000
Yerry Rodriguez 3 0 0 0 0 0 0 .000 8.1 0.00 0.0 .000
Jackson Wolf 3 3 0 4 0 4 0 1.000 20.1 1.77 +1.1 2.040
Taylor Dollard 2 0 0 0 0 1 1 .000 3.2 0.00 0.0 .000
Aaron Haase 2 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Peter Solomon 2 0 1 2 0 3 0 1.000 7.1 3.68 +0.4 1.020
Brendan Beck 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Dylan Dodd 1 1 1 1 0 2 0 1.000 6.2 2.70 -0.2 1.020
Domingo German 1 0 0 0 0 0 0 .000 3.2 0.00 -0.1 .000
Tommy Mace 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Sean Reid-Foley 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Sam Thoresen 1 0 0 0 0 0 0 .000 2.0 0.00 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Blake Mitchell 75 74 583 53 4 637 1 .998 670.2 8.53 +3.3 1.241 8 74 29 39.2 4.35
Alex Jackson 26 26 203 15 2 218 0 1.000 238.1 8.23 -2.3 .788 5 39 8 20.5 4.72
Phil Clarke 14 14 117 8 0 126 1 .992 129.1 8.70 +0.5 1.103 1 18 6 33.3 4.73
Francisco Mejia 8 8 62 6 1 69 1 .986 73.0 8.38 -0.0 .552 0 9 2 22.2 3.58
Mark Kolozsvary 6 6 53 4 0 58 1 .983 53.0 9.68 -0.2 .552 0 6 1 16.7 6.45
Omar Narvaez 1 1 5 0 0 5 0 1.000 8.0 5.62 -0.0 .000 0 1 0 0.0 10.12
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Dalbec 38 36 288 25 27 315 2 .994 325.2 8.65 +2.5 1.061
Josh Lester 25 23 184 22 21 207 1 .995 214.2 8.64 +1.7 1.107
Jordan Diaz 16 16 124 8 9 133 1 .992 137.1 8.65 -0.3 .972
J.J. Matijevic 15 13 113 2 8 115 0 1.000 123.0 8.41 -0.1 .978
Bligh Madris 14 13 109 7 4 116 0 1.000 115.1 9.05 +0.5 1.044
Jake Gelof 8 8 49 3 5 52 0 1.000 70.0 6.69 +0.4 1.044
Troy Johnston 6 6 55 2 2 57 0 1.000 55.2 9.22 -0.5 .883
Cesar Idrogo 5 4 30 6 4 36 0 1.000 38.0 8.53 +0.3 1.044
Dermis Garcia 4 3 25 2 4 27 0 1.000 28.0 8.68 -0.1 1.044
Phil Clarke 3 1 19 0 0 20 1 .950 16.2 10.26 +0.1 .000
Joey Meneses 3 3 17 4 5 21 0 1.000 22.0 8.59 -0.1 .894
Jacob Nottingham 2 2 15 4 1 19 0 1.000 17.0 10.06 +0.1 1.044
Carlos Santiago 1 1 14 0 0 14 0 1.000 9.0 14.00 +0.1 1.044
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Terrin Vavra 52 50 73 129 22 203 1 .995 449.1 4.05 +4.8 1.042
Vinny Capra 30 29 62 78 22 142 2 .986 248.1 5.07 -2.1 .961
Scott Kingery 28 26 55 78 20 133 0 1.000 227.0 5.27 +0.4 1.008
Blake Mitchell 13 13 24 25 4 52 3 .942 110.0 4.01 -1.5 .910
Nerwilian Cedeno 9 1 6 9 2 16 1 .938 32.0 4.22 -0.4 .983
Jackson Holliday 3 3 6 12 1 19 1 .947 30.2 5.28 +1.0 1.092
Estiven Machado 3 3 9 15 3 24 0 1.000 32.0 6.75 -0.3 .887
Yolbert Sanchez 3 3 5 7 2 13 1 .923 27.0 4.00 -0.7 .819
Carlos Santiago 3 0 2 1 0 3 0 1.000 6.0 4.50 -0.5 .546
Amed Rosario 1 1 0 1 0 1 0 1.000 7.0 1.29 -0.3 1.092
Kolten Wong 1 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nerwilian Cedeno 38 33 24 44 6 68 0 1.000 321.2 1.90 -0.7 .983
Jake Gelof 31 30 12 57 3 69 0 1.000 255.2 2.43 +2.8 1.080
Bobby Dalbec 16 16 14 33 2 48 1 .979 138.0 3.07 -0.3 1.076
Blake Mitchell 15 13 11 20 1 31 0 1.000 117.2 2.37 +0.1 .998
Andrew Navigato 12 12 6 29 1 36 1 .972 106.2 2.95 -0.2 1.008
Nick Lucky 9 9 7 13 1 23 3 .870 77.1 2.33 -0.9 .887
Vinny Capra 6 4 2 6 0 8 0 1.000 44.2 1.61 +0.3 1.043
Yolbert Sanchez 5 3 8 8 2 16 0 1.000 31.0 4.65 +1.0 1.148
Amed Rosario 4 4 3 9 1 12 0 1.000 34.0 3.18 +0.4 1.043
Josh Lester 3 3 1 6 0 7 0 1.000 24.0 2.62 -0.2 1.043
Yairo Munoz 2 2 2 4 1 6 0 1.000 18.0 3.00 +0.1 1.043
Phil Clarke 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jordan Diaz 1 0 0 1 0 1 0 1.000 2.2 3.38 -0.4 .522
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cesar Idrogo 46 45 68 129 18 201 4 .980 410.0 4.32 +1.7 1.027
Yolbert Sanchez 21 21 35 54 11 92 3 .967 189.1 4.23 -0.8 .986
Terrin Vavra 17 16 21 45 10 68 2 .971 140.1 4.23 -0.4 1.004
Donovan Walton 17 17 25 48 7 74 1 .986 161.0 4.08 -0.6 1.011
Scott Kingery 11 6 12 21 5 33 0 1.000 60.0 4.95 -0.8 .920
Amed Rosario 9 9 13 23 4 36 0 1.000 76.0 4.26 +0.4 1.095
Delvin Perez 6 6 12 24 5 38 2 .947 53.0 6.11 +2.0 1.200
Marcelo Mayer 3 3 3 9 0 12 0 1.000 30.2 3.52 +0.6 1.095
Vinny Capra 2 2 4 4 0 8 0 1.000 16.0 4.50 -0.4 1.095
Nerwilian Cedeno 2 2 3 2 0 5 0 1.000 18.0 2.50 -0.5 .821
Estiven Machado 2 2 4 2 1 7 1 .857 18.0 3.00 -0.7 .730
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rob Refsnyder 42 40 78 4 0 82 0 1.000 358.0 2.06 -1.7 .958
Hector Rodriguez 28 28 54 4 1 61 3 .951 256.1 2.04 +3.6 1.052
Davis Bradshaw 27 24 46 1 0 51 4 .922 212.2 1.99 +0.5 .984
Kolten Wong 9 9 10 0 0 10 0 1.000 83.2 1.08 +0.6 1.147
Bligh Madris 7 6 10 0 0 10 0 1.000 60.0 1.50 -1.0 .826
Scott Kingery 6 6 9 0 0 9 0 1.000 46.0 1.76 -0.3 .929
Kyle Lewis 6 5 6 0 0 8 2 .750 45.0 1.20 -0.6 .885
Terrin Vavra 6 5 16 0 0 17 1 .941 47.2 3.02 -0.6 .918
Nick Lucky 3 3 4 0 0 4 0 1.000 27.0 1.33 +0.0 1.032
J.J. Matijevic 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.032
Cal Stevenson 2 1 4 0 0 4 0 1.000 13.0 2.77 +0.4 1.377
Vinny Capra 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.0 1.032
Troy Johnston 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Carson McCusker 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Carlos Santiago 1 1 2 0 0 2 0 1.000 8.0 2.25 -0.6 .688
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cal Stevenson 38 36 108 5 0 114 1 .991 329.2 3.08 -1.0 .973
Hector Rodriguez 32 32 96 0 0 97 1 .990 288.2 2.99 +0.7 .977
Daniel Johnson 23 23 72 4 0 77 1 .987 206.2 3.31 +2.0 1.027
Scott Kingery 20 19 56 4 0 61 1 .984 167.0 3.23 -3.8 .928
Terrin Vavra 8 8 17 0 0 17 0 1.000 74.0 2.07 -0.4 .970
Rob Refsnyder 4 4 15 0 0 15 0 1.000 34.1 3.93 +0.4 1.027
J.J. Matijevic 3 2 7 0 0 7 0 1.000 19.0 3.32 -0.4 .899
Andrew Navigato 3 3 8 0 0 9 1 .889 26.0 2.77 -0.6 .913
Carlos Santiago 2 1 2 0 0 2 0 1.000 12.2 1.42 +0.4 1.027
Davis Bradshaw 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Yairo Munoz 1 1 3 0 0 3 0 1.000 9.0 3.00 -0.1 .771
Chris Taylor 1 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 1.027
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carson McCusker 43 40 61 3 0 65 1 .985 366.1 1.57 -5.2 .894
Kyle Lewis 23 22 40 3 0 45 2 .956 184.2 2.10 -2.2 .918
Davis Bradshaw 21 16 30 2 0 32 0 1.000 154.1 1.87 +0.9 1.033
Cal Stevenson 13 13 32 0 0 33 1 .970 114.0 2.53 +1.8 1.066
Hector Rodriguez 9 9 18 0 0 18 0 1.000 79.0 2.05 +0.7 1.033
Bligh Madris 7 2 5 0 0 5 0 1.000 23.0 1.96 +0.3 1.033
Chris Taylor 7 7 11 1 0 12 0 1.000 57.1 1.88 -0.6 1.033
Daniel Johnson 5 5 6 0 0 6 0 1.000 44.0 1.23 +0.2 1.033
Nomar Mazara 5 5 9 1 0 10 0 1.000 46.1 1.94 -0.4 .929
Rob Refsnyder 4 2 5 0 0 5 0 1.000 21.0 2.14 +0.1 1.033
Josue De Paula 3 3 6 0 0 6 0 1.000 30.2 1.76 +0.2 1.033
Josh Lester 2 1 3 0 0 3 0 1.000 17.0 1.59 +0.2 1.033
J.J. Matijevic 2 2 2 0 0 2 0 1.000 17.0 1.06 -0.8 .688
Troy Johnston 1 1 2 0 0 2 0 1.000 9.2 1.86 +0.0 1.033
Francisco Mejia 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.1 1.033
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82