HARTFORD YARD GOATS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/31/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Phil Clarke 27 C 45 40 30 50 60 55 45 30 45 50 30 55
Eric Haase 32 C 45 40 55 45 35 55 45 60 45 45 55 45
Alex Jackson 29 C 40 45 55 45 40 45 40 60 45 40 55 45
Hector Rodriguez 21 LF 50 50 40 30 55 60 50 40 30 50 45 30
Yolbert Sanchez 28 SS 55 40 20 35 55 55 65 20 40 55 20 35
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Rodney Boone 25 RP 45 45 45 45 45 50 45 45 45 90-92 Mph 45
Eiberson Castellano 24 SP 50 50 45 45 45 45 50 50 50 94-96 Mph 45
Hunter Dobbins 26 CL 45 50 50 45 45 50 50 50 50 94-96 Mph 45
Dylan Dodd 27 SP 40 45 55 40 50 60 40 45 55 93-95 Mph 50
Roel Garcia III 26 RP 45 45 50 45 45 50 50 45 50 92-94 Mph 50
Matt Manning 27 SP 40 50 50 40 50 50 40 50 50 94-96 Mph 45
Pierson Ohl 26 RP 40 45 75 35 45 70 40 50 80 90-92 Mph 55
Konnor Pilkington 28 RP 45 50 40 50 50 40 45 50 40 93-95 Mph 45
Jarlin Susana 21 SP 50 50 35 50 45 35 55 50 35 99-101 Mph 50
Misael Tamarez 25 RP 45 45 35 45 45 35 45 50 40 95-97 Mph 45
Jackson Wolf 26 SP 40 45 45 40 50 50 40 45 45 90-92 Mph 50
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Rodney Boone RP 20 20 40 60 30 30 25 35 30
Eiberson Castellano SP 20 20 35 50 40 30 25 40 35
Phil Clarke C 45 55 35 45 35 30 25 40 35
Hunter Dobbins CL 20 20 40 55 30 30 25 35 35
Dylan Dodd SP 20 20 35 50 35 25 25 30 35
Roel Garcia III RP 20 20 50 40 30 25 25 25 35
Eric Haase C 50 55 35 60 45 25 45 55 50
Alex Jackson C 40 55 35 55 40 25 40 55 45
Matt Manning SP 20 20 40 55 45 40 20 20 20
Pierson Ohl RP 20 20 30 55 30 35 25 35 30
Konnor Pilkington RP 20 20 25 40 25 25 30 25 25
Hector Rodriguez LF 20 20 45 50 55 45 60 45 60
Yolbert Sanchez SS 20 20 55 60 55 55 50 45 55
Jarlin Susana SP 20 20 35 45 45 35 25 35 30
Misael Tamarez RP 20 20 35 45 40 35 25 35 30
Jackson Wolf SP 20 20 40 55 35 30 25 35 35
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Rodney Boone 20 - - - - - - - -
Eiberson Castellano 25 - - - - - - - -
Phil Clarke - 20 20 - 20 - - - -
Hunter Dobbins 25 - - - - - - - -
Dylan Dodd 20 - - - - - - - -
Roel Garcia III 25 - - - - - - - -
Eric Haase - 20 - - - - 20 - 20
Alex Jackson - 20 - - - - - - -
Matt Manning 25 - - - - - - - -
Pierson Ohl 20 - - - - - - - -
Konnor Pilkington 20 - - - - - - - -
Hector Rodriguez - - - - - - 25 20 20
Yolbert Sanchez - - - 20 20 20 - - -
Jarlin Susana 25 - - - - - - - -
Misael Tamarez 25 - - - - - - - -
Jackson Wolf 25 - - - - - - - -
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82