RICHMOND FLYING SQUIRRELS (AA)
BASIC BATTING STATS REPORT - SPLIT: NONE
10/31/2025
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Jhonkensy Noel 1B 114 426 64 139 13 2 22 85 222 52 71 1 1 .326 .407 .521 .928 2.9
Ben Metzinger 3B 114 419 67 113 14 1 18 61 183 58 118 14 6 .270 .360 .437 .797 1.7
Zach DeLoach LF 106 414 49 115 18 5 11 54 176 51 73 16 5 .278 .360 .425 .785 1.3
Ivan Melendez 3B 81 296 39 74 16 0 9 41 117 38 84 6 5 .250 .353 .395 .749 -0.1
Max Ferguson 3B 68 260 38 69 11 5 3 18 99 46 61 15 7 .265 .375 .381 .755 1.1
Jose Ramos CF 66 254 19 56 1 1 3 17 68 14 74 5 4 .220 .259 .268 .527 -1.1
Alex Ramirez CF 58 235 42 49 7 1 4 29 70 34 38 13 3 .209 .313 .298 .611 0.9
Cal Conley 2B 43 172 26 47 6 1 2 19 61 16 30 14 4 .273 .333 .355 .688 0.2
JT Schwartz 1B 44 168 22 40 8 0 2 17 54 20 27 4 1 .238 .338 .321 .660 -0.3
Travis Honeyman LF 37 145 24 50 11 0 3 25 70 14 28 4 3 .345 .412 .483 .895 1.1
Cam Collier 3B 36 135 17 36 6 1 3 28 53 19 33 1 1 .267 .357 .393 .749 0.7
Cam Fisher 1B 36 127 27 34 6 1 6 20 60 18 43 4 1 .268 .380 .472 .852 0.2
Blaine Crim 1B 22 87 11 18 2 1 2 12 28 10 15 2 0 .207 .293 .322 .615 -0.4
Dylan Campbell RF 18 73 19 32 4 0 4 15 48 10 10 5 2 .438 .512 .658 1.169 1.4
Joe Vetrano 1B 19 69 7 15 3 0 0 6 18 7 9 0 1 .217 .299 .261 .560 -0.6
Isaiah Greene LF 13 43 8 15 2 0 1 6 20 4 6 4 1 .349 .417 .465 .882 0.4
Mike Boeve 1B 10 40 7 17 2 0 1 9 22 5 3 0 0 .425 .468 .550 1.018 0.6
Erik Rivera RP 8 31 5 7 0 0 0 1 7 0 9 0 0 .226 .286 .226 .512 -0.5
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82