ALTOONA CURVE (AA)
FIELDING STATS REPORT
10/31/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Caleb Kilian 50 0 1 4 0 5 0 1.000 56.1 0.80 +0.8 1.360
Jonathan Heasley 49 0 1 4 0 6 1 .833 49.0 0.92 -0.5 .816
Daison Acosta 31 0 4 3 1 7 0 1.000 47.1 1.33 +0.1 1.360
Chase Dollander 27 27 6 13 0 20 1 .950 163.2 1.04 -0.8 1.020
Reid Johnston 26 26 9 13 0 24 2 .917 173.2 1.14 +0.4 1.020
Michael Morales 26 26 7 15 1 23 1 .957 172.0 1.15 +1.2 1.020
Trace Bright 25 25 9 11 0 20 0 1.000 156.2 1.15 +1.6 1.133
Brandon Walter 24 24 7 7 0 17 3 .824 171.0 0.74 +2.5 .907
Robby Ahlstrom 23 0 0 2 0 2 0 1.000 39.0 0.46 -0.1 1.020
Ethan Routzahn 22 1 2 5 0 7 0 1.000 39.1 1.60 +1.0 1.020
Carlos De Los Santos 20 0 2 2 0 5 1 .800 33.2 1.07 -1.1 .680
Braydon Fisher 17 0 1 2 0 3 0 1.000 32.0 0.84 -0.5 1.020
Chris Wright 14 0 1 2 0 3 0 1.000 23.1 1.16 +0.8 1.530
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Daniel Vellojin 89 88 691 56 7 751 4 .995 789.2 8.51 +2.5 .981 9 87 30 34.5 3.88
Abrahan Gutierrez 42 41 322 35 3 358 1 .997 367.1 8.75 +2.1 1.103 2 49 16 32.7 3.45
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Charles McAdoo 107 107 786 64 67 851 1 .999 936.2 8.17 +5.1 1.068
Juan Jerez 32 18 148 15 14 164 1 .994 191.0 7.68 +0.9 1.012
Abrahan Gutierrez 3 3 20 0 3 20 0 1.000 26.0 6.92 +0.0 1.044
Daniel Vellojin 1 0 2 1 0 3 0 1.000 3.1 8.10 +0.1 1.044
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Osiris Johnson 59 58 122 144 28 270 4 .985 519.1 4.61 -2.4 .968
Eduardo Torrealba 25 25 53 64 18 121 4 .967 225.1 4.67 -4.7 .871
Jean Walters 23 22 47 75 15 123 1 .992 198.2 5.53 +4.2 1.122
Brainer Bonaci 7 7 14 15 7 29 0 1.000 60.0 4.35 -0.9 .924
Lorenzo Cedrola 5 4 6 8 1 14 0 1.000 34.2 3.63 -0.2 .955
Matthew Lugo 2 2 4 2 1 6 0 1.000 18.0 3.00 -0.5 .728
Charles McAdoo 2 2 6 5 1 11 0 1.000 17.0 5.82 +0.3 1.092
Dru Baker 1 1 3 4 1 7 0 1.000 9.0 7.00 +0.2 1.092
Juan Jerez 1 1 3 1 1 4 0 1.000 9.0 4.00 +0.0 1.092
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eduardo Torrealba 60 60 42 99 9 145 4 .972 520.2 2.44 +0.2 1.024
Juan Jerez 31 30 15 67 8 84 2 .976 275.0 2.68 -0.3 .988
Matthew Lugo 30 30 16 45 4 64 3 .953 267.0 2.06 +0.1 .967
Charles McAdoo 8 0 1 0 0 2 1 .500 11.1 0.79 -0.4 .000
Jean Walters 7 7 6 15 2 21 0 1.000 63.0 3.00 +0.4 1.043
Brainer Bonaci 3 2 2 3 0 5 0 1.000 20.0 2.25 +0.2 1.043
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brainer Bonaci 111 111 177 252 47 442 13 .971 987.0 3.91 -7.6 .956
Eduardo Torrealba 12 11 19 30 7 50 1 .980 106.0 4.16 +1.0 1.031
Juan Jerez 4 4 6 11 1 20 3 .850 34.0 4.50 -0.4 .821
Charles McAdoo 2 2 3 6 5 10 1 .900 17.0 4.76 -1.8 .626
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dru Baker 64 63 136 5 0 143 2 .986 566.2 2.24 +2.9 1.040
Tre' Morgan 45 45 82 2 1 86 2 .977 398.1 1.90 -1.2 .996
Matthew Lugo 10 10 19 2 0 22 1 .955 90.0 2.10 +0.4 1.090
Osiris Johnson 7 7 20 0 0 20 0 1.000 62.0 2.90 -0.1 .981
Lorenzo Cedrola 4 4 2 0 0 2 0 1.000 32.0 0.56 -0.6 .688
Je'Von Ward 4 0 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hudson Head 95 95 259 20 1 285 6 .979 839.0 2.99 +8.5 1.069
Lorenzo Cedrola 20 17 63 3 0 67 1 .985 158.0 3.76 +1.3 .996
Charles McAdoo 7 7 18 0 0 18 0 1.000 63.0 2.57 -0.4 .973
Osiris Johnson 5 4 10 0 0 10 0 1.000 39.0 2.31 -0.1 1.027
Dru Baker 4 4 9 1 0 10 0 1.000 36.0 2.50 -0.7 .925
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lorenzo Cedrola 92 92 177 1 0 179 1 .994 809.0 1.98 +3.7 1.051
Osiris Johnson 24 20 49 2 0 53 2 .962 182.0 2.52 +1.5 1.033
Dru Baker 15 14 26 1 1 28 1 .964 126.0 1.93 +0.0 .991
Charles McAdoo 6 0 3 0 0 3 0 1.000 22.0 1.23 -0.6 .775
Matthew Lugo 2 2 2 0 0 2 0 1.000 17.0 1.06 +0.0 1.033
Hudson Head 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82