READING FIGHTIN PHILS (AA)
FIELDING STATS REPORT
10/31/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Peralta 53 0 3 3 1 7 1 .857 56.1 0.96 +0.0 .765
Sam Knowlton 38 0 0 1 0 1 0 1.000 39.0 0.23 -1.1 1.020
Sam Whiting 29 0 3 5 0 8 0 1.000 49.1 1.46 -0.1 1.020
Juan Mejia2 28 0 2 4 0 6 0 1.000 45.0 1.20 +0.7 .816
Robby Snelling 28 28 10 19 1 30 1 .967 165.2 1.58 +1.1 1.084
Izack Tiger 27 27 7 17 4 25 1 .960 177.2 1.22 -1.2 1.093
Connelly Early 26 26 5 16 3 21 0 1.000 155.0 1.22 -1.3 1.093
Jordan Wicks 25 25 7 11 2 19 1 .947 160.0 1.01 +1.1 .947
Bryan Hoeing 24 0 3 4 1 7 0 1.000 61.0 1.03 +0.2 1.360
Brooks Auger 23 23 5 4 0 11 2 .818 120.1 0.67 -1.0 1.020
Ethan Hankins 21 0 0 5 0 5 0 1.000 53.1 0.84 +0.5 1.020
Chad Patrick 21 0 1 1 0 2 0 1.000 56.1 0.32 +0.2 2.040
Hunter Cranton 15 0 0 1 0 1 0 1.000 26.1 0.34 +0.1 1.020
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jacob Sharp 109 108 862 71 4 937 4 .996 973.1 8.63 -1.3 .961 14 111 29 26.1 4.13
Jairo Pomares 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.5 .000 2 0 0 0.0 4.50
Ethan Wilson 1 0 10 0 0 10 0 1.000 7.0 12.86 -0.6 .000 2 1 0 0.0 1.29
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gabriel Rincones Jr. 94 94 766 53 80 823 4 .995 827.0 8.91 -0.4 .993
Ryan Nicholson 23 20 148 17 19 166 1 .994 182.1 8.14 +0.7 1.015
Carter Aldrete 22 15 138 12 9 150 0 1.000 155.0 8.71 +1.1 1.044
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ben Cowles 73 65 128 171 40 301 2 .993 604.1 4.45 +1.5 1.017
Maui Ahuna 40 40 74 113 30 191 4 .979 354.0 4.75 +2.0 1.092
Yoyner Fajardo 13 11 25 24 2 51 2 .961 106.1 4.15 +0.3 1.014
Devin Saltiban 13 11 20 33 13 53 0 1.000 93.2 5.09 -0.3 .963
Daiber De Los Santos 2 2 2 0 0 2 0 1.000 7.0 2.57 +0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Daiber De Los Santos 55 52 40 85 6 130 5 .962 438.2 2.56 -2.6 .959
Ben Cowles 50 49 27 91 9 120 2 .983 434.2 2.44 -2.9 .963
Carter Aldrete 48 28 18 65 3 90 7 .922 292.0 2.56 -4.2 .902
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Daiber De Los Santos 65 64 119 195 49 322 8 .975 594.0 4.76 +1.1 1.009
Maui Ahuna 50 48 78 176 32 266 12 .955 423.0 5.40 +13.5 1.155
Devin Saltiban 14 14 24 34 9 60 2 .967 118.0 4.42 -0.6 .993
Ben Cowles 5 3 5 4 1 11 2 .818 30.1 2.67 -1.1 .657
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Devin Saltiban 49 49 85 0 0 86 1 .988 412.2 1.85 +1.2 1.008
Yoyner Fajardo 46 36 66 3 0 69 0 1.000 347.0 1.79 -1.2 1.002
Zach Daniels 22 22 44 2 0 46 0 1.000 183.2 2.25 +1.9 1.057
Ethan Wilson 15 9 21 2 1 23 0 1.000 99.0 2.09 +0.9 1.087
Gabriel Rincones Jr. 9 9 16 0 0 16 0 1.000 80.1 1.79 -2.6 .826
Jairo Pomares 7 2 5 0 0 6 1 .833 25.2 1.75 -0.1 1.032
Carter Aldrete 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.4 1.032
Jose Rodriguez 1 1 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Rodriguez 114 107 308 4 0 314 2 .994 971.2 2.89 -3.9 .974
Devin Saltiban 23 20 44 0 0 45 1 .978 171.0 2.32 -1.5 .983
Zach Daniels 3 1 3 0 0 3 0 1.000 12.1 2.19 -0.8 .771
Daiber De Los Santos 1 1 2 0 0 2 0 1.000 8.1 2.16 +0.0 1.027
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ethan Wilson 63 63 99 3 0 104 2 .981 558.2 1.64 +1.0 1.001
Jairo Pomares 33 33 45 4 0 51 2 .961 300.0 1.47 -2.0 .943
Gabriel Rincones Jr. 18 13 26 5 0 31 0 1.000 127.2 2.19 +0.2 .953
Yoyner Fajardo 16 15 26 1 0 27 0 1.000 133.0 1.83 +0.8 1.033
Carter Aldrete 4 4 3 0 0 3 0 1.000 35.0 0.77 -0.3 1.033
Jose Rodriguez 1 1 3 0 0 3 0 1.000 11.0 2.45 +0.1 1.033
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82