PENSACOLA BLUE WAHOOS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/31/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Riley Adams 29 C 45 50 50 45 45 45 45 50 45 45 50 45
Carlos Dominguez 26 CF 35 40 45 40 30 45 35 45 40 35 45 40
Ronald Hernandez 22 C 45 45 30 50 40 55 45 25 50 45 30 50
Angel Mateo 20 LF 40 45 35 45 40 40 40 40 45 40 35 40
Brandon McIlwain 27 CF 45 45 35 45 45 55 45 35 45 45 35 45
Shalin Polanco 21 LF 35 45 40 45 35 45 35 40 40 40 45 45
Joendry Vargas 19 3B 35 40 40 45 35 45 35 40 45 35 40 40
Marco Vargas 20 2B 40 35 25 45 45 45 40 20 40 40 25 45
Curtis Washington Jr. 25 CF 40 45 30 45 40 45 40 35 45 35 30 45
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Justin Campbell 24 SP 40 40 40 40 40 40 40 40 40 89-91 Mph 55
Cameron Foster 26 SP 40 45 40 40 45 40 40 45 40 91-93 Mph 45
Brandon Knarr 27 SP 45 50 45 45 50 45 45 50 45 90-92 Mph 45
Luis Moreno 26 SP 40 45 40 35 45 40 40 50 40 94-96 Mph 50
Jonathan Pintaro 27 RP 45 50 45 45 50 45 45 50 45 94-96 Mph 45
Brock Porter 22 SP 40 45 30 40 45 30 40 45 30 95-97 Mph 50
Jack Wenninger 23 SP 45 45 45 45 45 45 45 45 45 93-95 Mph 55
Cade Winquest 25 SP 40 45 35 40 45 35 40 50 35 95-97 Mph 45
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Riley Adams C 50 55 40 65 35 35 35 65 50
Justin Campbell SP 20 20 35 50 35 30 45 50 40
Carlos Dominguez CF 20 20 30 35 30 30 55 55 55
Cameron Foster SP 20 20 30 60 35 30 25 35 30
Ronald Hernandez C 55 55 30 40 35 25 25 40 35
Brandon Knarr SP 20 20 35 50 30 30 25 30 30
Angel Mateo LF 20 20 25 40 25 20 60 55 55
Brandon McIlwain CF 20 20 35 45 35 30 55 50 50
Luis Moreno SP 20 20 35 45 35 35 25 35 30
Jonathan Pintaro RP 20 20 35 50 40 30 40 40 40
Shalin Polanco LF 20 20 25 45 30 20 60 55 65
Brock Porter SP 20 20 35 35 30 30 40 35 40
Joendry Vargas 3B 20 20 60 60 60 60 50 60 55
Marco Vargas 2B 20 20 55 50 55 50 50 50 50
Curtis Washington Jr. CF 20 20 40 50 45 40 60 60 60
Jack Wenninger SP 20 20 35 35 30 40 20 20 20
Cade Winquest SP 20 20 35 50 35 30 60 55 45
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Riley Adams - 20 - - - - - - -
Justin Campbell 20 - 20 - 20 - - - -
Carlos Dominguez - - 20 - - - 20 20 20
Cameron Foster 20 - - - - - - - -
Ronald Hernandez - 20 - - - - - - -
Brandon Knarr 20 - - - - - - - -
Angel Mateo - - - - - - 25 20 20
Brandon McIlwain - - - - - - 25 20 20
Luis Moreno 25 - - - - - - - -
Jonathan Pintaro 25 - - - - - - - -
Shalin Polanco - - - - - - 20 20 20
Brock Porter 20 - - - - - - - -
Joendry Vargas - - - - 20 20 - - -
Marco Vargas - - - 20 20 20 - - -
Curtis Washington Jr. 20 - - - - - 25 20 25
Jack Wenninger 20 - - - - - - - -
Cade Winquest 20 - - - - - - - -
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82