AMARILLO SOD POODLES (AA)
BASIC BATTING STATS REPORT - SPLIT: NONE
10/31/2025
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Zack Short SS 100 351 67 89 12 2 17 59 156 68 82 9 8 .254 .379 .444 .824 1.3
Omar Florentino SS 86 300 39 75 10 1 4 33 99 29 64 7 3 .250 .328 .330 .658 -0.3
Grant Lavigne 1B 77 279 62 86 18 2 14 64 150 58 62 2 3 .308 .435 .538 .972 2.2
Ryan Ward LF 62 248 48 69 10 4 23 58 156 22 48 9 3 .278 .337 .629 .966 1.7
Austin Deming 1B 65 247 40 64 10 2 10 36 108 31 60 5 3 .259 .351 .437 .788 0.3
Tucker Flint RF 59 211 50 67 10 2 9 36 108 51 52 1 2 .318 .467 .512 .979 2.1
D?Andre Smith 3B 51 183 35 52 8 1 5 31 77 17 38 8 0 .284 .354 .421 .775 0.8
David Martin C 51 181 32 67 10 0 1 28 80 21 21 0 0 .370 .442 .442 .884 1.8
Tyler Robertson LF 47 166 29 56 9 2 2 31 75 21 45 9 2 .337 .421 .452 .872 1.6
Grant Richardson LF 41 164 31 57 12 1 7 29 92 22 38 6 2 .348 .432 .561 .993 2.0
Ernesto Martinez 1B 41 152 31 47 12 2 8 31 87 14 27 3 0 .309 .366 .572 .939 1.2
Allan Cerda RF 38 146 33 38 5 1 6 20 63 24 46 2 2 .260 .368 .432 .799 0.7
Leonel Valera 2B 32 137 16 45 5 1 4 14 64 8 34 8 2 .328 .365 .467 .832 0.5
Cam Eden RF 33 136 23 36 2 3 3 16 53 15 26 10 0 .265 .351 .390 .740 0.8
Robby Martin Jr. RF 32 127 25 40 6 2 2 16 56 8 24 0 1 .315 .360 .441 .801 0.8
Phillip Sikes CF 28 118 24 40 10 1 3 18 61 9 24 5 3 .339 .398 .517 .915 0.7
Pat Winkel C 32 116 15 39 8 0 7 29 68 11 13 0 0 .336 .389 .586 .976 1.3
Blake Rambusch LF 26 109 15 34 3 1 1 14 42 14 20 6 0 .312 .400 .385 .785 0.6
Steward Berroa LF 27 98 16 28 5 3 3 23 48 15 25 4 4 .286 .381 .490 .871 0.5
Jeisson Rosario LF 29 96 10 14 0 0 1 7 17 19 24 0 1 .146 .287 .177 .464 -0.8
David Garcia C 23 92 7 24 5 0 0 12 29 5 20 1 0 .261 .310 .315 .625 -0.0
Diego Hernandez CF 20 88 19 26 5 2 4 14 47 8 14 2 0 .295 .361 .534 .895 1.1
Michael Trautwein C 26 88 15 27 1 0 2 13 34 6 22 3 0 .307 .354 .386 .741 0.4
Ryan Higgins 3B 31 80 12 30 4 0 3 15 43 4 26 0 1 .375 .409 .537 .947 0.3
Justin Wishkoski 2B 22 78 8 24 8 0 1 10 35 5 11 1 2 .308 .349 .449 .798 0.3
Javier Valdes C 24 72 18 23 5 0 4 22 40 9 14 0 0 .319 .405 .556 .960 0.7
Jared Wegner LF 19 68 8 17 5 0 2 6 28 8 17 1 2 .250 .338 .412 .749 -0.3
Sonny DiChiara 1B 21 59 13 15 4 0 3 14 28 10 11 0 0 .254 .361 .475 .836 0.1
Rodolfo Castro 2B 14 54 10 17 5 0 1 9 25 8 10 0 1 .315 .413 .463 .876 0.5
Carlos Mendoza 2B 13 51 6 13 3 1 2 15 24 8 6 2 1 .255 .356 .471 .827 0.3
George Feliz CF 11 37 5 11 1 0 1 5 15 0 11 0 3 .297 .297 .405 .703 -0.0
Enger Castellano 3B 14 36 7 9 1 0 2 5 16 4 9 1 0 .250 .341 .444 .786 0.2
Nick Zona 2B 12 29 1 5 0 0 0 1 5 1 11 0 0 .172 .200 .172 .372 -0.3
Alexander Ramirez LF 9 28 7 9 1 1 3 8 21 3 8 0 0 .321 .424 .750 1.174 0.4
Damiano Palmegiani 1B 7 26 4 6 0 0 2 8 12 8 4 0 0 .231 .412 .462 .873 0.2
R.J. Yeager 1B 8 15 1 7 1 1 0 5 10 3 1 0 1 .467 .556 .667 1.222 0.3
Jordan Nwogu LF 1 7 1 4 2 0 0 4 6 0 1 0 0 .571 .571 .857 1.429 0.2
Carter Howell CF 2 6 4 2 1 0 0 1 3 1 2 0 0 .333 .500 .500 1.000 0.1
Branden Boissiere 1B 3 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Bubba Alleyne LF 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82