AMARILLO SOD POODLES (AA)
FIELDING STATS REPORT
10/31/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Landon Tomkins 50 0 2 3 0 5 0 1.000 50.0 0.90 -0.0 1.020
Peniel Otano 23 0 1 4 1 5 0 1.000 31.2 1.42 -0.2 1.020
Dominic Pipkin 21 0 3 4 0 7 0 1.000 26.1 2.39 -0.1 1.275
Francisco Morales 20 0 0 1 0 1 0 1.000 22.2 0.40 +0.8 1.020
Ben Sears 17 0 2 3 0 5 0 1.000 27.1 1.65 +0.6 1.020
Hagen Smith 15 15 8 7 0 15 0 1.000 101.2 1.33 +0.0 1.190
Anthony Tomczak 14 0 0 0 0 1 1 .000 23.0 0.00 -0.1 .000
Angel Macuare 12 12 2 9 0 11 0 1.000 81.2 1.21 +0.6 1.166
Jean Pinto 12 11 2 11 0 13 0 1.000 73.0 1.60 +0.8 1.224
Rafe Schlesinger 10 10 2 6 0 9 1 .889 67.2 1.06 +0.2 .765
Joe Barlow 9 0 1 2 0 3 0 1.000 10.0 2.70 +0.1 1.020
Matt Keating 9 2 1 3 0 4 0 1.000 23.1 1.54 -0.5 1.020
Luis Palacios 9 6 0 1 0 2 1 .500 44.1 0.20 -0.5 .000
Jahlil St. Surin 9 9 1 5 0 7 1 .857 59.1 0.91 -0.6 .850
Roy Garcia 8 0 1 0 0 1 0 1.000 11.1 0.79 0.0 .000
Brody Jessee 8 2 1 2 0 3 0 1.000 16.1 1.65 -0.5 .680
Jacob Maton 8 0 2 1 0 3 0 1.000 14.2 1.84 -0.3 1.020
C.J. Widger 8 0 0 0 0 0 0 .000 10.0 0.00 0.0 .000
Julio Robaina 7 7 2 0 0 2 0 1.000 38.1 0.47 +0.4 .000
Manuel Urias 7 4 3 9 1 12 0 1.000 31.1 3.45 +0.4 1.020
Diego Barrera 6 5 1 3 0 4 0 1.000 34.2 1.04 +1.7 1.530
Rony Garcia 6 6 5 4 0 10 1 .900 40.0 2.02 -1.1 1.020
Marcelo Perez 6 5 2 5 0 8 1 .875 37.0 1.70 -0.5 .874
Hayden Wynja 6 2 1 1 0 2 0 1.000 16.0 1.12 -0.8 .510
Domingo Robles 5 5 2 2 0 4 0 1.000 30.2 1.17 -0.5 1.020
Landon Marceaux 4 4 2 1 0 4 1 .750 27.0 1.00 +0.8 .000
Grant Rogers 4 4 1 2 0 3 0 1.000 29.1 0.92 -0.3 1.020
Gabriel Aguilera 3 1 0 0 0 0 0 .000 12.2 0.00 -0.3 .000
Jose Gonzalez 3 3 0 0 0 0 0 .000 18.1 0.00 -0.1 .000
Tokio Moriguchi 3 0 0 0 0 0 0 .000 4.2 0.00 +0.4 .000
Franny Cobos 2 0 0 0 0 0 0 .000 5.1 0.00 0.0 .000
Jack Dallas 2 0 1 0 0 1 0 1.000 3.2 2.45 -0.2 .000
Jose Dicochea 2 2 0 0 0 0 0 .000 10.0 0.00 -0.5 .000
Hunter Dula 2 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Ruben Galindo 2 2 0 2 0 2 0 1.000 11.1 1.59 +0.4 1.020
Matt Givin 2 0 1 1 0 2 0 1.000 5.0 3.60 +0.2 .000
Robinson Martinez 2 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Jared Poland 2 1 2 0 0 3 1 .667 7.1 2.45 -0.5 .000
Evan Shaw 2 2 1 0 0 1 0 1.000 11.1 0.79 -0.3 .000
Henry Williams 2 2 0 0 0 0 0 .000 11.1 0.00 +0.4 .000
Darren Bowen 1 1 0 1 0 1 0 1.000 6.0 1.50 +0.0 1.020
Hung-Leng Chang 1 1 3 0 1 3 0 1.000 7.0 3.86 +0.3 1.020
Moises Diaz 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Dalton Fowler 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Logan Gragg 1 0 0 0 0 0 0 .000 4.0 0.00 -0.1 .000
Justin Jarvis 1 1 1 1 0 3 1 .667 8.2 2.08 +0.3 1.020
Alejandro Melean 1 1 0 0 0 0 0 .000 6.0 0.00 +0.4 .000
Shane Panzini 1 1 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
Robinson Pina 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Dionys Rodriguez 1 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 1.020
Will Schomberg 1 1 0 1 0 1 0 1.000 6.0 1.50 +0.0 1.020
Justin Showalter 1 1 2 1 0 3 0 1.000 9.0 3.00 -0.1 1.020
Darien Smith 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
David Martin 48 48 343 35 1 378 0 1.000 421.1 8.07 -1.1 .764 6 64 19 29.7 4.21
Pat Winkel 32 31 204 18 1 223 1 .996 275.0 7.27 +0.8 1.103 3 36 12 33.3 4.48
David Garcia 23 23 164 15 2 179 0 1.000 205.0 7.86 +0.3 1.103 0 33 7 21.2 4.26
Michael Trautwein 18 18 130 9 4 141 2 .986 161.0 7.77 -0.5 .735 2 21 5 23.8 5.25
Javier Valdes 11 9 72 5 0 78 1 .987 81.0 8.56 -0.7 1.103 3 9 1 11.1 4.56
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tucker Flint 38 38 280 20 25 300 0 1.000 320.2 8.42 -1.4 .939
Ernesto Martinez 29 29 235 27 22 264 2 .992 252.1 9.34 +0.7 1.076
Grant Lavigne 24 23 198 15 14 215 2 .991 201.0 9.54 -1.8 .976
Austin Deming 21 21 174 13 15 189 2 .989 177.0 9.51 -0.0 .993
Ryan Higgins 9 5 50 5 8 55 0 1.000 51.0 9.71 -0.6 .870
R.J. Yeager 6 1 16 2 1 18 0 1.000 17.0 9.53 +0.2 1.044
Sonny DiChiara 5 2 20 0 1 20 0 1.000 22.0 8.18 -0.1 1.044
Robby Martin Jr. 4 4 21 3 3 24 0 1.000 36.0 6.00 +0.7 1.044
Damiano Palmegiani 4 4 28 4 4 32 0 1.000 34.0 8.47 +0.2 1.044
Javier Valdes 4 2 20 6 1 26 0 1.000 29.1 7.98 -0.3 .894
Branden Boissiere 2 0 5 0 1 5 0 1.000 3.0 15.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zack Short 47 46 90 121 27 214 3 .986 408.1 4.65 -0.5 1.013
Leonel Valera 31 31 55 73 13 132 4 .970 274.0 4.20 -3.0 .924
D?Andre Smith 23 22 35 54 8 90 1 .989 195.0 4.11 +0.6 .993
Rodolfo Castro 10 10 24 28 8 52 0 1.000 88.0 5.32 +0.7 .941
Austin Deming 10 10 16 30 2 47 1 .979 87.0 4.76 -1.0 .960
Justin Wishkoski 7 7 16 18 6 34 0 1.000 61.0 5.02 +0.2 1.092
Blake Rambusch 3 2 7 3 2 10 0 1.000 19.0 4.74 -0.3 .546
Nick Zona 2 1 4 4 2 8 0 1.000 10.0 7.20 +0.1 1.092
Javier Valdes 1 0 1 1 1 2 0 1.000 1.0 18.00 -0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Austin Deming 33 29 26 62 5 95 7 .926 261.2 3.03 -3.9 .929
D?Andre Smith 27 27 24 44 2 72 4 .944 231.0 2.65 -0.6 1.005
Ryan Higgins 15 12 5 16 1 21 0 1.000 109.0 1.73 +0.1 1.043
Justin Wishkoski 14 14 8 26 2 35 1 .971 115.0 2.66 +0.3 1.007
Carlos Mendoza 13 13 9 33 5 43 1 .977 118.0 3.20 +0.2 1.013
Zack Short 11 11 7 17 3 25 1 .960 97.0 2.23 -0.2 .994
Enger Castellano 8 5 5 10 1 15 0 1.000 49.0 2.76 +0.2 1.043
Nick Zona 8 6 2 15 0 17 0 1.000 55.2 2.75 +0.6 1.043
Rodolfo Castro 4 4 5 9 0 14 0 1.000 36.0 3.50 +0.6 1.043
Damiano Palmegiani 4 3 0 7 0 7 0 1.000 30.0 2.10 -0.5 .913
Ryan Ward 3 3 4 1 0 5 0 1.000 25.0 1.80 -0.6 .695
R.J. Yeager 2 2 1 4 0 5 0 1.000 16.0 2.81 +0.2 1.043
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Omar Florentino 83 82 126 214 44 358 18 .950 718.1 4.26 -3.9 .963
Zack Short 42 42 62 128 21 193 3 .984 372.0 4.60 +0.7 .989
Tyler Robertson 2 2 1 5 0 6 0 1.000 16.0 3.38 +0.1 1.095
Leonel Valera 2 1 3 1 0 4 0 1.000 10.0 3.60 -0.1 1.095
Nick Zona 2 0 3 5 3 8 0 1.000 9.0 8.00 +0.2 1.095
Robby Martin Jr. 1 1 0 3 0 3 0 1.000 9.0 3.00 +0.3 1.095
Justin Wishkoski 1 1 1 2 1 4 1 .750 9.0 3.00 +0.0 .821
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Grant Richardson 32 31 59 2 0 61 0 1.000 272.0 2.02 +1.1 1.015
Steward Berroa 24 23 38 2 1 40 0 1.000 202.0 1.78 +0.9 1.005
Tyler Robertson 24 23 39 1 0 41 1 .976 204.0 1.76 +2.6 1.095
Phillip Sikes 15 15 32 0 0 33 1 .970 128.0 2.25 -1.8 .941
Ryan Ward 12 10 14 2 1 16 0 1.000 91.1 1.58 +0.0 1.032
Tucker Flint 8 8 15 0 0 15 0 1.000 70.0 1.93 -0.2 .964
Allan Cerda 6 6 10 0 0 11 1 .909 53.0 1.70 +0.4 1.032
Alexander Ramirez 5 4 8 0 0 8 0 1.000 37.0 1.95 -1.0 .826
Jeisson Rosario 3 3 5 0 0 5 0 1.000 25.0 1.80 +0.2 1.032
Cam Eden 2 2 1 0 0 1 0 1.000 18.0 0.50 +0.0 1.032
Ryan Higgins 2 0 3 0 0 3 0 1.000 4.0 6.75 +0.1 1.032
Blake Rambusch 2 2 9 0 0 9 0 1.000 19.0 4.26 +0.6 1.032
Jordan Nwogu 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.0 1.032
D?Andre Smith 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Javier Valdes 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.5 .688
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Blake Rambusch 22 22 59 1 0 63 3 .952 191.0 2.83 +0.8 1.027
Diego Hernandez 20 20 48 7 0 55 0 1.000 169.1 2.92 +2.5 1.072
Cam Eden 17 17 44 6 0 51 1 .980 151.0 2.98 +2.1 1.076
Tyler Robertson 15 13 36 1 0 37 0 1.000 124.0 2.69 -0.3 1.000
Jeisson Rosario 13 13 40 0 0 40 0 1.000 114.0 3.16 -0.7 .956
George Feliz 10 10 22 0 0 22 0 1.000 84.0 2.36 -1.0 .942
Phillip Sikes 10 7 21 0 0 22 1 .955 69.0 2.74 -0.6 .981
Ernesto Martinez 7 7 24 0 0 25 1 .960 63.0 3.43 +0.2 1.027
Grant Richardson 7 4 12 0 0 12 0 1.000 42.0 2.57 +0.2 1.027
Allan Cerda 4 3 15 0 0 15 0 1.000 29.0 4.66 -0.3 .906
Tucker Flint 4 4 12 0 0 12 0 1.000 29.0 3.72 +0.3 1.027
Ryan Ward 4 4 8 0 0 8 0 1.000 35.0 2.06 -0.1 1.027
Steward Berroa 2 2 5 0 0 5 0 1.000 17.0 2.65 +0.3 1.027
Carter Howell 2 2 7 0 0 8 1 .875 17.0 3.71 +0.1 1.027
Robby Martin Jr. 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.2 1.027
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Allan Cerda 28 28 66 3 0 69 0 1.000 248.0 2.50 +1.7 1.065
Robby Martin Jr. 21 21 41 4 0 47 2 .957 182.0 2.23 +1.4 1.059
Ryan Ward 21 20 43 0 0 43 0 1.000 182.0 2.13 +1.0 1.033
Jared Wegner 17 17 32 1 0 34 1 .971 141.2 2.10 -1.7 .915
Cam Eden 14 14 30 0 0 31 1 .968 122.1 2.21 +0.6 1.033
Jeisson Rosario 11 10 22 0 0 22 0 1.000 89.0 2.22 +1.2 1.082
Tucker Flint 6 5 14 0 0 15 1 .933 53.1 2.36 -0.2 1.033
Grant Richardson 6 6 15 2 0 17 0 1.000 52.0 2.94 +0.5 1.033
Tyler Robertson 4 4 7 1 1 8 0 1.000 35.0 2.06 +0.1 1.033
Phillip Sikes 2 1 3 1 0 5 1 .800 11.0 3.27 -0.2 1.033
Michael Trautwein 2 2 3 0 0 3 0 1.000 18.0 1.50 +0.1 1.033
George Feliz 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.0 1.033
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82