ROCKET CITY TRASH PANDAS (AA)
FIELDING STATS REPORT
10/31/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Henry Gomez 49 0 2 5 0 8 1 .875 49.2 1.27 -0.4 .816
Magnus Ellerts 34 0 2 2 0 5 1 .800 38.2 0.93 -0.3 1.020
Kristofer Bow 28 0 1 1 0 3 1 .667 42.2 0.42 +0.4 1.020
Marcos Diplan 25 0 1 5 1 6 0 1.000 54.1 0.99 -0.1 1.020
Connor Holden 24 0 0 3 0 4 1 .750 40.1 0.67 -0.3 1.020
Justin Bruihl 21 0 0 1 0 1 0 1.000 31.2 0.28 +0.1 1.020
Luis Morales 20 20 2 6 0 9 1 .889 114.2 0.63 +1.9 1.020
Teddy McGraw 14 14 5 4 0 10 1 .900 87.1 0.93 +0.6 .680
Adam Seminaris 14 13 7 5 1 12 0 1.000 84.1 1.28 +0.5 1.020
Will Rudy 13 13 6 8 1 14 0 1.000 93.0 1.35 +0.7 1.020
Adam Maier 12 12 7 8 1 15 0 1.000 80.1 1.68 -0.9 .907
Carson Ragsdale 12 12 0 3 0 3 0 1.000 77.1 0.35 -1.3 1.020
Hunter Bigge 10 0 0 0 0 0 0 .000 13.0 0.00 -0.3 .000
Tony Locey 10 10 2 7 1 9 0 1.000 65.0 1.25 -0.0 .892
Hunter Patteson 10 10 2 9 0 11 0 1.000 74.1 1.33 +0.9 1.166
Patrick Reilly 10 10 3 3 0 6 0 1.000 59.1 0.91 -0.3 1.020
Alex Speas 10 0 1 2 0 3 0 1.000 12.1 2.19 -0.2 1.020
Gavin Hollowell 9 0 0 1 0 1 0 1.000 16.1 0.55 +1.0 1.020
Osiel Rodriguez 7 0 0 0 0 0 0 .000 7.1 0.00 -0.1 .000
Darius Vines 6 3 0 2 0 2 0 1.000 24.2 0.73 -0.0 1.020
Trystan Vrieling 5 5 1 5 1 6 0 1.000 40.0 1.35 +0.7 1.275
Javier Assad 4 4 0 3 0 3 0 1.000 27.0 1.00 +0.1 1.020
Liam Norris 3 0 0 0 0 0 0 .000 5.2 0.00 -0.2 .000
Jason Woodward 3 3 0 3 0 4 1 .750 16.1 1.65 -0.8 .765
Clayton Andrews 2 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Zach Brzykcy 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Matthew Wood 60 58 436 49 6 486 1 .998 520.0 8.39 +3.9 1.182 2 68 25 36.8 3.96
Chris Williams 40 39 284 26 3 311 1 .997 348.0 8.02 +0.2 1.103 4 42 10 23.8 3.88
John Hicks 29 28 207 20 1 227 0 1.000 254.2 8.02 -0.2 1.324 2 40 8 20.0 4.63
Joe Mack 4 4 29 2 1 32 1 .969 35.0 7.97 -0.4 .000 0 5 1 20.0 2.57
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Blake Burke 42 41 338 17 22 356 1 .997 362.0 8.83 -0.8 .972
Charlie Condon 35 18 174 15 21 191 2 .990 184.0 9.24 +0.6 1.016
Ruben Ibarra 31 31 219 13 21 233 1 .996 255.2 8.17 -0.0 1.020
Tyler Nevin 26 26 219 18 22 239 2 .992 239.0 8.92 +0.5 1.044
Chris Williams 7 5 38 2 5 40 0 1.000 45.2 7.88 -0.4 .928
DJ Stewart 5 4 26 2 2 28 0 1.000 36.0 7.00 -0.8 .783
John Hicks 4 3 25 5 5 30 0 1.000 27.1 9.88 +0.0 .957
Matthew Wood 1 1 2 1 1 3 0 1.000 8.0 3.38 +0.1 1.044
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Manuel Beltre 92 90 150 244 49 399 5 .987 777.2 4.56 +8.4 1.059
Brayden Taylor 23 22 46 60 19 108 2 .981 190.2 5.00 -2.3 .919
Dauri Lorenzo 20 11 36 34 12 71 1 .986 109.2 5.74 -1.8 .926
Hans Montero 9 0 3 1 1 4 0 1.000 13.2 2.63 0.0 .000
Chris Williams 6 4 7 11 4 19 1 .947 41.0 3.95 -1.0 .819
Tavian Josenberger 2 0 1 2 1 3 0 1.000 7.0 3.86 -0.1 .546
Nick Mitchell 2 2 6 4 0 10 0 1.000 18.0 5.00 +0.1 1.092
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Charlie Condon 100 100 63 148 18 224 13 .942 839.1 2.26 -4.1 .948
Hans Montero 48 16 16 51 5 69 2 .971 190.1 3.17 +1.3 1.043
Tucker Toman 17 10 8 27 2 35 0 1.000 102.0 3.09 -0.2 .976
Brock Wilken 3 3 1 6 0 7 0 1.000 24.0 2.62 -0.3 1.043
Brayden Taylor 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.043
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ambioris Tavarez 82 81 129 219 45 356 8 .978 706.0 4.44 +16.6 1.188
Dauri Lorenzo 32 25 39 73 11 115 3 .974 239.1 4.21 +1.7 1.028
Hans Montero 16 15 23 33 5 59 3 .949 121.1 4.15 -1.2 .958
Manuel Beltre 10 8 11 17 3 30 2 .933 72.0 3.50 -1.0 .922
Brayden Taylor 4 0 1 4 1 6 1 .833 7.2 5.87 -0.4 .876
Tucker Toman 3 0 2 3 0 5 0 1.000 11.1 3.97 +0.1 1.095
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
J.P. Martinez 53 52 100 2 0 103 1 .990 458.1 2.00 +3.9 1.065
Joe Redfield 40 38 74 0 0 75 1 .987 343.0 1.94 -0.0 .991
Tyler Whitaker 10 6 16 1 0 17 0 1.000 62.1 2.45 -0.4 .972
Nick Mitchell 9 9 18 0 0 18 0 1.000 74.0 2.19 +0.3 1.032
Chris Williams 7 1 2 0 0 2 0 1.000 17.2 1.02 -0.8 .688
Robbie Grossman 5 5 7 0 0 7 0 1.000 45.0 1.40 +0.2 1.032
Tyler Nevin 5 5 10 0 0 10 0 1.000 43.1 2.08 -0.6 .939
Tavian Josenberger 4 4 12 0 0 13 1 .923 33.2 3.21 +0.6 1.126
Charlie Condon 3 0 2 0 0 2 0 1.000 7.0 2.57 -0.0 1.032
Victor Mesa Jr. 3 2 7 0 0 7 0 1.000 22.0 2.86 +0.2 1.032
Samad Taylor 3 3 6 0 0 6 0 1.000 27.0 2.00 +0.5 1.032
DJ Stewart 2 1 1 0 0 1 0 1.000 7.1 1.23 -0.1 1.032
Fenwick Trimble 2 2 5 0 0 5 0 1.000 17.0 2.65 +0.1 1.032
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steven Duggar 79 77 229 12 3 243 2 .992 692.1 3.13 +10.2 1.060
Joe Redfield 20 18 46 3 0 50 1 .980 165.1 2.67 -2.4 .945
Tavian Josenberger 8 6 20 1 0 21 0 1.000 62.0 3.05 +1.5 1.142
Samad Taylor 8 8 25 2 0 29 2 .931 72.0 3.38 -1.0 .951
Jake Vogel 7 6 20 1 1 22 1 .955 62.0 3.05 +0.3 .978
J.P. Martinez 5 4 20 0 0 20 0 1.000 36.0 5.00 +2.2 1.284
Dylan Crews 4 4 14 0 0 14 0 1.000 35.0 3.60 -0.7 1.027
Fenwick Trimble 2 2 8 0 0 8 0 1.000 17.0 4.24 +0.7 1.027
Nick Mitchell 1 1 3 0 0 3 0 1.000 9.0 3.00 -0.0 1.027
Tyler Whitaker 1 1 3 0 0 3 0 1.000 7.0 3.86 +0.1 1.027
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tavian Josenberger 40 39 91 6 1 99 2 .980 351.2 2.48 +4.2 1.082
Jake Vogel 29 28 49 0 0 51 2 .961 250.1 1.76 +0.9 1.033
Tyler Whitaker 14 13 21 3 0 24 0 1.000 124.0 1.74 -0.2 .984
Robbie Grossman 12 9 22 1 0 25 2 .920 95.2 2.16 -0.3 .988
Brennen Davis 11 11 14 2 0 16 0 1.000 97.0 1.48 +0.8 1.033
Fenwick Trimble 7 7 14 1 0 15 0 1.000 62.2 2.15 +0.4 1.033
Victor Mesa Jr. 5 5 5 0 0 5 0 1.000 37.0 1.22 -0.2 1.033
Tyler Nevin 5 5 7 1 1 8 0 1.000 43.2 1.65 +0.0 .885
Charlie Condon 4 3 4 0 0 4 0 1.000 30.0 1.20 +0.0 1.033
J.P. Martinez 3 2 8 0 0 8 0 1.000 25.0 2.88 +0.1 1.033
DJ Stewart 3 1 1 0 0 1 0 1.000 9.0 1.00 -0.0 1.033
Samad Taylor 3 2 5 0 0 6 1 .833 18.2 2.41 -0.0 1.033
Nick Mitchell 1 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.033
Chris Williams 1 1 2 0 0 3 1 .667 9.0 2.00 +0.0 1.033
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82