WICHITA WIND SURGE (AA)
FIELDING STATS REPORT
10/31/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dylan Phillips 45 0 3 0 0 3 0 1.000 44.2 0.60 +0.8 .000
Dylan DeLucia 33 0 3 6 2 9 0 1.000 62.0 1.31 +0.5 1.020
Thomas Schultz 32 0 2 4 0 6 0 1.000 37.2 1.43 +0.6 1.020
Ben Kudrna 30 6 6 6 0 13 1 .923 83.2 1.29 -0.8 .765
Cory Wall 29 0 2 0 0 2 0 1.000 42.0 0.43 +0.3 .000
Sean Sullivan 27 2 1 1 1 2 0 1.000 50.2 0.36 +1.5 1.020
Yu-min Lin 25 25 5 15 1 22 2 .909 169.2 1.06 -0.7 .907
Josh Stephan 25 25 10 11 2 21 0 1.000 158.2 1.19 -0.5 1.020
Henry Baez 24 24 7 9 0 16 0 1.000 144.1 1.00 +1.1 1.275
Max Rajcic 22 22 6 8 0 15 1 .933 149.0 0.85 +0.1 1.020
Evan Taylor 16 0 0 0 0 0 0 .000 13.0 0.00 -0.1 .000
Cam Schlittler 13 13 1 7 0 8 0 1.000 87.1 0.82 +0.0 1.020
Rhett Lowder 12 12 3 5 1 8 0 1.000 77.1 0.93 -0.9 1.020
Trent Harris 8 0 2 0 0 2 0 1.000 14.2 1.23 -0.0 1.020
Danny Watson 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Dominic Keegan 99 99 731 74 6 810 5 .994 872.2 8.30 +0.1 .965 16 110 36 32.7 4.61
Rafael Flores 24 24 191 9 2 200 0 1.000 211.1 8.52 +0.1 1.103 2 20 3 15.0 4.09
Ricardo Olivar 6 6 43 7 1 50 0 1.000 52.0 8.65 +0.8 1.103 0 7 4 57.1 6.40
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gino Groover 108 108 883 68 68 954 3 .997 945.2 9.05 +5.9 1.060
Brennan Milone 20 20 147 11 16 158 0 1.000 177.1 8.02 +1.3 1.085
Rafael Flores 2 1 11 1 0 13 1 .923 11.0 9.82 -0.5 .522
Dylan Phillips 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hao-Yu Lee 90 90 164 232 50 403 7 .983 769.0 4.63 -1.1 .977
Brock Rodden 43 35 63 84 15 152 5 .967 334.0 3.96 -2.3 .971
Colt Emerson 4 4 7 7 2 14 0 1.000 32.0 3.94 -1.3 .849
Cole Carrigg 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kyle Karros 107 106 81 181 16 271 9 .967 922.0 2.56 +3.0 1.028
Gino Groover 12 11 10 17 0 28 1 .964 97.0 2.51 -1.1 .952
Brennan Milone 9 9 6 18 0 24 0 1.000 74.0 2.92 +0.6 1.043
Brock Rodden 6 3 0 7 1 7 0 1.000 30.0 2.10 -0.7 .811
Cam Smith 6 0 0 5 0 5 0 1.000 12.0 3.75 +0.4 1.043
Cole Carrigg 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Colt Emerson 110 108 160 295 50 472 17 .964 926.0 4.42 -2.0 .975
Brock Rodden 21 19 26 49 10 77 2 .974 167.0 4.04 -0.9 .990
Hao-Yu Lee 6 0 4 3 0 7 0 1.000 17.0 3.71 -1.5 .548
Cole Carrigg 4 2 4 6 3 10 0 1.000 23.0 3.91 +0.2 1.095
Brennan Milone 1 0 1 0 0 1 0 1.000 3.0 3.00 -0.1 1.095
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
RJ Schreck 62 56 105 4 1 110 1 .991 501.2 1.96 +1.4 1.042
Ben Malgeri 30 20 45 1 0 50 4 .920 178.0 2.33 +0.5 1.032
Gabriel Gonzalez 29 29 53 1 0 55 1 .982 237.0 2.05 -2.0 .942
Jared Sundstrom 22 21 44 0 0 44 0 1.000 188.1 2.10 -1.0 .987
Tristan Peters 4 2 4 0 0 4 0 1.000 21.0 1.71 +0.2 1.032
Rafael Flores 1 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Ricardo Olivar 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.4 .516
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cole Carrigg 98 89 257 22 1 283 4 .986 790.1 3.18 -1.4 .996
RJ Schreck 26 26 61 0 0 63 2 .968 215.0 2.55 -5.8 .895
Ben Malgeri 14 9 25 2 0 28 1 .964 91.2 2.65 -0.3 .988
Jared Sundstrom 4 4 9 1 0 10 0 1.000 30.0 3.00 -0.9 .925
Tristan Peters 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.2 1.027
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gabriel Gonzalez 54 47 76 9 2 85 0 1.000 395.2 1.93 -3.7 .940
Cole Carrigg 26 26 54 1 0 55 0 1.000 216.0 2.29 -0.7 .995
Cam Smith 23 22 35 0 0 35 0 1.000 190.0 1.66 -3.6 .904
Ben Malgeri 22 4 14 1 0 15 0 1.000 68.0 1.99 +0.4 1.033
Jared Sundstrom 20 17 21 4 0 25 0 1.000 148.1 1.52 +0.1 1.033
Kyle Karros 11 11 12 0 0 12 0 1.000 96.0 1.12 -2.5 .775
Tristan Peters 4 2 4 0 0 4 0 1.000 21.0 1.71 +0.1 1.033
Dominic Keegan 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82