ARKANSAS TRAVELERS (AA)
FIELDING STATS REPORT
10/31/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Craig Yoho 47 0 1 7 0 8 0 1.000 53.1 1.35 +0.8 1.224
Christian Montes de Oca 35 0 1 4 0 5 0 1.000 39.0 1.15 +0.2 1.020
Dylan Smith 27 27 10 17 2 29 2 .931 175.1 1.39 -0.5 .826
Cristian Mena 26 26 5 13 2 19 1 .947 174.1 0.93 +1.6 1.020
Anthony Veneziano 21 5 1 8 0 10 1 .900 65.1 1.24 +0.0 .892
Freddy Tarnok 20 19 7 10 1 17 0 1.000 128.0 1.20 +1.1 1.122
Gordon Graceffo 19 19 8 9 0 17 0 1.000 131.0 1.17 +0.3 .941
Andrew Saalfrank 17 0 0 0 0 0 0 .000 24.1 0.00 -0.7 .000
Carlos Vargas 17 0 0 0 0 0 0 .000 16.0 0.00 +0.4 .000
Kelvin Caceres 16 0 3 1 0 4 0 1.000 27.2 1.30 +0.1 1.020
Nick Nastrini 14 14 3 3 1 6 0 1.000 76.0 0.71 -1.6 .765
Jonathan Pintaro 14 0 0 1 0 1 0 1.000 22.1 0.40 +0.5 1.020
Jonathan Bowlan 13 1 1 4 1 5 0 1.000 28.2 1.57 +0.1 1.020
Ryan Lobus 12 12 5 7 1 12 0 1.000 84.1 1.28 +0.6 1.224
Tony Santillan 10 0 0 2 0 2 0 1.000 14.1 1.26 +0.1 1.020
Hayden Mullins 8 0 2 4 0 6 0 1.000 25.0 2.16 +0.6 1.020
Zach Agnos 7 0 1 0 0 1 0 1.000 12.0 0.75 +0.2 .000
Jose Fermin 6 0 0 0 0 0 0 .000 9.0 0.00 +0.2 .000
Luis Gastelum 5 0 1 0 0 1 0 1.000 6.0 1.50 0.0 .000
Cameron Weston 5 5 2 3 0 5 0 1.000 34.0 1.32 -0.2 1.020
Zak Kent 4 1 0 0 0 0 0 .000 14.1 0.00 -0.3 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Nick Fortes 73 73 567 61 7 630 2 .997 657.1 8.60 +2.6 1.164 6 73 21 28.8 3.90
Pedro Pages 56 56 431 36 3 467 0 1.000 503.0 8.36 +3.9 1.471 5 43 15 34.9 3.83
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Damon Keith 91 91 701 49 57 753 3 .996 810.2 8.33 +3.5 1.035
Dominic Smith 29 29 235 14 23 250 1 .996 261.2 8.56 -1.0 .982
Ryan Ignoffo 7 6 54 4 5 58 0 1.000 60.0 8.70 +0.8 1.044
Pedro Pages 4 3 24 1 2 25 0 1.000 28.0 8.04 +0.2 1.044
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Darren Baker 118 118 210 282 57 502 10 .980 1054.1 4.20 -3.5 .981
Tsung-Che Cheng 3 3 4 11 4 15 0 1.000 27.0 5.00 +0.3 1.092
Josh Hood 3 3 5 6 1 11 0 1.000 27.0 3.67 +0.3 1.092
Taylor Walls 3 3 5 8 1 14 1 .929 29.0 4.03 -0.5 .955
Nick Fortes 2 1 1 3 0 4 0 1.000 11.0 3.27 +0.0 1.092
Myles Straw 1 1 2 2 1 4 0 1.000 12.0 3.00 +0.2 1.092
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Hood 108 108 97 180 8 286 9 .969 968.2 2.57 +2.3 1.043
Blaze Alexander 10 10 3 15 3 20 2 .900 89.2 1.81 -0.0 .982
Taylor Walls 6 6 8 15 4 23 0 1.000 55.0 3.76 +0.5 1.043
Ryan Ignoffo 4 4 3 8 1 12 1 .917 38.0 2.61 -0.1 .927
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tsung-Che Cheng 61 61 90 172 28 265 3 .989 543.1 4.34 +7.6 1.095
Taylor Walls 54 54 81 145 31 238 12 .950 488.0 4.17 +1.9 1.009
Myles Straw 12 12 27 44 9 74 3 .959 111.0 5.76 +0.7 1.002
Josh Hood 1 1 1 5 2 7 1 .857 9.0 6.00 -0.5 .782
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kameron Misner 79 79 161 10 1 173 2 .988 701.1 2.19 +7.3 1.066
Victor Labrada 31 31 58 1 1 59 0 1.000 280.1 1.89 +1.5 1.032
Damon Keith 12 12 23 0 0 23 0 1.000 109.2 1.89 +0.7 .985
Ryan Ignoffo 3 3 5 0 0 5 0 1.000 30.0 1.50 +0.0 1.032
Darren Baker 2 2 2 0 0 2 0 1.000 18.0 1.00 +0.0 1.032
Josh Hood 2 2 4 0 0 4 0 1.000 21.0 1.71 +0.1 1.032
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Myles Straw 108 108 343 19 2 366 4 .989 964.1 3.38 +19.7 1.108
Kameron Misner 20 20 59 1 0 62 2 .968 187.0 2.89 +0.9 1.027
Victor Labrada 1 1 3 1 0 4 0 1.000 9.0 4.00 +0.2 1.027
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Ignoffo 44 44 69 0 0 70 1 .986 394.0 1.58 -6.3 .878
Alex Call 38 38 77 7 0 84 0 1.000 339.0 2.23 +2.7 1.046
Alejandro Osuna 35 35 55 4 0 59 0 1.000 308.2 1.72 +1.6 1.052
Damon Keith 9 9 14 1 1 15 0 1.000 83.0 1.63 -0.3 1.033
Kameron Misner 3 3 5 0 0 5 0 1.000 26.2 1.69 +0.5 1.033
Victor Labrada 1 0 1 0 0 1 0 1.000 9.0 1.00 -0.0 1.033
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82