TULSA DRILLERS (AA)
FIELDING STATS REPORT
10/31/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cy Nielson 41 0 6 3 0 9 0 1.000 44.2 1.81 +0.5 1.020
Jackson Baumeister 27 27 3 17 1 21 1 .952 165.1 1.09 +0.2 1.088
Joey Mancini 25 25 5 12 1 18 1 .944 156.1 0.98 -1.3 .941
Tyler Bradt 24 0 2 0 0 2 0 1.000 40.2 0.44 -0.3 .000
Garrett Irvin 22 0 6 4 0 10 0 1.000 44.1 2.03 +0.1 1.020
Cade Feeney 21 0 1 5 0 6 0 1.000 25.0 2.16 +0.3 1.020
Johnathan Lavallee 18 0 1 4 0 5 0 1.000 28.2 1.57 -0.2 1.020
Garrett Schoenle 18 9 4 4 0 8 0 1.000 74.1 0.97 +1.1 1.360
Kolby Allard 17 16 5 6 1 11 0 1.000 108.1 0.91 +0.7 .892
Tanner Gordon 16 11 2 7 0 9 0 1.000 96.1 0.84 -0.5 1.020
Kade Morris 16 16 3 5 0 8 0 1.000 94.1 0.76 -1.0 .729
Cameron Wagoner 15 10 4 4 0 8 0 1.000 68.2 1.05 -0.5 .765
Angel Cuenca 14 0 0 1 0 1 0 1.000 16.2 0.54 +0.0 1.020
Luis Montas 12 0 0 1 0 2 1 .500 9.1 0.96 +0.4 1.020
Nick Thwaits 12 0 0 5 0 5 0 1.000 29.0 1.55 +0.3 1.020
Brooks Wilson 7 0 1 0 0 1 0 1.000 18.1 0.49 -0.1 .000
Adam Bloebaum 6 0 0 0 0 0 0 .000 5.1 0.00 0.0 .000
Luis De Avila 6 6 2 4 0 6 0 1.000 39.0 1.38 +0.1 1.020
Cole Mathis 5 5 4 2 0 6 0 1.000 30.0 1.80 -0.6 1.020
Samuel Strickland 4 4 1 3 0 4 0 1.000 29.1 1.23 +0.3 1.020
Michael Hobbs 2 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Creed Willems 94 89 638 54 4 696 4 .994 790.2 7.88 -1.1 1.034 13 105 27 25.7 4.04
Jesus Ordonez 41 40 273 31 3 306 2 .993 337.0 8.12 +0.8 1.203 1 51 13 25.5 4.83
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David McCabe 84 81 664 53 50 722 5 .993 713.1 9.05 +2.8 1.036
Jack Costello 17 17 108 12 7 120 0 1.000 137.0 7.88 +2.0 1.200
Creed Willems 15 15 124 5 8 130 1 .992 124.0 9.36 -0.0 .949
Hogan Windish 8 0 5 1 1 6 0 1.000 7.1 7.36 +0.0 1.044
Trevor Hauver 6 6 51 3 5 54 0 1.000 50.0 9.72 -0.2 1.044
Charlie Szykowny 6 6 42 7 1 49 0 1.000 56.0 7.88 +0.7 1.044
Cole Mathis 4 4 29 0 2 29 0 1.000 33.0 7.91 +0.2 1.044
Jackson Baumeister 2 0 2 4 0 6 0 1.000 5.0 10.80 -0.3 .835
Osvaldo Tovalin 1 0 1 0 1 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jalen Vasquez 89 89 165 217 43 384 2 .995 762.0 4.51 -1.3 1.011
Alexander Vargas 26 26 67 62 15 130 1 .992 228.2 5.08 +1.0 1.026
Quinn McDaniel 16 11 28 30 5 59 1 .983 109.0 4.79 -0.4 .910
Freddy Zamora 4 3 2 16 3 18 0 1.000 27.0 6.00 +1.2 1.165
David McCabe 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alexander Vargas 57 57 47 96 11 148 5 .966 482.2 2.67 +0.5 1.034
Jack Costello 45 43 28 69 6 100 3 .970 387.1 2.25 -2.3 .968
Hogan Windish 21 21 15 44 2 63 4 .937 175.2 3.02 -2.3 .903
Jalen Vasquez 6 1 0 2 0 2 0 1.000 15.0 1.20 -0.1 1.043
David McCabe 5 2 0 4 1 4 0 1.000 23.0 1.57 +0.1 1.043
Osvaldo Tovalin 5 5 1 9 0 10 0 1.000 44.0 2.05 -0.2 .854
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Freddy Zamora 92 92 151 264 43 437 22 .950 807.2 4.62 +12.7 1.083
Alexander Vargas 36 34 46 99 12 149 4 .973 296.0 4.41 +6.3 1.117
Jalen Vasquez 3 3 3 8 1 11 0 1.000 24.0 4.12 -0.6 1.095
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jacob Hurtubise 63 63 110 3 0 118 5 .958 549.0 1.85 +2.5 1.052
Spencer Nivens 29 27 52 1 1 55 2 .964 236.2 2.02 +2.1 1.053
Bladimir Restituyo 26 26 46 0 0 48 2 .958 223.0 1.86 +0.2 1.032
Andy Garriola 12 5 10 2 0 12 0 1.000 59.0 1.83 -0.6 .939
Jack Costello 5 5 4 0 0 4 0 1.000 44.0 0.82 -1.5 .688
Dominic Fletcher 1 1 0 0 0 0 0 .000 8.0 0.00 -0.0 .000
Andrew Pinckney 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.0 1.032
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dominic Fletcher 111 109 325 20 4 349 4 .989 943.0 3.29 +15.9 1.067
Andrew Pintar 14 9 27 3 0 30 0 1.000 89.2 3.01 -1.1 .925
Jacob Hurtubise 4 4 9 0 0 9 0 1.000 32.0 2.53 -0.5 .925
Andrew Pinckney 4 4 5 2 0 7 0 1.000 36.0 1.75 -0.3 .856
Bladimir Restituyo 3 3 10 1 0 11 0 1.000 27.0 3.67 +0.2 1.027
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Quinn McDaniel 89 89 163 1 0 166 2 .988 753.1 1.96 +5.6 1.033
Andrew Pinckney 20 20 41 1 0 42 0 1.000 181.1 2.08 +0.6 1.033
Andy Garriola 16 10 17 3 0 21 1 .952 94.1 1.91 -1.7 .826
Jacob Hurtubise 8 5 17 2 0 19 0 1.000 50.0 3.42 +0.1 1.033
Jack Costello 3 2 3 0 0 3 0 1.000 16.0 1.69 -0.6 .775
Trevor Hauver 2 1 0 1 0 1 0 1.000 10.0 0.90 -0.0 .000
Bladimir Restituyo 2 2 2 0 0 2 0 1.000 18.0 1.00 +0.0 1.033
Dominic Fletcher 1 0 1 0 0 1 0 1.000 4.2 1.93 -0.0 1.033
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82