TULSA DRILLERS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/31/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jack Costello 24 1B 40 35 35 40 40 40 40 40 40 40 35 40
Dominic Fletcher 28 CF 50 45 35 45 50 45 50 30 40 50 35 45
Braxton Fulford 26 C 50 50 45 45 45 50 50 45 50 50 40 45
Andy Garriola 25 LF 40 50 55 40 35 50 40 55 40 40 50 40
Jacob Hurtubise 27 RF 55 40 25 55 50 50 50 25 55 55 25 55
David McCabe 25 1B 45 45 40 55 45 40 45 40 55 40 40 60
Quinn McDaniel 23 RF 45 50 40 50 35 55 45 40 55 40 40 50
Spencer Nivens 23 LF 40 45 50 50 45 50 40 50 45 40 55 50
Jesus Ordonez 25 C 45 45 30 40 55 50 50 35 40 45 30 40
Andrew Pintar 24 CF 45 45 35 45 50 65 45 35 50 45 30 45
Osvaldo Tovalin 26 3B 45 45 30 30 55 40 40 25 30 45 30 30
Alexander Vargas 24 3B 45 45 30 35 45 55 45 35 30 45 30 35
Freddy Zamora 26 SS 45 40 30 50 50 55 45 25 50 45 30 45
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Kolby Allard 28 RP 45 45 55 45 45 55 45 45 55 90-92 Mph 50
Adam Bloebaum 24 RP 40 45 35 40 45 35 40 45 35 91-93 Mph 30
Tyler Bradt 24 RP 45 45 35 45 45 35 50 45 35 93-95 Mph 30
Tanner Gordon 28 RP 40 45 65 40 45 60 40 45 65 92-94 Mph 45
Garrett Irvin 26 RP 50 50 45 50 50 45 45 50 45 88-90 Mph 30
Joey Mancini 25 SP 40 45 45 40 45 45 40 45 45 93-95 Mph 50
Luis Montas 25 RP 35 50 40 35 50 40 35 50 40 91-93 Mph 30
Kade Morris 23 SP 40 45 45 40 45 45 40 45 45 94-96 Mph 50
Cy Nielson 24 RP 40 50 40 40 50 40 40 50 40 92-94 Mph 30
Austin Peterson 26 SP 35 45 70 35 45 70 40 45 70 92-94 Mph 50
Garrett Schoenle 27 RP 50 50 45 50 50 45 50 50 45 93-95 Mph 40
Cameron Wagoner 24 RP 40 45 45 40 45 45 40 45 45 93-95 Mph 45
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Kolby Allard RP 20 20 30 50 25 20 35 40 25
Adam Bloebaum RP 20 20 30 50 35 30 25 35 35
Tyler Bradt RP 20 20 55 55 45 50 40 40 45
Jack Costello 1B 20 20 45 55 50 40 45 50 45
Dominic Fletcher CF 20 20 40 55 40 50 70 55 70
Braxton Fulford C 55 55 40 55 45 35 40 55 45
Andy Garriola LF - 20 30 45 35 30 45 55 50
Tanner Gordon RP 20 20 35 35 35 25 30 35 30
Jacob Hurtubise RF 20 20 30 45 30 25 65 60 65
Garrett Irvin RP 20 20 35 55 30 25 25 40 30
Joey Mancini SP 20 20 40 40 35 30 35 40 40
David McCabe 1B 20 20 40 50 45 50 45 50 45
Quinn McDaniel RF 20 20 50 45 55 55 60 50 55
Luis Montas RP 20 20 35 45 35 30 25 35 30
Kade Morris SP 20 20 30 35 35 30 20 20 20
Cy Nielson RP 20 20 30 45 30 25 25 35 30
Spencer Nivens LF 20 20 40 45 50 40 60 50 55
Jesus Ordonez C 50 50 30 40 35 25 25 40 30
Austin Peterson SP 20 20 35 55 30 25 30 35 30
Andrew Pintar CF 20 20 55 50 60 55 65 50 65
Garrett Schoenle RP 20 20 35 50 30 30 40 30 25
Osvaldo Tovalin 3B 20 20 45 50 45 35 40 50 45
Alexander Vargas 3B 20 20 65 60 50 55 55 50 50
Cameron Wagoner RP 20 20 25 55 35 25 50 55 50
Freddy Zamora SS 20 20 65 55 55 60 55 50 55
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Kolby Allard 20 - - - - - - - -
Adam Bloebaum 20 - - - - - - - -
Tyler Bradt 30 - - - - - - - -
Jack Costello - - 25 - 20 - 20 - 20
Dominic Fletcher - - - - - - 20 25 25
Braxton Fulford - 20 - - 20 - - - -
Andy Garriola - - - - - - 20 - 20
Tanner Gordon 20 - - - - - - - -
Jacob Hurtubise - - - - - - 30 20 25
Garrett Irvin 20 - - - - - - - -
Joey Mancini 25 - - - - - - - -
David McCabe - - 25 - 20 - - - -
Quinn McDaniel - - - 20 - - - 20 20
Luis Montas 20 - - - - - - - -
Kade Morris 20 - - - - - - - -
Cy Nielson 20 - - - - - - - -
Spencer Nivens - - - - - - 25 20 20
Jesus Ordonez - 20 - - - - - - -
Austin Peterson 20 - - - - - - - -
Andrew Pintar - - - - - - - 20 -
Garrett Schoenle 20 - - - - - - - -
Osvaldo Tovalin - - 25 - 20 - - - -
Alexander Vargas - - - 20 20 20 - - -
Cameron Wagoner 20 - - - - - - - -
Freddy Zamora - - - 25 - 20 - - -
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82