LAKE ELSINORE (A)
FIELDING STATS REPORT
10/31/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeffrey Colon 43 3 6 6 1 12 0 1.000 77.0 1.40 -0.4 .880
Andre Granillo 42 0 1 5 0 6 0 1.000 68.0 0.79 -0.2 .856
Jorge Juan 40 0 4 4 1 8 0 1.000 79.1 0.91 +0.7 1.027
Kelvin Bautista 37 2 6 8 2 14 0 1.000 75.1 1.67 +1.9 1.174
Dalvinson Reyes 32 27 12 9 1 22 1 .955 155.0 1.22 -1.0 1.120
Jacob Zibin 32 32 5 12 0 17 0 1.000 154.2 0.99 -1.7 1.027
Justin Lawson 31 0 2 3 0 5 0 1.000 36.1 1.24 +0.1 1.027
Jake Palisch 31 0 2 3 0 5 0 1.000 42.2 1.05 -0.4 1.027
Jackson Humphries 30 30 4 7 0 11 0 1.000 120.0 0.82 +1.8 1.027
Keyner Benitez 29 20 4 11 1 15 0 1.000 139.0 0.97 +1.1 .934
Gunner Mayer 29 5 3 7 1 10 0 1.000 83.0 1.08 +0.0 1.027
Justin Yeager 27 0 4 0 0 4 0 1.000 44.2 0.81 -0.2 .000
Josh Knoth 13 11 1 0 1 2 1 .500 57.2 0.16 -0.7 .000
Luarbert Arias 1 1 0 1 0 1 0 1.000 6.1 1.42 +0.0 1.027
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Miguel Rodriguez 76 76 657 51 6 711 3 .996 664.1 9.59 +2.1 1.253 4 62 19 30.6 5.42
Nick Montgomery 31 31 265 19 1 285 1 .996 278.1 9.18 +0.1 1.114 0 37 8 21.6 5.59
Jose Pena2 21 21 162 15 1 177 0 1.000 190.0 8.38 -2.2 .495 3 27 7 25.9 5.12
Ben McCabe 4 2 24 3 0 27 0 1.000 19.2 12.36 +0.0 1.114 0 1 1 100.0 3.20
Adam Retzbach 1 1 13 0 0 13 0 1.000 8.0 14.62 -0.1 .000 0 1 0 0.0 5.62
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Montgomery 84 84 643 39 73 689 7 .990 726.1 8.45 -3.8 .928
Jose Pena2 22 20 164 13 22 179 2 .989 181.2 8.77 -0.9 .934
Conrad Cason 17 10 95 7 8 102 0 1.000 104.1 8.80 +0.9 1.094
Ben McCabe 7 7 46 5 4 51 0 1.000 58.0 7.91 +0.0 .989
Eric Brown Jr. 6 5 42 2 4 44 0 1.000 45.0 8.80 -0.8 .841
Yahil Melendez 5 5 40 2 7 43 1 .977 45.0 8.40 -1.3 .825
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marvin Alcantara 108 107 203 273 69 487 11 .977 933.1 4.59 +8.1 1.064
Ed Howard 17 9 22 29 10 54 3 .944 98.1 4.67 +0.6 1.023
Conrad Cason 9 9 22 25 6 47 0 1.000 77.2 5.45 +0.9 1.098
Yahil Melendez 5 5 11 16 7 27 0 1.000 42.0 5.79 +0.0 .941
Eric Brown Jr. 1 1 1 4 2 5 0 1.000 9.0 5.00 +0.0 1.098
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ed Howard 58 58 32 101 13 137 4 .971 498.2 2.40 +1.8 1.024
Yahil Melendez 48 42 24 75 6 104 5 .952 377.1 2.36 -1.5 .990
Eric Brown Jr. 21 21 12 41 7 54 1 .981 189.1 2.52 +0.4 1.039
Stiven Martinez 10 10 3 17 3 22 2 .909 86.0 2.09 +0.0 1.006
Nick Montgomery 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Jose Pena2 1 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 1.062
Esmith Pineda 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Conrad Cason 81 79 125 227 50 363 11 .970 689.2 4.59 +1.1 1.013
Ed Howard 52 51 78 160 31 244 6 .975 452.0 4.74 +2.4 1.036
Marvin Alcantara 5 0 1 5 0 6 0 1.000 9.2 5.59 +0.3 1.088
Eric Brown Jr. 1 1 2 3 1 5 0 1.000 9.0 5.00 -0.2 1.088
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yasser Mercedes 59 59 109 0 0 112 3 .973 517.0 1.90 +3.5 1.031
Esmith Pineda 44 41 57 0 0 58 1 .983 367.2 1.40 -2.1 .935
Luis Guanipa 31 31 52 0 0 52 0 1.000 275.2 1.70 +0.2 1.013
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Guanipa 68 68 166 0 0 169 3 .982 599.0 2.49 -3.4 .990
Yasser Mercedes 63 62 161 0 0 163 2 .988 550.1 2.63 -2.0 .972
Marvin Alcantara 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.2 1.026
Quincy Hamilton 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 1.026
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Stiven Martinez 87 84 118 5 0 123 0 1.000 748.2 1.48 +1.0 1.026
Esmith Pineda 29 29 46 0 0 46 0 1.000 249.0 1.66 -1.9 .936
Yahil Melendez 14 12 11 2 0 14 1 .929 101.1 1.15 -0.2 1.061
Jose Pena2 3 2 2 0 0 3 1 .667 20.2 0.87 -1.5 .531
Luis Guanipa 2 2 4 0 0 4 0 1.000 19.2 1.83 +0.4 1.061
Yasser Mercedes 2 2 5 0 0 5 0 1.000 19.0 2.37 +0.1 1.061
Quincy Hamilton 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.2 1.061
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82