DELMARVA SHOREBIRDS (A)
FIELDING STATS REPORT
10/31/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Didier Fuentes 32 0 1 4 0 6 1 .833 39.1 1.14 +0.1 1.027
Edgar Manzo 28 26 10 11 0 22 1 .955 182.0 1.04 -1.2 .941
Felix Arronde 26 26 8 16 1 25 1 .960 173.1 1.25 +1.3 .913
Brandon White 26 26 5 11 1 18 2 .889 163.1 0.88 -0.9 .941
Holt Jones 25 0 1 1 0 2 0 1.000 36.1 0.50 -0.2 1.027
Aneudy Cortorreal 23 0 1 2 0 3 0 1.000 26.1 1.03 +0.3 2.054
Noah Skirrow 23 4 4 5 0 9 0 1.000 67.1 1.20 +0.9 1.027
Edgar Barclay 21 3 0 1 0 1 0 1.000 53.1 0.17 +0.4 1.027
Eric Torres 21 0 0 0 0 0 0 .000 23.2 0.00 -0.1 .000
Jerson Alejandro 20 20 3 16 1 19 0 1.000 122.2 1.39 -0.5 .963
Hugh Fisher 20 0 3 5 1 8 0 1.000 30.0 2.40 +0.6 1.027
Brett Standlee 17 0 0 2 0 2 0 1.000 27.2 0.65 +0.0 1.027
Kevin Vaupel 17 0 2 1 0 3 0 1.000 21.1 1.27 -0.1 1.027
Hunter Hayes 14 0 0 1 0 1 0 1.000 22.2 0.40 +0.3 1.027
Calvin Ziegler 14 14 2 7 0 10 1 .900 73.0 1.11 +0.1 .880
RJ Gordon 12 12 2 5 0 7 0 1.000 78.0 0.81 -0.4 1.027
Bodi Rascon 11 0 0 1 0 1 0 1.000 16.0 0.56 +0.3 1.027
Orlando Gil 7 0 0 2 0 2 0 1.000 11.2 1.54 -0.0 1.027
Mike Clevinger 5 0 0 0 0 0 0 .000 5.2 0.00 0.0 .000
Osiris Santana 4 0 0 0 0 0 0 .000 7.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Edgleen Perez 87 87 828 57 2 886 1 .999 780.0 10.21 +1.1 1.194 3 85 22 25.9 3.55
Jose Urbina2 29 28 263 17 2 282 2 .993 249.0 10.12 +0.1 1.114 4 20 8 40.0 4.48
Luis Hernandez2 17 16 165 9 0 174 0 1.000 147.0 10.65 -0.3 .743 1 11 2 18.2 4.71
Owen Ayers 2 0 8 1 0 9 0 1.000 6.0 13.50 +0.1 1.114 0 0 0 0.0 4.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pablo Guerrero 98 96 727 58 68 790 5 .994 869.0 8.13 -0.7 .987
Luis Pena 23 23 178 12 24 190 0 1.000 200.0 8.55 +0.2 1.001
Juan Garcia 16 11 78 7 10 86 1 .988 105.0 7.29 -1.1 .934
Owen Ayers 1 1 8 0 1 8 0 1.000 8.0 9.00 +0.0 1.051
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Echedry Vargas 70 67 117 157 39 279 5 .982 576.1 4.28 +0.3 .978
Griff O'Ferrall 60 56 109 169 40 281 3 .989 505.0 4.95 +3.2 1.064
Jose Devers 16 7 13 17 1 31 1 .968 79.0 3.42 -0.6 .923
Emilien Pitre 5 1 3 6 3 9 0 1.000 20.2 3.92 +0.2 1.098
Luis Pena 1 0 0 0 0 0 0 .000 1.0 0.00 -0.2 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bryan Acuna 88 80 49 127 6 181 5 .972 713.0 2.22 +2.4 1.026
Jose Devers 26 16 14 35 4 50 1 .980 170.0 2.59 +1.4 1.062
Echedry Vargas 26 25 9 42 5 52 1 .981 217.0 2.12 -0.1 .973
Griff O'Ferrall 10 10 8 17 1 25 0 1.000 82.0 2.74 +0.2 1.006
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Griff O'Ferrall 58 53 75 154 32 235 6 .974 474.0 4.35 +3.8 1.025
Jose Devers 54 47 61 113 31 186 12 .935 414.0 3.78 -8.2 .880
Bryan Acuna 25 25 39 43 18 85 3 .965 219.0 3.37 -3.7 .857
Juan Garcia 8 0 2 2 0 4 0 1.000 20.0 1.80 +0.1 1.088
Echedry Vargas 7 6 9 13 3 23 1 .957 55.0 3.60 -0.3 .933
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Blake Rambusch 70 70 132 4 0 138 2 .986 626.2 1.95 +7.9 1.094
Byron Chourio 28 28 31 0 0 32 1 .969 248.0 1.12 +0.5 1.051
Tre Fletcher 27 26 49 0 0 49 0 1.000 235.1 1.87 -0.9 .969
Owen Ayers 4 3 3 0 0 3 0 1.000 35.0 0.77 -0.6 .789
Pablo Guerrero 4 4 4 1 0 6 1 .833 35.0 1.29 -1.1 .701
Emilien Pitre 1 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Pena 99 97 231 1 0 233 1 .996 874.0 2.39 +2.3 1.030
Tre Fletcher 22 21 56 0 0 57 1 .982 181.0 2.78 +0.5 .991
Jose Devers 12 8 23 0 0 23 0 1.000 80.0 2.59 -0.3 .983
Echedry Vargas 4 3 6 1 0 7 0 1.000 27.0 2.33 +0.2 1.026
Blake Rambusch 2 1 3 0 0 3 0 1.000 11.0 2.45 +0.0 1.026
Bryan Acuna 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.1 1.026
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Byron Chourio 96 96 163 3 0 167 1 .994 868.0 1.72 +4.9 1.048
Emilien Pitre 36 35 38 0 0 38 0 1.000 314.0 1.09 -2.0 .913
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82