PALM BEACH CARDINALS (A)
FIELDING STATS REPORT
10/31/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chen Zhong-Ao Zhuang 44 0 1 6 0 7 0 1.000 56.1 1.12 +0.2 1.027
Brandon Williamson 38 0 2 5 0 7 0 1.000 65.2 0.96 +0.2 1.027
Aaron Brown 33 0 1 3 0 4 0 1.000 56.0 0.64 -0.2 .685
Gabe Bierman 28 0 6 3 0 9 0 1.000 63.1 1.28 +0.3 1.027
Grant Taylor 27 27 4 13 1 19 2 .895 164.1 0.93 -2.7 .959
Boston Bateman 26 26 4 13 2 18 1 .944 153.2 1.00 -0.9 .890
Anderson Brito 26 26 7 15 2 22 0 1.000 168.0 1.18 +1.2 1.027
Steven Echavarria 26 26 4 13 1 19 2 .895 167.0 0.92 -0.8 .822
Jorge Marcheco 26 0 1 0 0 1 0 1.000 35.0 0.26 -0.3 .000
Parker Smith 26 26 9 14 0 23 0 1.000 177.1 1.17 -0.1 1.106
Brady Feigl 23 0 0 1 1 1 0 1.000 30.0 0.30 +0.0 1.027
Brailyn Marquez 20 0 3 1 0 5 1 .800 39.2 0.91 -1.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ramon Ramirez 101 101 975 54 3 1037 8 .992 904.1 10.24 -1.7 .928 5 83 18 21.7 4.62
Carter Bins 21 20 199 11 0 210 0 1.000 183.1 10.31 +0.1 1.486 2 18 4 22.2 4.47
Eduardo Quintero 3 3 26 1 0 28 1 .964 26.0 9.35 +0.2 .000 0 2 1 50.0 2.42
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carter Bins 75 75 588 36 45 625 1 .998 663.0 8.47 -0.0 1.010
Trenton Brooks 51 51 396 17 33 415 2 .995 457.2 8.12 -1.4 1.004
P.J. Hilson 5 3 30 1 1 31 0 1.000 33.0 8.45 -0.0 1.051
Randy de Jesus 4 1 11 2 2 13 0 1.000 15.0 7.80 -0.5 .788
Rayner Arias 1 0 3 0 0 3 0 1.000 2.0 13.50 0.0 .000
Garrett Hampson 1 1 4 0 0 4 0 1.000 6.0 6.00 +0.0 1.051
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luke Waddell 71 71 126 167 35 295 2 .993 631.0 4.18 -1.7 .991
Garrett Hampson 35 35 54 110 22 166 2 .988 308.1 4.79 +5.8 1.144
Bryson Brigman 22 20 31 55 9 87 1 .989 182.1 4.24 +0.1 1.023
P.J. Hilson 9 3 10 9 2 19 0 1.000 38.0 4.50 -0.3 .998
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Willy Vasquez 80 74 50 153 10 212 9 .958 683.0 2.67 +3.7 1.031
Luke Waddell 51 51 22 73 9 97 2 .979 436.1 1.96 -1.8 .952
Carter Bins 3 3 1 5 0 6 0 1.000 31.1 1.72 -0.0 1.062
Garrett Hampson 2 2 2 3 0 5 0 1.000 18.0 2.50 +0.2 1.062
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yendry Rojas 68 67 79 176 30 265 10 .962 596.1 3.85 -4.1 .960
Willy Vasquez 49 49 64 135 24 203 4 .980 422.1 4.24 -0.6 .987
P.J. Hilson 13 9 8 25 2 35 2 .943 95.2 3.10 +0.5 1.004
Garrett Hampson 9 6 19 23 2 42 0 1.000 62.1 6.06 +1.4 1.128
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rayner Arias 102 97 156 3 0 161 2 .988 868.1 1.65 +5.6 1.080
Carter Mathison 34 34 49 2 0 51 0 1.000 289.2 1.58 +1.7 1.074
P.J. Hilson 9 0 2 0 0 2 0 1.000 15.0 1.20 -0.0 1.051
Randy de Jesus 2 0 1 0 0 1 0 1.000 3.2 2.45 +0.1 1.051
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yhoswar Garcia 113 113 259 1 0 261 1 .996 1005.2 2.33 +1.2 1.010
P.J. Hilson 9 9 14 0 0 15 1 .933 77.0 1.64 -1.0 .958
Carter Mathison 9 9 29 1 0 30 0 1.000 79.0 3.42 +0.6 1.026
Eduardo Quintero 5 0 2 0 0 2 0 1.000 15.0 1.20 -0.4 .684
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eduardo Quintero 108 105 183 6 1 194 5 .974 927.0 1.83 +10.7 1.092
Rayner Arias 27 26 42 0 0 42 0 1.000 223.1 1.69 +1.8 1.061
P.J. Hilson 5 0 1 0 0 1 0 1.000 13.0 0.69 +0.0 1.061
Randy de Jesus 2 0 3 0 0 3 0 1.000 11.1 2.38 +0.1 1.061
Carter Mathison 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82