CLEARWATER THRESHERS (A)
FIELDING STATS REPORT
10/31/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ben Brutti 48 0 6 6 1 13 1 .923 86.2 1.25 -0.1 1.027
Chris Cortez 42 0 1 4 0 5 0 1.000 48.0 0.94 +0.5 1.369
Joe Miller 42 0 2 5 0 8 1 .875 74.1 0.85 -0.0 1.027
Sam Weatherly 40 0 2 4 1 6 0 1.000 75.1 0.72 -0.3 1.027
Jared Beck 38 0 1 4 1 5 0 1.000 79.2 0.56 +0.4 .856
Drew Gray 36 6 3 10 1 13 0 1.000 74.1 1.57 +2.2 1.027
Cam Caminiti 28 28 4 10 0 16 2 .875 146.1 0.86 -1.0 .924
Levi Sterling 27 27 4 11 1 16 1 .938 148.0 0.91 +0.2 1.255
Tanner Hall 26 20 7 13 0 23 3 .870 122.2 1.47 -1.5 .941
Grayson Hitt 25 25 6 7 0 14 1 .929 139.1 0.84 -1.1 .899
Spencer Giesting 24 24 7 5 1 12 0 1.000 142.0 0.76 -0.2 1.027
Frander Veras 6 0 0 3 0 3 0 1.000 12.2 2.13 +0.2 1.027
Eriq Swan 2 1 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Rainiel Rodriguez 66 66 673 36 2 711 2 .997 577.2 11.05 -2.6 1.040 9 57 10 17.5 5.47
Kevin Bazzell 65 65 651 41 3 696 4 .994 575.0 10.83 +0.4 .771 0 57 19 33.3 4.30
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kale Fountain 83 83 592 37 60 633 4 .994 725.1 7.80 -1.6 .978
CJ Kayfus 51 48 349 27 32 376 0 1.000 426.1 7.94 +0.5 1.002
Cam Caminiti 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Travis Bazzana 123 120 200 287 71 492 5 .990 1053.1 4.16 -4.4 .965
Joshua Kuroda-Grauer 7 2 4 8 4 12 0 1.000 25.1 4.26 +0.2 1.098
J.J. Wetherholt 7 7 7 16 4 23 0 1.000 58.0 3.57 -0.1 1.025
Cobb Hightower 4 0 3 0 1 3 0 1.000 7.0 3.86 -0.4 .549
Kevin Bazzell 1 1 1 2 1 3 0 1.000 9.0 3.00 +0.1 1.098
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Reginald Preciado 46 42 22 65 8 93 6 .935 378.0 2.07 -3.6 .953
Alexander Albertus 43 38 20 59 4 81 2 .975 343.1 2.07 -0.1 .985
Mac Horvath 31 31 11 49 6 62 2 .968 261.0 2.07 -0.1 1.003
Yandel Ricardo 12 11 4 18 2 24 2 .917 96.1 2.06 -0.3 1.062
Franyerber Montilla 6 6 2 10 2 12 0 1.000 50.0 2.16 -0.2 .973
Kale Fountain 3 3 2 12 0 14 0 1.000 24.0 5.25 +0.3 1.062
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
J.J. Wetherholt 90 89 109 221 43 341 11 .968 766.0 3.88 -5.5 .944
Joshua Kuroda-Grauer 23 15 22 40 11 64 2 .969 147.2 3.78 -0.3 .952
Cobb Hightower 21 21 25 49 10 78 4 .949 176.2 3.77 -2.3 .913
Alexander Albertus 4 1 4 3 2 7 0 1.000 14.0 4.50 -0.2 1.088
Franyerber Montilla 4 2 4 3 1 7 0 1.000 21.1 2.95 -0.4 .816
Kevin Bazzell 3 3 2 10 3 14 2 .857 24.0 4.50 -0.4 .890
Reginald Preciado 1 0 0 2 0 2 0 1.000 2.0 9.00 -0.3 .725
Yandel Ricardo 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.088
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
CJ Kayfus 71 71 86 0 0 88 2 .977 623.1 1.24 -1.8 .952
Joshua Kuroda-Grauer 23 19 25 1 0 26 0 1.000 171.0 1.37 -4.7 .773
Mac Horvath 21 18 22 0 0 23 1 .957 155.1 1.27 -2.9 .826
Kavares Tears 20 20 36 0 0 37 1 .973 167.0 1.94 -2.5 .876
Yemal Flores 6 0 4 0 0 4 0 1.000 11.0 3.27 -0.5 .841
Devin Saltiban 3 3 4 0 0 4 0 1.000 24.0 1.50 -0.6 1.051
Jordan Viars 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kavares Tears 90 89 211 0 0 213 2 .991 763.1 2.49 -4.9 .966
Mac Horvath 35 32 85 0 0 85 0 1.000 290.0 2.64 -0.9 .969
Devin Saltiban 13 9 22 0 0 22 0 1.000 90.1 2.19 -1.0 .981
Reginald Preciado 1 0 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.026
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Braden Montgomery 122 120 186 26 0 214 2 .991 1033.2 1.85 -3.2 .985
Yemal Flores 13 1 6 0 0 6 0 1.000 31.0 1.74 -0.3 .884
Kavares Tears 11 10 19 0 0 19 0 1.000 88.0 1.94 +1.0 1.061
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82