LYNCHBURG HILLCATS (A)
FIELDING STATS REPORT
10/31/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cole Schoenwetter 46 0 0 2 0 2 0 1.000 55.0 0.33 -0.1 1.027
Sam Stuhr 39 0 3 9 0 13 1 .923 86.1 1.25 +0.0 .924
Jaron DeBerry 33 0 1 4 0 5 0 1.000 41.0 1.10 -0.1 1.027
Joel Diaz 33 5 3 6 0 10 1 .900 72.2 1.11 +0.7 1.232
Hunter Hollan 33 1 1 7 0 10 2 .800 81.0 0.89 -0.1 1.027
Chase Burns 28 28 12 14 1 26 0 1.000 164.2 1.42 +1.7 1.027
Irv Carter 28 1 6 5 1 11 0 1.000 76.1 1.30 -0.5 1.232
Josh Hartle 27 27 7 10 0 18 1 .944 174.2 0.88 +0.4 1.027
Hagen Smith 27 27 4 6 2 10 0 1.000 148.1 0.61 +0.3 1.027
Nazier Mule 24 19 6 8 0 14 0 1.000 100.0 1.26 +0.4 1.540
Kyle Luckham 23 23 5 7 1 12 0 1.000 151.1 0.71 +1.7 1.027
Caleb Wurster 19 0 0 1 0 1 0 1.000 17.0 0.53 +0.4 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ruben Santana 129 127 909 61 84 972 2 .998 1084.1 8.05 +5.4 1.062
Jose Pena 6 4 20 3 3 23 0 1.000 29.0 7.14 +0.4 1.051
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danyer Cueva 101 99 175 226 59 407 6 .985 846.0 4.27 +4.8 1.043
Roc Riggio 28 19 49 58 16 108 1 .991 203.1 4.74 -1.6 .961
Yoeilin Cespedes 6 3 7 8 1 15 0 1.000 34.0 3.97 +0.1 1.098
Jose Pena 6 6 12 14 3 26 0 1.000 48.0 4.88 -0.1 .952
Luke Dickerson 5 4 9 8 5 17 0 1.000 37.0 4.14 -0.5 .879
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesus Baez 67 66 32 131 15 165 2 .988 584.1 2.51 +1.1 1.010
Yoeilin Cespedes 66 65 24 96 18 125 5 .960 576.0 1.88 -3.1 .937
Jose Pena 3 0 0 1 0 2 1 .500 7.0 1.29 -0.5 .531
Ruben Santana 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.1 1.062
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yoeilin Cespedes 52 51 64 131 22 204 9 .956 430.2 4.08 -1.8 .948
Roc Riggio 52 52 73 115 25 195 7 .964 440.0 3.85 -1.8 .985
Jose Pena 43 26 35 69 11 106 2 .981 258.2 3.62 -1.7 .988
Danyer Cueva 6 0 2 6 0 9 1 .889 18.0 4.00 +0.5 .952
Luke Dickerson 3 2 4 7 1 12 1 .917 21.0 4.71 -0.1 .952
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rodney Green 86 84 138 1 1 139 0 1.000 736.1 1.70 +5.6 1.059
Braylin Morel 46 44 58 0 0 58 0 1.000 376.0 1.39 -4.1 .906
Luke Dickerson 3 3 7 0 0 7 0 1.000 27.0 2.33 -0.5 .920
Braylon Payne 3 0 1 0 0 1 0 1.000 7.0 1.29 +0.0 1.051
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Braylon Payne 107 105 277 5 0 286 4 .986 944.1 2.69 +11.9 1.093
Rodney Green 24 24 70 3 0 74 1 .986 207.0 3.17 +3.3 1.105
Luke Dickerson 2 2 5 0 0 5 0 1.000 17.0 2.65 +0.2 1.026
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luke Dickerson 106 102 180 3 0 185 2 .989 916.1 1.80 +9.6 1.099
Braylon Payne 18 17 27 0 0 28 1 .964 142.0 1.71 +1.0 1.061
Braylin Morel 12 12 13 0 0 13 0 1.000 105.0 1.11 -0.4 .920
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82