DOWN EAST WOOD DUCKS (A)
FIELDING STATS REPORT
10/31/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kannon Kemp 63 0 5 4 0 10 1 .900 137.2 0.59 -0.5 .587
Carson Messina 61 0 5 6 2 11 0 1.000 82.2 1.20 +0.6 1.198
Reidis Sena 50 0 7 7 2 17 3 .824 116.1 1.08 -1.4 .747
Juan Rivera 38 0 7 2 0 9 0 1.000 76.0 1.07 +0.9 1.540
Humberto Cruz 33 33 3 19 0 23 1 .957 192.2 1.03 +0.0 .929
Gary Gill Hill 33 33 8 19 1 27 0 1.000 176.0 1.38 +1.6 1.081
Blake Larson 33 33 6 14 2 22 2 .909 180.1 1.00 +2.4 1.027
Hiro Wyatt 33 33 10 7 2 17 0 1.000 158.2 0.96 +0.2 .899
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Walker Janek 106 106 905 75 7 985 5 .995 927.1 9.51 +2.6 .997 4 96 36 37.5 5.76
Aaron Parker 27 26 242 16 0 258 0 1.000 237.0 9.80 -0.3 .836 1 24 6 25.0 5.58
Grant Knipp 8 0 12 0 0 12 0 1.000 8.0 13.50 +0.0 .000 0 0 0 0.0 2.25
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Grant Knipp 68 68 544 35 51 579 0 1.000 586.2 8.88 +0.1 1.012
Aaron Parker 42 41 307 19 33 327 1 .997 355.1 8.26 +0.4 1.004
Kyle Nevin 35 23 190 14 25 205 1 .995 217.1 8.45 -0.1 .989
Nestor Miranda 8 0 8 0 0 8 0 1.000 13.0 5.54 +0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Caleb Bonemer 118 117 197 297 83 506 12 .976 1003.1 4.43 +0.7 1.010
Carson DeMartini 25 15 32 39 9 72 1 .986 147.2 4.33 -0.4 .994
Juan Baez 8 0 0 1 0 1 0 1.000 10.1 0.87 -0.2 .549
Angel Brachi 4 0 0 1 0 1 0 1.000 4.0 2.25 +0.1 1.098
Tytus Cissell 4 0 0 4 1 4 0 1.000 7.0 5.14 +0.3 1.098
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Baez 73 66 32 124 5 161 5 .969 580.2 2.42 -0.1 1.000
Naibel Mariano 48 45 20 79 6 100 1 .990 380.1 2.34 +1.3 1.015
Carson DeMartini 23 21 9 32 4 43 2 .953 182.0 2.03 -0.0 .976
Angel Brachi 8 0 1 6 1 7 0 1.000 15.0 4.20 +0.1 1.062
George Wolkow 6 0 1 0 0 1 0 1.000 8.0 1.12 +0.0 .000
Nestor Miranda 3 0 0 1 0 1 0 1.000 3.0 3.00 -0.1 1.062
Kyle Nevin 2 0 0 1 0 1 0 1.000 3.1 2.70 +0.0 1.062
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yairo Padilla 93 93 130 254 60 393 9 .977 810.0 4.27 -0.4 .994
Juan Baez 37 37 55 82 21 140 3 .979 293.0 4.21 -1.7 .987
Angel Brachi 10 0 1 8 1 10 1 .900 20.0 4.05 -0.1 .952
Carson DeMartini 10 0 1 6 1 8 1 .875 19.1 3.26 -0.5 .816
Tytus Cissell 9 0 2 3 1 5 0 1.000 13.0 3.46 +0.2 1.088
Caleb Bonemer 2 2 3 5 2 8 0 1.000 17.0 4.24 -0.2 .933
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Slade Caldwell 77 75 140 0 0 142 2 .986 647.0 1.95 +6.9 1.075
Belfi Rivera 58 57 91 2 0 94 1 .989 488.1 1.71 +5.7 1.113
Jalvin Arias 15 0 5 0 0 5 0 1.000 29.0 1.55 -1.1 .751
Edward Florentino 2 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
Carson DeMartini 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.1 1.051
Kyle Nevin 1 0 1 0 0 1 0 1.000 3.0 3.00 -0.6 .526
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Belfi Rivera 67 58 146 0 0 150 4 .973 524.0 2.51 -1.0 .985
Slade Caldwell 51 49 127 1 0 128 0 1.000 427.1 2.70 -0.6 .995
Jose Ramos2 29 25 59 0 0 59 0 1.000 221.0 2.40 -3.4 .917
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edward Florentino 88 85 126 4 0 131 1 .992 739.0 1.58 -4.5 .940
Jose Ramos2 41 37 55 2 1 57 0 1.000 334.1 1.53 +1.6 1.081
Kyle Nevin 12 10 17 0 0 18 1 .944 90.0 1.70 -1.3 .950
Jalvin Arias 2 0 2 0 0 2 0 1.000 2.0 9.00 +0.1 1.061
Belfi Rivera 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Walker Janek 1 0 1 0 0 1 0 1.000 3.0 3.00 -0.4 .531
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82