MAJOR LEAGUE BASEBALL
FIELDING REPORT
10/31/2025
 
AMERICAN LEAGUE EAST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Toronto Blue Jays 102 60 .630 - 4359 1389 5824 132 0 76 .987 .705 +28.5
Baltimore Orioles 95 67 .586 7 4383 1462 5915 131 0 70 .988 .724 +76.4
Tampa Bay Rays 84 78 .519 18 4351 1487 5931 131 0 93 .984 .700 +5.7
Boston Red Sox 74 88 .457 28 4320 1386 5795 125 0 89 .985 .664 -45.5
New York Yankees 53 109 .327 49 4292 1391 5788 120 0 105 .982 .640 -114.8
AMERICAN LEAGUE CENTRAL DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Chicago White Sox 115 47 .710 - 4374 1297 5744 107 0 73 .987 .694 +25.8
Kansas City Royals 85 77 .525 30 4358 1457 5899 130 0 84 .986 .696 +24.4
Cleveland Guardians 76 86 .469 39 4289 1413 5776 133 0 74 .987 .664 -37.0
Minnesota Twins 71 91 .438 44 4310 1452 5848 140 0 86 .985 .669 -42.6
Detroit Tigers 66 96 .407 49 4273 1434 5796 133 0 89 .985 .658 -59.1
AMERICAN LEAGUE WEST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Oakland Athletics 97 65 .599 - 4363 1446 5887 132 0 78 .987 .712 +10.1
Seattle Mariners 88 74 .543 9 4349 1439 5874 131 0 86 .985 .699 +31.6
Houston Astros 82 80 .506 15 4320 1410 5799 133 0 69 .988 .722 +57.3
Texas Rangers 76 86 .469 21 4356 1450 5887 125 0 81 .986 .711 +43.0
Los Angeles Angels 47 115 .290 50 4260 1513 5869 146 0 96 .984 .670 -44.5
AMERICAN LEAGUE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 64957 21426 87632 1949 0 1249 .986 .688 -40.6
NATIONAL LEAGUE EAST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Atlanta Braves 98 64 .605 - 4354 1356 5777 118 0 67 .988 .699 +29.5
Miami Marlins 90 72 .556 8 4350 1433 5859 137 0 76 .987 .688 +10.9
New York Mets 82 80 .506 16 4381 1396 5842 131 0 65 .989 .691 -39.4
Washington Nationals 71 91 .438 27 4319 1452 5841 116 0 70 .988 .690 +14.5
Philadelphia Phillies 52 110 .321 46 4295 1335 5720 130 0 90 .984 .675 -34.1
NATIONAL LEAGUE CENTRAL DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
St. Louis Cardinals 89 73 .549 - 4409 1381 5868 130 0 78 .987 .705 +34.9
Milwaukee Brewers 79 83 .488 10 4389 1476 5949 152 0 84 .986 .706 +30.4
Pittsburgh Pirates 76 86 .469 13 4339 1418 5830 137 0 73 .987 .682 -7.6
Cincinnati Reds 67 95 .414 22 4316 1354 5726 108 0 56 .990 .690 +7.2
Chicago Cubs 67 95 .414 22 4363 1419 5867 131 0 85 .986 .652 -69.2
NATIONAL LEAGUE WEST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Colorado Rockies 98 64 .605 - 4345 1444 5856 116 0 67 .989 .701 +65.3
Arizona Diamondbacks 98 64 .605 - 4370 1498 5932 121 0 64 .989 .702 +33.3
San Diego Padres 86 76 .531 12 4392 1370 5850 112 0 88 .985 .701 +19.1
San Francisco Giants 83 79 .512 15 4374 1405 5856 128 0 77 .987 .700 +27.1
Los Angeles Dodgers 83 79 .512 15 4370 1366 5800 123 0 64 .989 .678 -28.0
NATIONAL LEAGUE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 65366 21103 87573 1890 0 1104 .987 .697 +94.1
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82