MAJOR LEAGUE BASEBALL
PITCHING REPORT
10/31/2025
 
AMERICAN LEAGUE EAST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Toronto Blue Jays 102 60 .630 - 4.00 44 1453.0 1352 708 645 205 487 1282 .244 2 11
Baltimore Orioles 95 67 .586 7 3.47 49 1461.0 1256 599 563 181 485 1216 .230 0 15
Tampa Bay Rays 84 78 .519 18 3.94 45 1450.1 1344 674 635 171 529 1251 .244 2 10
Boston Red Sox 74 88 .457 28 4.70 40 1440.0 1506 806 752 160 530 1332 .267 1 3
New York Yankees 53 109 .327 49 5.75 21 1430.2 1747 984 914 226 607 1267 .297 0 2
AMERICAN LEAGUE CENTRAL DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Chicago White Sox 115 47 .710 - 3.54 59 1458.0 1304 603 574 164 512 1481 .237 0 15
Kansas City Royals 85 77 .525 30 3.87 38 1453.0 1320 662 624 152 455 1319 .241 2 18
Cleveland Guardians 76 86 .469 39 4.82 38 1429.2 1583 791 765 211 522 1286 .278 0 6
Minnesota Twins 71 91 .438 44 5.09 35 1436.2 1552 858 813 212 502 1267 .274 0 6
Detroit Tigers 66 96 .407 49 5.19 41 1424.1 1616 882 821 197 563 1204 .284 1 6
AMERICAN LEAGUE WEST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Oakland Athletics 97 65 .599 - 3.92 47 1454.1 1323 680 634 185 489 1180 .240 1 14
Seattle Mariners 88 74 .543 9 3.83 47 1449.2 1322 671 617 156 496 1285 .241 3 11
Houston Astros 82 80 .506 15 3.91 41 1440.0 1248 673 626 208 487 1278 .232 2 9
Texas Rangers 76 86 .469 21 3.99 47 1452.0 1321 686 644 176 538 1194 .240 1 12
Los Angeles Angels 47 115 .290 50 5.18 23 1420.1 1550 880 817 212 624 1176 .277 0 5
AMERICAN LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.34 615 21653.0 21344 11157 10444 2816 7826 19018 .255 15 143
NATIONAL LEAGUE EAST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Atlanta Braves 98 64 .605 - 3.71 49 1451.1 1364 638 599 181 471 1292 .247 0 14
Miami Marlins 90 72 .556 8 4.15 60 1450.0 1409 710 668 187 473 1328 .253 0 11
New York Mets 82 80 .506 16 3.86 43 1460.2 1395 664 627 167 472 1331 .250 0 8
Washington Nationals 71 91 .438 27 4.59 43 1439.2 1420 776 735 221 530 1327 .255 1 8
Philadelphia Phillies 52 110 .321 46 4.72 31 1431.2 1506 819 751 207 603 1262 .270 1 7
NATIONAL LEAGUE CENTRAL DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
St. Louis Cardinals 89 73 .549 - 3.68 43 1469.2 1281 644 601 150 557 1365 .232 1 12
Milwaukee Brewers 79 83 .488 10 4.16 45 1463.1 1321 741 677 188 641 1280 .241 0 8
Pittsburgh Pirates 76 86 .469 13 4.90 40 1446.1 1538 820 788 221 528 1214 .271 1 7
Cincinnati Reds 67 95 .414 22 4.56 38 1438.2 1379 763 729 188 651 1395 .251 4 6
Chicago Cubs 67 95 .414 22 5.19 39 1454.1 1659 892 838 211 546 1309 .285 0 3
NATIONAL LEAGUE WEST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Colorado Rockies 98 64 .605 - 4.26 50 1448.1 1373 723 685 204 502 1315 .248 2 12
Arizona Diamondbacks 98 64 .605 - 4.36 53 1456.2 1400 734 706 173 502 1195 .251 0 8
San Diego Padres 86 76 .531 12 3.78 54 1464.0 1304 676 615 175 527 1404 .236 0 9
San Francisco Giants 83 79 .512 15 4.03 43 1458.0 1330 708 653 188 625 1377 .241 0 8
Los Angeles Dodgers 83 79 .512 15 3.94 49 1456.2 1385 684 637 157 456 1479 .249 0 14
NATIONAL LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.26 680 21789.1 21064 10992 10309 2818 8084 19873 .252 10 135
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82