MAJOR LEAGUE BASEBALL
03/18/2025
 
AMERICAN LEAGUE PREDICTED STANDINGS EAST DIVISION
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Toronto Blue Jays 102 60 .630 - 918 .270 244 215 682 4.01 1329 483
Baltimore Orioles 88 74 .543 14 838 .264 193 130 723 4.21 1276 522
Tampa Bay Rays 86 76 .531 16 801 .265 183 115 716 4.17 1274 448
Boston Red Sox 62 100 .383 40 701 .251 176 63 855 4.95 1293 565
New York Yankees 30 132 .185 72 594 .240 145 58 1583 9.01 1247 859
AMERICAN LEAGUE PREDICTED STANDINGS CENTRAL DIVISION
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Chicago White Sox 103 59 .636 - 918 .274 243 161 607 3.55 1435 522
Kansas City Royals 95 67 .586 8 801 .261 225 77 647 3.69 1298 482
Minnesota Twins 85 77 .525 18 804 .269 187 158 770 4.49 1317 526
Cleveland Guardians 83 79 .512 20 760 .257 203 110 767 4.51 1323 496
Detroit Tigers 71 91 .438 32 660 .250 153 119 760 4.42 1260 539
AMERICAN LEAGUE PREDICTED STANDINGS WEST DIVISION
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Seattle Mariners 91 71 .562 - 792 .260 208 86 653 3.65 1350 554
Houston Astros 84 78 .519 7 679 .247 162 116 687 3.92 1273 491
Oakland Athletics 84 78 .519 7 766 .253 188 54 664 3.83 1236 434
Texas Rangers 74 88 .457 17 715 .250 161 119 755 4.38 1167 545
Los Angeles Angels 62 100 .383 29 637 .250 148 117 840 5.06 1212 580
TOP HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
B. Harper, 1B TOR 161 626 34 120 23 .300 .386 .548
J. Rodriguez, CF CWS 140 570 32 94 30 .321 .377 .540
C. Seager, 3B TOR 154 603 39 121 1 .294 .358 .554
R. Devers, 3B CLE 160 621 36 94 13 .279 .354 .538
L. Raley, 1B KC 155 603 35 88 20 .265 .338 .521
R. Greene, LF KC 160 581 25 83 17 .291 .385 .497
J. Wood, 1B CWS 153 550 25 80 17 .305 .393 .535
M. Trout, CF OAK 154 592 39 98 7 .257 .338 .512
T. Casas, 1B KC 161 600 34 99 0 .263 .360 .510
K. Schwarber, DH TOR 162 588 47 112 9 .233 .344 .512
TOP PITCHERS
Player Team G W L S ERA IP HA BB K K/9
B. Snell TOR 33 17 6 0 3.20 202.2 165 89 249 11.06
H. Greene CWS 35 15 7 0 3.29 202.2 158 73 211 9.37
G. Cole CWS 32 15 8 0 3.49 190.2 156 47 201 9.49
K. Senga HOU 33 9 16 0 3.42 195.0 146 79 203 9.37
S. Alcantara SEA 33 13 8 0 2.96 191.2 176 42 162 7.61
P. Skenes CWS 37 14 11 0 4.01 213.0 202 68 208 8.79
R. Sasaki HOU 33 12 10 0 3.23 206.1 165 65 197 8.59
K. Crawford TOR 32 17 5 0 3.50 195.2 163 44 167 7.68
S. Gray TOR 33 11 8 0 3.81 193.2 181 51 179 8.32
M. King CWS 35 16 8 0 3.95 200.2 174 81 196 8.79
NATIONAL LEAGUE PREDICTED STANDINGS EAST DIVISION
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Atlanta Braves 97 65 .599 - 844 .262 213 259 666 3.82 1303 477
Miami Marlins 91 71 .562 6 760 .257 197 117 633 3.69 1308 449
New York Mets 86 76 .531 11 745 .256 189 186 710 4.16 1297 512
Washington Nationals 72 90 .444 25 751 .261 169 132 812 4.79 1311 569
Philadelphia Phillies 50 112 .309 47 599 .242 155 95 865 5.05 1222 622
NATIONAL LEAGUE PREDICTED STANDINGS CENTRAL DIVISION
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
St. Louis Cardinals 90 72 .556 - 729 .244 180 158 660 3.75 1382 553
Chicago Cubs 77 85 .475 13 779 .258 205 120 829 4.80 1278 570
Cincinnati Reds 77 85 .475 13 730 .253 174 148 756 4.39 1324 644
Milwaukee Brewers 76 86 .469 14 744 .264 203 134 807 4.71 1242 663
Pittsburgh Pirates 76 86 .469 14 704 .255 157 109 784 4.65 1252 569
NATIONAL LEAGUE PREDICTED STANDINGS WEST DIVISION
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Colorado Rockies 102 60 .630 - 974 .276 298 125 706 4.02 1276 488
Arizona Diamondbacks 94 68 .580 8 866 .265 225 74 735 4.21 1210 498
San Diego Padres 88 74 .543 14 737 .260 172 128 657 3.89 1349 516
Los Angeles Dodgers 86 76 .531 16 732 .251 186 196 690 4.07 1381 452
San Francisco Giants 75 87 .463 27 712 .241 192 107 771 4.47 1345 604
TOP HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
S. Ohtani, DH COL 134 545 47 113 35 .323 .404 .668
F. Tatis Jr., RF ARI 156 617 39 147 15 .306 .372 .580
Y. Alvarez, LF ATL 155 556 43 116 2 .300 .380 .595
A. Judge, RF COL 155 558 44 115 10 .289 .421 .584
K. Tucker, RF MIA 155 561 28 100 21 .301 .398 .513
R. Acuna Jr., RF ATL 151 559 32 102 46 .286 .382 .528
A. Riley, 3B COL 152 599 41 124 1 .307 .373 .589
J. Soto, RF ARI 162 571 32 96 7 .275 .431 .506
M. Harris II, CF MIL 154 664 22 78 28 .315 .351 .486
F. Lindor, SS MIA 157 605 30 98 17 .271 .355 .478
TOP PITCHERS
Player Team G W L S ERA IP HA BB K K/9
T. Skubal LAD 33 14 8 0 2.65 200.2 168 44 205 9.19
Z. Wheeler MIA 37 14 8 0 2.83 219.2 166 65 220 9.01
M. Fried ARI 34 18 6 0 3.08 216.1 191 59 190 7.90
S. Strider SD 33 12 10 0 3.06 200.0 149 67 239 10.76
L. Webb ATL 37 17 10 0 3.41 232.1 218 57 156 6.04
D. Cease CIN 37 13 12 0 4.22 217.2 191 97 221 9.14
C. Ragans ATL 35 14 9 0 3.81 198.2 178 84 215 9.74
C. Burnes ARI 33 17 9 0 4.02 201.2 188 66 179 7.99
F. Valdez STL 33 12 7 0 3.41 184.2 164 58 159 7.75
J. Ryan MIA 36 14 9 0 3.48 207.0 172 51 190 8.26
Wednesday, September 10th , 2025 - OOTP Baseball 26.7 Build 77