MAJOR LEAGUE BASEBALL
LEAGUE ROOKIE DRAFT POOL BATTER REPORT - SCOUTED BY: OSA
10/31/2025
 
Position Players Age Pos Contact Gap Power Eye Avoid K's
Esteban Abrica 18 C 40 40 50 50 45
Juan Acevedo 22 2B 55 60 40 40 70
Luis Aceves 18 SS 55 50 35 50 60
Arturo Adame 20 SS 50 50 50 45 55
Shiloh Adeleye 18 2B 45 40 35 45 55
Omari Adesina 18 C 50 55 55 50 45
Juan Aleman 22 RF 40 50 50 50 45
Sergio Armenta 18 C 40 40 45 45 45
Jorge Avalos 18 C 50 35 50 45 55
Alfredo Ayala 21 3B 45 40 45 45 50
Whip Ayotte 18 LF 35 35 55 50 45
Juan Baeza 20 LF 45 40 50 45 50
Ernesto Barrientos 20 C 40 35 50 50 50
Damani Beckles 17 CF 50 60 75 50 45
Alfredo Benavides 22 SS 45 40 30 45 50
Jaquan Bessard 17 RF 75 80 50 40 80
Arturo Betacourt 18 CF 50 45 45 45 50
Luis Betancourt 18 2B 45 40 35 45 55
Ajani Biagas 21 SS 50 55 40 40 65
Deshawn bin Ammar 18 3B 45 40 50 50 45
Jorge bin Fahd 18 SS 45 40 45 45 55
Alfredo Bluntson 17 3B 35 35 50 50 45
Davon Bonaparte 21 CF 60 65 50 45 65
Juan Brow 21 RF 55 70 45 45 55
Deshawn Brownjunior 21 RF 45 55 50 50 50
Alfredo Bumbrey 22 2B 45 45 20 50 50
Jorge Caballero 21 CF 50 45 20 45 65
Ernesto Cabrera 18 1B 45 40 50 50 45
Ernesto Cabrera 18 3B 45 40 50 45 50
Juan Cabrera 21 RF 65 70 65 50 45
Jorge Callejas 22 3B 45 45 25 50 55
Damani Calmese 18 1B 50 50 55 45 50
Juan Cambray 21 CF 45 40 45 50 50
Jorge Camino 18 C 60 50 45 35 80
Arturo Campos 22 CF 45 50 45 50 45
Shemar Canada 18 2B 55 70 50 45 60
Omari Cantave 21 2B 45 60 55 50 50
Zaire Carrillo 22 CF 45 40 45 45 50
Stephon Carthens 18 C 45 35 45 50 50
Zion Carthon 18 RF 45 45 50 50 50
Amari Casimere 22 CF 45 40 20 50 50
Juan Castillo 17 C 45 55 50 50 45
Ismael Castro 22 RF 50 65 75 55 40
Luis Castro 22 SS 50 50 30 45 70
Sergio Castro 18 3B 50 45 50 45 50
Quadir Cavallero 18 1B 60 50 40 40 60
Jaheim Cavazos 19 C 45 40 45 40 55
Ernesto Cervantes 21 1B 45 45 60 50 40
Nehemiah Cherestal 20 SS 40 35 45 50 45
Hervé Claverie 22 3B 45 55 50 45 55
Jorge Closser 21 SS 40 40 75 50 45
Armani Colemen 18 SS 40 40 40 50 50
Federico Collado 18 CF 50 55 45 45 55
Nehemiah Colmen 18 SS 55 50 35 45 55
Luis Cornejo 22 1B 50 55 55 45 60
Juan Corrales 18 CF 40 35 50 50 45
Luis Correa 22 CF 45 50 30 50 50
Alpha Craddieth 19 3B 40 35 50 50 45
Juan Cuevas 18 LF 45 35 45 45 50
Juan del Villar 18 SS 45 40 35 45 50
Dashawn Donatto 18 1B 45 35 40 45 50
Shamar Dunnock 18 CF 55 75 50 40 75
Alfredo Earby 17 SS 50 65 30 45 55
Davon Earby 23 SS 65 55 35 45 85
DeMario Elizondo 21 C 35 35 50 50 45
Luis Enciso 18 SS 75 55 20 25 90
Ignacio Erazo 21 CF 50 60 35 45 55
Luis Espinosa 20 SS 50 55 35 45 55
Juan Espinoza 22 C 55 60 40 45 60
Wilfredo Essien 22 LF 50 45 50 50 50
Tyreek Etta 17 LF 45 45 50 45 50
Amare Eversley 21 RF 45 55 45 50 40
Amari Eversley 22 CF 45 45 25 50 45
Tyrese Faggett 21 CF 50 60 20 50 50
Stéphane Favre 18 SS 45 50 45 45 55
Jahiem Ferrnes 21 RF 35 35 55 50 45
Alfredo Figueroa 20 CF 60 55 35 40 70
Luis Figueroa 22 RF 55 80 60 55 70
Shamar Finister 21 CF 65 70 25 30 80
Juan Flaquer 18 2B 75 55 20 35 85
Amari Fleeton 18 SS 50 60 20 40 55
Alfredo Flores 18 C 45 40 45 50 50
Arturo Flores 18 C 45 40 40 45 50
Gregorio Flores 18 C 40 35 50 45 50
Jorge Flores 18 RF 50 35 20 40 65
Luis Flores 18 2B 45 40 30 45 55
Sergio Flores 22 RF 45 40 60 50 50
Sergio Flores 17 2B 50 40 20 40 55
Ismael Flotte 18 C 40 35 50 45 50
Juan Fobb 18 RF 55 60 70 35 65
Juan Gailliard 21 CF 50 55 45 45 50
Luis Gallardo 18 LF 45 40 50 50 50
Jorge Gallishaw 22 SS 45 40 40 45 50
Arturo Gandara 21 2B 50 55 45 45 55
Sincere Geathers 18 LF 50 35 45 45 50
Jaheim Gholston 19 CF 55 45 40 40 65
Lupe Gloston 22 2B 40 50 35 50 45
Jorge Godinez 18 LF 40 40 75 50 45
Jaheim Goffney 18 CF 45 55 35 45 50
Ismael Guerra 18 CF 60 60 40 35 75
Juan Guerra 20 RF 35 35 55 50 40
Sergio Guerrero 22 CF 45 50 40 50 50
Jaheim Gueye 18 SS 40 35 35 50 45
Sergio Hardwell 18 CF 50 60 20 50 45
Amari Hasberry 21 2B 55 60 50 45 60
Luis Herrera 18 3B 45 45 50 45 55
Ismael Holiness 20 1B 45 30 35 45 50
Jamari Holliness 21 3B 50 60 75 50 45
Juan Hoyos 18 C 50 45 50 45 60
Davon Hudges 21 3B 55 55 70 50 45
Alfredo Hurtado 21 LF 45 35 45 45 50
Luis Irizarry 18 CF 50 70 55 45 55
Alpha Isabell 22 1B 55 60 60 50 50
Esteban Kalhora 21 CF 45 40 40 50 45
Juan Kym 21 CF 50 55 40 40 60
Damani Laday 18 SS 45 40 40 50 50
Georber Lara 18 3B 55 45 35 45 65
Juan LeCounte 18 C 40 35 50 50 45
Jorge Ledezma 18 2B 60 55 50 55 55
Amari Ledgister 18 SS 45 40 35 45 50
Luis Leffall 21 SS 60 50 50 35 80
François-Xavier Leroux 23 C 45 40 45 45 50
Jaheim LeSane 18 LF 50 45 75 50 50
Tyrese LeSane 22 CF 45 45 25 50 50
Amare Liggons 22 LF 45 35 50 50 50
Jorge Lizardi 22 LF 45 45 50 50 50
Shamel Lops 18 LF 50 45 45 45 55
Kymani Lovette 21 LF 50 45 20 40 70
Amari Loving 18 2B 45 40 30 45 50
Tyrese Loving 18 SS 40 40 45 50 45
Sergio Loya 21 C 45 40 45 45 50
Arturo Lozano 20 C 45 40 50 45 50
Humberto Lugo 18 3B 35 40 50 50 35
Amari Mabins 21 CF 50 75 45 45 55
Jorge Madrid 18 3B 45 45 50 45 55
Raheem Magny 21 C 60 50 50 40 60
Juan Maldonado 22 CF 50 45 30 45 65
Kamar Maltbia 17 C 45 40 50 45 50
Jorge Marmolejo 17 RF 50 50 50 50 45
Quadir Marzett 23 CF 50 55 40 40 70
Ernesto Maynez 21 RF 30 40 50 50 40
Zion McConico 20 RF 40 40 50 50 45
Omari McGilbra 18 SS 50 40 25 40 65
Jadon McQuillar 18 3B 45 35 50 45 50
Alfredo Medina 22 2B 40 35 45 45 50
Arturo Medina 18 3B 45 40 50 50 50
Esteban Medina 18 SS 50 55 25 40 55
Sergio Medina 18 SS 50 55 20 45 50
Luis Medina4 22 SS 40 40 25 50 45
Juan Medrano 21 1B 55 50 70 50 50
Luis Melendrez 22 RF 50 55 20 45 55
Jorge Mena 20 RF 60 60 75 50 50
Juan Mendiaz 20 C 50 45 50 45 55
Layne Merz 18 RF 45 55 55 50 50
Rodolfo Meza 18 SS 45 40 40 40 55
Juan Mieles 22 CF 50 60 20 40 65
Ajani Mikell 22 3B 45 50 40 45 55
Armani Mikell 22 C 45 45 40 50 45
Quadir Milam 18 CF 55 70 50 45 60
Camden Misner 18 3B 50 40 45 45 55
Juan Mojica 21 LF 70 60 45 40 75
Juan Molina 21 SS 50 45 35 45 60
Luis Molina 22 3B 50 50 55 45 65
Arturo Moling 22 CF 45 60 50 45 50
Juan Montelongo 18 SS 40 35 45 50 50
Jorge Morales 21 1B 45 45 40 50 55
Jorge Morales 18 CF 70 80 30 35 70
Jorge Morales 18 C 55 50 55 50 50
Ernesto Moreno 21 CF 40 35 45 45 50
Ismael Moreno 18 2B 55 45 40 40 65
Luis Morocho 22 C 40 45 30 50 45
Sergio Mota 21 C 45 40 40 50 50
Jorge Mourino 18 C 40 35 50 50 50
Jadon Moyler 20 1B 50 40 55 50 45
Zion Nanton 22 RF 45 45 35 45 55
Luis Navarete 21 RF 50 35 30 45 65
Tyreek Nelums 18 C 40 35 50 45 50
Juan Nerey 22 1B 50 65 50 45 50
Sergio Nila 18 C 45 30 50 50 50
Luis October 22 C 35 75 55 50 40
Raheem Onuoha 22 RF 50 50 50 45 55
Juan Orozco 22 CF 50 45 40 45 60
Ernesto Ortega 17 2B 55 75 55 45 50
Omari Osagie 17 CF 50 55 25 45 60
Winton Pallard 22 SS 55 50 35 35 70
Alfredo Pantoja 19 C 40 30 50 50 50
Juan Pantoja 18 SS 45 40 40 50 50
Juan Peasant 18 C 40 35 50 50 45
Juan Pelayo 19 SS 40 35 35 45 50
Luis Perales3 22 CF 50 45 30 50 55
Luis Perdomo 18 1B 40 30 50 50 45
Juan Pesantez 18 1B 50 45 55 45 50
Damani Pharms 18 2B 40 35 45 50 45
Jaheem Philogene 21 2B 70 55 40 30 80
Jorge Pineda 18 CF 50 55 20 50 50
Talbot Pippy 18 C 45 35 50 45 50
Jorge Plata 21 RF 35 35 50 50 45
Alfredo Poppins 22 RF 50 50 50 45 50
Armani Poree 18 CF 50 40 25 45 55
Sincere Preddie 22 2B 45 35 40 45 50
Jamir President 19 3B 50 55 50 45 55
Donte Queen 18 SS 45 40 30 50 50
Jorge Queen 18 2B 45 40 30 50 50
Gilberto Ramirez 22 3B 50 45 25 45 70
Humberto Ramirez 22 SS 45 65 45 50 50
Juan Ramirez 21 LF 50 45 50 45 55
Luis Ramirez 17 SS 50 55 45 50 55
Sergio Ramirez 18 SS 40 40 35 45 50
Luis Ramos 21 CF 50 55 50 45 50
Omari Ravenell 22 C 30 40 50 55 30
Juan Ray 18 CF 50 55 40 45 50
Omarion Reggans 21 CF 55 75 60 55 60
Jorge Reynoso 21 SS 40 35 45 50 50
Nehemiah Rhea 18 3B 75 55 20 25 85
Alfredo Rivera 18 1B 50 35 20 45 55
Juan Rivera 19 RF 40 40 50 45 45
Juan Rizo 21 RF 45 40 50 45 50
Alfredo Robles 18 RF 55 70 65 50 50
Luis Robles 18 1B 50 40 55 50 45
Ernesto Romero 22 RF 55 65 60 50 75
Luis Rosa 22 C 45 50 45 50 55
Cyprian Rosochacki 22 CF 40 35 45 50 45
Quadir Roulhac 18 RF 50 55 45 45 50
Juan Ruezga 20 1B 55 55 55 45 55
Sincere Saintfleur 22 1B 45 40 45 50 50
Zion Salaam 19 CF 50 60 30 45 50
Juan Salazar 18 2B 45 40 40 45 50
Jorge Salgado 21 1B 50 40 50 45 50
Jorge Salinas 18 C 45 35 45 45 50
Sergio Salinas 21 CF 50 75 70 55 50
Sergio Sanon 18 CF 50 55 50 40 65
Kymani Sarpong 18 C 45 40 45 45 55
Rodolfo Savedra 18 LF 50 40 20 45 50
Jaquan Seabron 21 CF 65 75 50 30 80
Kinnon Seguin 23 3B 45 45 40 50 50
Stephon Seignious 20 SS 45 40 35 45 55
Juan Sena 20 SS 70 55 35 40 80
Omari Shabazz 18 CF 50 60 45 45 55
Talbot Shere 18 CF 55 75 50 40 55
Kanye Sidibe 18 3B 45 45 50 50 45
Ismael Silva 21 2B 55 60 50 40 60
Sergio Silva 23 CF 50 70 35 45 55
Shamar Smittie 21 SS 70 55 40 45 80
Kymani Snagg 21 3B 50 40 35 50 50
Ignacio Soriano 18 LF 40 40 65 50 45
Jorge Soto 22 3B 50 40 35 45 55
Deshawn Stoutmire 22 CF 50 40 30 45 60
Klas Svahnstrom 22 3B 55 60 50 45 60
Luis Tafolla 18 RF 45 55 50 50 45
Ksitiksita Talwar 21 SS 45 40 30 40 55
Juan Tejeda 21 CF 45 55 25 55 35
Juan Tercerd 22 2B 55 55 35 40 65
Wilbart Tirado 22 CF 50 50 40 50 50
Shemar Tolon 22 SS 50 45 30 45 60
Omari Tottress 22 2B 50 55 40 45 50
Sincere Touray 21 C 45 60 40 50 50
Jorge Tovar 18 SS 55 75 50 40 70
Luis Tovar 20 3B 50 40 40 45 50
Sergio Tovar 17 C 40 35 50 45 50
Jasiah Townsel 19 3B 50 45 50 50 55
Jorge Trejo 18 2B 50 55 25 40 60
Jorge Trevino 18 CF 40 35 45 45 50
Ayden Tunsil 23 CF 50 60 25 45 55
Alfredo Ugarte 22 LF 50 40 35 45 55
Ismael Uribe 18 C 45 35 45 50 50
Luis Urquidez 18 SS 45 35 25 45 55
Juan Vaca 21 CF 50 40 45 45 55
Jorge Valle 18 2B 50 60 45 40 55
Koert van Donkelaar 22 RF 50 55 45 45 50
Luis Varela 18 SS 50 55 20 40 55
Lupe Vargas 22 3B 65 65 60 55 45
Sergio Vargas 22 RF 45 45 50 45 50
Jorge Vega 20 RF 45 55 45 45 50
Juan Vidrio 21 CF 50 65 50 45 55
Luis Villalba 22 3B 60 65 55 35 85
Luis Villalobos 18 C 40 40 65 50 45
Sergio Villareal 21 CF 45 65 50 45 50
Ernesto Villarreal 18 C 50 50 55 40 55
Juan Villarreal 18 3B 35 30 50 50 45
Sergio Villatoro 19 CF 50 75 25 45 50
Jorge Vindell 18 C 50 40 45 40 60
Jorge Whited 18 C 40 35 45 50 45
Osman Wisniewski 21 RF 45 55 50 50 50
Juan Ybarra 22 RF 45 50 55 50 55
Naoki Yoshimura 18 CF 45 60 50 50 50
Rodolfo Young 18 CF 50 45 20 35 65
Luis Zelaya 22 C 50 50 20 45 65
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82