MAJOR LEAGUE BASEBALL
LEAGUE ROOKIE DRAFT POOL PITCHER REPORT - SCOUTED BY: OSA
10/31/2025
 
Pitchers Age Role Stuff Movement Control Velocity Stamina
Luis Abarca 18 SP 45 35 40 88-90 Mph 55
Juan Adame 22 RP 55 40 50 94-96 Mph 35
Nehemiah Addo 18 SP 50 50 50 93-95 Mph 65
Juan Adekunle 18 SP 45 30 45 88-90 Mph 60
Juan Aguilar 18 SP 60 45 55 91-93 Mph 55
Sergio Aguilar 17 SP 45 40 45 90-92 Mph 65
Juan Almonte 18 SP 50 45 45 92-94 Mph 50
Alfredo Alvarado 22 SP 40 30 45 87-89 Mph 65
Juan Alvaran 21 SP 45 45 35 89-91 Mph 60
Jorge Anchondo 21 SP 50 45 45 90-92 Mph 70
Gregorio Anglero 17 SP 50 35 40 88-90 Mph 65
Juan Arroyo 17 SP 50 45 45 91-93 Mph 55
Jorge Arvelo 18 SP 45 35 45 89-91 Mph 60
Humberto Avalos 17 SP 45 35 45 90-92 Mph 70
Giuliano Avellino 22 SP 40 30 40 91-93 Mph 55
Luis Beaugard 18 SP 45 35 40 88-90 Mph 55
Jamari Beechem 23 SP 50 40 45 93-95 Mph 60
Juan Bejarano 21 SP 45 45 45 92-94 Mph 65
Sergio Belfon 21 SP 50 30 40 88-90 Mph 65
Juan Berrios 22 SP 60 40 50 91-93 Mph 50
Davon Bessard 19 SP 55 45 55 91-93 Mph 50
Quadir Bestman 18 SP 50 40 45 88-90 Mph 65
Ajani Bethea 21 SP 35 40 40 87-89 Mph 70
Jorge Bethea 18 SP 55 55 55 94-96 Mph 65
Omari Billberry 21 SP 60 55 50 92-94 Mph 60
Yaman bin Ubayy 23 SP 40 55 45 89-91 Mph 40
Ayden bin Umar 18 SP 45 35 40 91-93 Mph 55
Amari Blakes 21 SP 55 40 45 92-94 Mph 70
Amari Bluntson 21 SP 50 40 40 92-94 Mph 60
Jaheim Boateng 18 SP 55 40 45 89-91 Mph 60
Zion Boglin 18 SP 45 35 40 89-91 Mph 60
Mekhi Bonaparte 18 SP 45 60 35 89-91 Mph 55
Ezequiel Bowlding 18 SP 45 35 30 91-93 Mph 75
Jahiem Bradely 17 SP 50 45 45 91-93 Mph 60
Juan Brito2 18 SP 40 40 40 89-91 Mph 55
Luis Bueno 22 SP 50 55 40 93-95 Mph 65
Alfredo Caballero 18 SP 30 60 45 88-90 Mph 55
Arturo Caballero 19 SP 75 70 50 91-93 Mph 65
Ernesto Cabrera 18 SP 50 45 45 90-92 Mph 50
Luis Cadena 18 SP 40 35 30 89-91 Mph 80
Kamar Cager 18 SP 45 45 50 89-91 Mph 55
Juan Calles 20 SP 50 40 45 92-94 Mph 70
Ignacio Camacho 21 SP 30 55 55 88-90 Mph 65
Juan Camargo 22 RP 45 25 45 86-88 Mph 50
Lupe Camino 17 SP 45 35 60 89-91 Mph 60
Jorge Campa 21 SP 45 35 50 89-91 Mph 55
Jamari Careathers 18 SP 55 40 50 92-94 Mph 65
Jorge Casanova 22 SP 50 45 55 94-96 Mph 60
Jorge Castaneda 18 SP 45 35 40 88-90 Mph 75
Jorge Castaneda 18 SP 45 40 45 89-91 Mph 55
Ernesto Castillo 18 SP 40 30 40 90-92 Mph 70
Ernesto Castro 19 SP 40 30 40 88-90 Mph 65
Jorge Castro 22 SP 45 45 45 91-93 Mph 60
Luis Castro 21 SP 50 35 45 90-92 Mph 55
Sergio Castro 18 SP 55 50 55 92-94 Mph 70
Ernesto Catalon 21 SP 45 55 55 93-95 Mph 65
Esteban Cervantes 22 SP 40 30 45 89-91 Mph 65
Juan Chaires 17 SP 45 35 45 89-91 Mph 60
Omari China 17 SP 50 45 45 90-92 Mph 55
Luis Cisneros 21 SP 40 35 45 89-91 Mph 65
Amari Colmen 22 SP 50 45 50 89-91 Mph 55
Dashawn Cooperwood 22 SP 50 35 40 88-90 Mph 60
Ismael Coronado 18 SP 50 50 60 92-94 Mph 65
Luis Corrales 18 SP 45 40 40 88-90 Mph 60
Juan Cosme 21 SP 35 30 45 87-89 Mph 55
Jaheim Croomes 18 SP 45 30 45 87-89 Mph 70
Jaquan Cudjo 17 SP 45 35 40 89-91 Mph 60
Devean Dankins 18 SP 50 35 45 89-91 Mph 75
Quadir Dantignac 18 SP 55 35 45 92-94 Mph 55
Damani Darrett 18 SP 50 40 40 92-94 Mph 75
Damani Dassie 18 SP 45 40 45 89-91 Mph 60
Jorge del Campo 18 SP 45 35 45 89-91 Mph 65
Luis Delgadillo 22 SP 55 50 80 95-97 Mph 70
Amari Dieng 23 SP 30 35 45 88-90 Mph 70
Rahmad Djojopoespito 23 SP 50 60 50 95-97 Mph 45
Jorge Dobyne 21 SP 50 45 50 93-95 Mph 50
Quadir Domineck 17 SP 45 45 45 90-92 Mph 50
Ernesto Drumming 18 SP 55 45 50 92-94 Mph 65
Jadon Dumornay 18 SP 45 30 35 89-91 Mph 55
Maddox Dunse 18 SP 50 40 45 89-91 Mph 60
Amari Eafford 18 SP 45 35 40 90-92 Mph 55
Jaquan Edgerson 17 SP 50 40 45 89-91 Mph 50
Luis Egans 18 SP 60 50 50 92-94 Mph 50
Juan Enciso 18 SP 45 30 40 89-91 Mph 65
Juan Escovar 18 SP 45 35 40 89-91 Mph 60
Jorge Espinoza 21 SP 45 45 40 91-93 Mph 70
Sergio Espinoza 18 SP 55 45 55 90-92 Mph 55
Sergio Esquivel 18 SP 60 75 50 93-95 Mph 50
Juan Estrada 22 SP 50 50 60 93-95 Mph 65
Luis Estrada 18 RP 45 40 45 89-91 Mph 45
Sergio Fierros 18 SP 45 35 45 89-91 Mph 55
Juan Figueroa 18 SP 40 40 40 89-91 Mph 70
Luis Flores 21 SP 35 50 65 86-88 Mph 70
Luis Flores 18 SP 45 30 40 91-93 Mph 60
Luis Gaitan 22 SP 55 45 55 92-94 Mph 65
Juan Galindo 18 SP 40 30 45 88-90 Mph 55
Quintin Galpin 18 SP 45 30 45 89-91 Mph 70
Juan Gaona 22 SP 50 40 45 95-97 Mph 55
Juan Garnica 18 SP 55 40 45 88-90 Mph 65
Juan Gastelum 22 SP 40 30 40 89-91 Mph 65
Tyrese Genus 18 SP 65 40 40 93-95 Mph 70
Tyrese Gholar 22 SP 55 55 55 90-92 Mph 60
Mekhi Givings 18 SP 45 40 40 89-91 Mph 70
Raheem Gogins 18 SP 50 50 45 92-94 Mph 55
Juan Griego 17 SP 40 35 40 89-91 Mph 70
Jorge Guerra 21 SP 30 30 45 84-86 Mph 65
Humberto Guerrero 18 SP 35 35 40 88-90 Mph 60
Jorge Guerrero 20 RP 45 35 40 87-89 Mph 45
Nehemiah Gyimah 19 SP 45 40 40 88-90 Mph 55
Arturo Herrera 18 SP 80 35 45 92-94 Mph 50
Esteban Herrera 21 SP 55 60 50 92-94 Mph 65
Kymani Hugee 21 SP 45 45 55 92-94 Mph 60
Zion Hypolite 22 SP 55 45 45 93-95 Mph 55
Esteban Ibarra 17 SP 40 40 45 89-91 Mph 60
Ernesto Jalloh 21 SP 45 40 45 91-93 Mph 55
Juan Jalloh 22 RP 40 30 40 86-88 Mph 50
Tyrese Jowers 18 SP 45 35 45 88-90 Mph 55
Murman Khokhonov 18 SP 50 35 40 88-90 Mph 60
Juan Laguna 22 SP 55 45 55 93-95 Mph 65
Juan Lara 18 SP 50 45 50 91-93 Mph 70
Luis Leal 18 SP 45 45 50 89-91 Mph 70
Sergio Lechuga 22 SP 45 40 40 89-91 Mph 55
Zion LeCounte 22 SP 55 45 45 91-93 Mph 50
Deshawn LeDay 17 SP 45 35 40 89-91 Mph 65
Alfredo Lemos 21 SP 50 50 45 92-94 Mph 45
Tyshawn Leshore 21 SP 45 40 45 90-92 Mph 65
Shamar Letman 18 SP 50 35 40 88-90 Mph 60
Jorge Lira 22 SP 35 35 40 88-90 Mph 65
Rodolfo Loza 19 SP 40 30 40 88-90 Mph 55
Shamar Mabine 18 SP 50 45 45 92-94 Mph 50
Calum Macdonald 22 RP 70 35 55 94-96 Mph 50
Juan Machuca 18 SP 40 30 45 87-89 Mph 55
Juan Maciel 18 SP 45 35 45 89-91 Mph 55
Juan Maduena 18 SP 45 30 40 89-91 Mph 55
Luis Maldonado 22 SP 55 55 50 91-93 Mph 65
Luis Maldonado 17 SP 40 55 60 87-89 Mph 65
Luis Maldonado 18 SP 40 40 35 88-90 Mph 60
Juan Manzano 21 SP 45 45 45 89-91 Mph 60
Sincere Marzette 21 SP 45 40 40 88-90 Mph 65
Kinnon Matchim 17 RP 45 35 40 89-91 Mph 40
Zion Maven 17 SP 40 50 45 89-91 Mph 65
Humberto McCurtis 18 SP 40 30 40 88-90 Mph 65
Ismael Medina 18 SP 35 40 30 88-90 Mph 55
Rodolfo Medina 22 SP 25 30 40 86-88 Mph 55
Sergio Medrano 21 SP 65 55 50 93-95 Mph 35
Agha Mengal 21 SP 45 45 60 91-93 Mph 55
Jorge Mercado 17 SP 45 35 40 89-91 Mph 65
Arturo Meza 21 SP 50 40 45 92-94 Mph 55
Jayvon Mikel 20 SP 50 55 50 89-91 Mph 45
Raheem Millbrook 18 SP 45 50 45 89-91 Mph 60
Luis Miranda 21 RP 50 35 45 88-90 Mph 50
Ramzi Montagne 21 SP 45 35 40 89-91 Mph 35
Juan Montalban 17 SP 45 35 40 90-92 Mph 70
Jorge Montoya 22 SP 50 35 45 93-95 Mph 45
Juan Mooting 19 SP 50 45 50 92-94 Mph 50
Gilberto Mora 18 SP 50 45 45 90-92 Mph 50
Luis Mora 18 SP 35 40 45 89-91 Mph 65
Juan Morales 18 SP 45 35 45 89-91 Mph 65
Ernesto Morffi 23 SP 35 45 45 86-88 Mph 70
Luis Mosqueda 18 SP 40 30 40 88-90 Mph 65
Jorge Mosso 22 SP 30 55 50 86-88 Mph 75
Damani Munerlyn 18 SP 55 50 50 92-94 Mph 70
Juan Navarrette 18 SP 45 35 45 91-93 Mph 75
Omarion Neidlinger 18 SP 55 45 55 92-94 Mph 50
Whip Noftle 22 SP 45 30 40 89-91 Mph 65
Arturo Nolasco 22 CL 45 35 40 89-91 Mph 30
Donte Oduro 21 SP 45 45 50 89-91 Mph 80
Goh Omori 18 SP 45 30 40 89-91 Mph 70
Mutara Ongeri 18 SP 45 35 40 88-90 Mph 50
Gerain Onuoha 18 SP 50 45 55 89-91 Mph 55
Luis Orellana 18 SP 50 35 45 89-91 Mph 70
Juan Ornelas 22 SP 50 45 55 96-98 Mph 70
Luis Ornelas 18 SP 40 40 40 87-89 Mph 65
Alfredo Orozco 22 SP 50 40 55 91-93 Mph 65
Sergio Ortega 18 RP 45 35 35 89-91 Mph 45
Zion Owusu 21 SP 35 45 40 89-91 Mph 65
Luis Padilla 23 SP 65 55 50 91-93 Mph 70
Esteban Padua 22 SP 50 45 55 94-96 Mph 55
Jorge Palma 22 RP 45 30 40 88-90 Mph 45
Gregorio Palmerin 18 SP 45 40 45 89-91 Mph 60
Jorge Paschal 18 SP 45 35 45 89-91 Mph 70
Sergio Paz 21 SP 50 40 50 89-91 Mph 50
Juan Pedraza 17 SP 50 65 60 94-96 Mph 35
Rogelio Peralta 17 SP 45 35 40 92-94 Mph 55
Shamar Petties 18 RP 50 35 40 88-90 Mph 45
Stephon Philmore 18 SP 45 40 40 90-92 Mph 65
Tyrese Philon 19 SP 40 35 40 88-90 Mph 75
Stevan Plavsic 17 SP 55 50 55 91-93 Mph 55
Deshawn Pluviose 21 SP 50 55 50 93-95 Mph 75
Jahiem Polite 21 SP 40 40 40 86-88 Mph 55
Jamir Porterie 22 SP 50 45 45 93-95 Mph 60
Luis Portillo 22 CL 45 35 35 92-94 Mph 25
Zion President 21 SP 45 35 40 89-91 Mph 50
Luis Puerta 21 SP 50 45 45 92-94 Mph 60
Kevon Queen 18 SP 45 40 45 89-91 Mph 65
Arturo Quintana 18 SP 45 35 40 88-90 Mph 60
Luis Quintana 18 SP 40 50 50 89-91 Mph 55
Sergio Quintero 18 SP 45 40 40 89-91 Mph 65
Juan Ramirez 18 SP 55 50 45 90-92 Mph 50
Ernesto Ramos 18 SP 45 40 45 90-92 Mph 65
Jorge Ramos 21 SP 50 45 55 88-90 Mph 65
Jorge Ramos 21 SP 50 40 45 89-91 Mph 65
Juan Ramos 22 SP 50 45 55 91-93 Mph 40
Juan Ramos 21 SP 50 40 45 89-91 Mph 65
Jorge Reedus 18 SP 50 35 45 88-90 Mph 45
Juan Regalado 18 SP 50 50 55 89-91 Mph 80
Shamar Renford 18 SP 50 60 55 93-95 Mph 80
Alfredo Rivas 23 SP 45 35 40 89-91 Mph 65
Alfredo Rivas 18 SP 65 55 55 92-94 Mph 50
Tarence Robinzine 19 SP 45 35 40 91-93 Mph 60
Luis Robledo 18 SP 40 30 45 89-91 Mph 60
Humberto Romero 18 SP 45 30 40 89-91 Mph 60
Rodolfo Sainte 18 SP 55 40 40 92-94 Mph 55
Jorge Salas 22 SP 50 45 50 91-93 Mph 70
Juan Salazar 17 SP 50 35 45 89-91 Mph 65
Juan Salcido 21 CL 50 40 50 92-94 Mph 30
Juan Salinas 17 SP 60 55 50 92-94 Mph 70
Rodolfo Santa Cruz 21 SP 50 60 50 92-94 Mph 70
Luis Santiesteban 22 SP 55 45 45 91-93 Mph 80
Esteban Saravia 19 SP 45 40 55 89-91 Mph 65
Sergio Serna 18 SP 45 30 40 88-90 Mph 65
Gilberto Serrano 22 SP 55 55 55 91-93 Mph 65
Jaheim Sidberry 21 SP 45 35 40 91-93 Mph 65
Alfredo Sifuentes 17 RP 50 40 40 89-91 Mph 40
Juan Silva 18 SP 60 65 55 92-94 Mph 60
Jahlil Siverand 18 SP 45 35 40 89-91 Mph 70
Jamari Skeete 19 SP 55 55 50 91-93 Mph 60
Luis Soriano 21 SP 45 40 45 92-94 Mph 65
Chae-hyeong Soung 22 CL 40 30 40 89-91 Mph 40
Nehemiah St. Robert 22 SP 40 25 45 89-91 Mph 50
Zion Staffney 17 SP 50 50 50 92-94 Mph 65
Omari Stowes 18 SP 40 45 45 88-90 Mph 70
Stephon Straughter 21 SP 45 40 40 89-91 Mph 70
Murdoch Sulis 22 SP 55 45 55 93-95 Mph 70
Isao Tanaka 18 SP 55 50 55 92-94 Mph 60
Luis Tanks 18 SP 40 40 45 89-91 Mph 50
Amari Teemer 22 SP 50 35 45 91-93 Mph 75
Kymani Telesford 22 SP 40 40 45 87-89 Mph 70
Deshawn Temoney 21 SP 45 65 45 90-92 Mph 65
Sincere Thelusma 22 SP 55 45 35 91-93 Mph 50
Shamar Thibou 23 SP 50 40 45 93-95 Mph 60
Juan Tlatenchi 19 SP 40 30 45 87-89 Mph 60
Luis Toledo 18 SP 50 40 50 89-91 Mph 40
Juan Torrente 22 SP 45 35 45 89-91 Mph 75
Juan Trejo 18 SP 50 30 45 88-90 Mph 80
Ignacio Trevino 18 SP 50 40 45 91-93 Mph 65
Alpha Turmon 18 SP 50 35 45 90-92 Mph 55
Sergio Vega 20 SP 45 40 45 89-91 Mph 65
Ismael Vera 22 RP 45 30 40 87-89 Mph 40
Ignacio Villa 18 SP 45 30 40 88-90 Mph 65
Raheem Vontress 21 SP 45 40 45 89-91 Mph 65
Tyrese Waithe 18 SP 70 35 35 91-93 Mph 55
Omari Waiton 18 SP 50 45 45 88-90 Mph 65
Tupac Walker 21 SP 45 35 40 88-90 Mph 45
Dwain Waltenbery 17 SP 45 40 45 90-92 Mph 75
Juan Wilson 21 SP 50 35 40 92-94 Mph 65
Ismael Yniguez 18 SP 45 35 40 88-90 Mph 65
Luis Zelaya 22 SP 50 40 45 92-94 Mph 65
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82