MAJOR LEAGUE BASEBALL
TEAM POWER RANKINGS
10/31/2025
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (1st) Chicago 134 o 115-47 .710 .278 3.54 114-48 1
2nd (2nd) Arizona 119 o 98-64 .605 .267 4.36 95-67 3
3rd (8th) Baltimore 114 ++ 95-67 .586 .257 3.47 98-64 -3
4th (7th) Oakland 114 ++ 97-65 .599 .259 3.92 88-74 9
5th (3rd) Toronto 113 - 102-60 .630 .272 4.00 102-60 0
6th (4th) Atlanta 108 - 98-64 .605 .257 3.71 98-64 0
7th (6th) Colorado 108 - 98-64 .605 .269 4.26 94-68 4
8th (11th) Miami 106 ++ 90-72 .556 .254 4.15 88-74 2
9th (5th) St. Louis 100 -- 89-73 .549 .251 3.68 88-74 1
10th (10th) Tampa Bay 97 o 84-78 .519 .253 3.94 85-77 -1
11th (17th) San Francisco 97 ++ 83-79 .512 .246 4.03 82-80 1
12th (15th) Houston 96 ++ 82-80 .506 .257 3.91 86-76 -4
13th (14th) Los Angeles 94 + 83-79 .512 .246 3.94 87-75 -4
14th (13th) Seattle 94 - 88-74 .543 .248 3.83 89-73 -1
15th (12th) Kansas City 94 -- 85-77 .525 .256 3.87 90-72 -5
16th (23rd) Pittsburgh 91 ++ 76-86 .469 .260 4.90 72-90 4
17th (26th) Cleveland 89 ++ 76-86 .469 .263 4.82 74-88 2
18th (20th) Milwaukee 87 + 79-83 .488 .266 4.16 85-77 -6
19th (16th) New York 84 -- 82-80 .506 .254 3.86 89-73 -7
20th (9th) San Diego 84 -- 86-76 .531 .257 3.78 86-76 0
21st (24th) Boston 83 ++ 74-88 .457 .250 4.70 69-93 5
22nd (19th) Minnesota 80 -- 71-91 .438 .255 5.09 72-90 -1
23rd (22nd) Cincinnati 78 - 67-95 .414 .247 4.56 68-94 -1
24th (18th) Texas 72 -- 76-86 .469 .246 3.99 75-87 1
25th (27th) Chicago 72 + 67-95 .414 .248 5.19 63-99 4
26th (21st) Washington 65 -- 71-91 .438 .250 4.59 73-89 -2
27th (25th) Detroit 64 - 66-96 .407 .245 5.19 66-96 0
28th (30th) Philadelphia 59 + 52-110 .321 .225 4.72 53-109 -1
29th (29th) New York 49 o 53-109 .327 .242 5.75 52-110 1
30th (28th) Los Angeles 48 - 47-115 .290 .235 5.18 53-109 -6
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82