AAA
FIELDING REPORT
10/31/2025
 
AMERICAN CONFERENCE MICKEY MANTLE DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Scranton WB RailRiders 73 56 .566 - 3518 1400 4999 113 0 81 .984 .670 +23.8
Durham Bulls 71 58 .550 2 3433 1167 4657 82 0 57 .988 .689 +29.6
Worcester Red Sox 61 68 .473 12 3411 1288 4776 104 0 77 .984 .665 +0.2
Norfolk Tides 60 69 .465 13 3455 1225 4791 82 0 111 .977 .656 -46.1
Buffalo Bisons 48 81 .372 25 3422 1281 4777 110 0 74 .985 .682 +9.7
AMERICAN CONFERENCE GEORGE BRETT DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Columbus Clippers 75 54 .581 - 3427 1259 4762 100 0 76 .984 .670 -17.3
Omaha Storm Chasers 69 60 .535 6 3432 1311 4813 88 0 70 .985 .683 +38.3
Toledo Mud Hens 68 61 .527 7 3455 1222 4753 109 0 76 .984 .670 +7.3
St. Paul Saints 61 68 .473 14 3447 1279 4793 98 0 67 .986 .658 -36.4
Charlotte Knights 54 75 .419 21 3432 1355 4858 113 0 71 .985 .649 -31.3
AMERICAN CONFERENCE KEN GRIFFEY DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Tacoma Rainiers 78 51 .605 - 3451 1246 4762 104 0 65 .986 .706 +72.3
Salt Lake Bees 70 59 .543 8 3469 1246 4772 101 0 57 .988 .675 +30.3
Las Vegas Aviators 70 59 .543 8 3434 1201 4706 95 0 71 .985 .667 +17.4
Round Rock Express 56 73 .434 22 3430 1198 4696 89 0 68 .986 .670 +16.1
Sugar Land Space Cowboys 52 74 .413 24½ 3342 1232 4643 100 0 69 .985 .677 +27.7
AMERICAN CONFERENCE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 51558 18910 71558 1488 0 1090 .985 .672 +141.7
NATIONAL CONFERENCE HANK AARON DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Syracuse Mets 82 47 .636 - 3482 1183 4753 74 0 88 .981 .645 -47.7
Gwinnett Stripers 77 52 .597 5 3483 1282 4827 88 0 62 .987 .668 +16.4
Jacksonville Jumbo Shrimp 64 65 .496 18 3444 1275 4806 96 0 87 .982 .673 +20.5
Rochester Red Wings 56 73 .434 26 3417 1251 4757 90 0 89 .981 .645 -46.5
Lehigh Valley IronPigs 46 80 .365 34½ 3369 1309 4761 107 0 83 .983 .669 +21.1
NATIONAL CONFERENCE JOHNNY BENCH DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Memphis Redbirds 65 64 .504 - 3437 1308 4827 98 1 82 .983 .662 +8.0
Nashville Sounds 61 68 .473 4 3430 1354 4864 112 0 80 .984 .645 -39.9
Indianapolis Indians 60 69 .465 5 3473 1302 4852 100 0 77 .984 .665 -3.1
Iowa Cubs 57 72 .442 8 3399 1289 4777 106 0 89 .981 .644 -33.4
Louisville Bats 40 89 .310 25 3368 1299 4745 112 0 78 .984 .618 -30.1
NATIONAL CONFERENCE BARRY BONDS DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Albuquerque Isotopes 74 56 .569 - 3479 1304 4850 111 0 67 .986 .670 +14.6
Oklahoma City Dodgers 73 57 .562 1 3511 1343 4930 98 0 76 .985 .686 +49.6
El Paso Chihuahuas 72 57 .558 3482 1330 4885 104 0 73 .985 .667 -0.9
Reno Aces 70 59 .543 3460 1267 4802 104 0 75 .984 .661 +9.6
Sacramento River Cats 70 59 .543 3453 1281 4823 99 0 89 .982 .677 -9.2
NATIONAL CONFERENCE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 51687 19377 72259 1499 1 1195 .983 .672 -71.0
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82